Pos. | Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|---|
- | 255 | - | Mary Claire Walker | 30-39 Female 100 Mile | - min/mile | ||
- | 143 | - | Joseph Laskey | 50-59 Male 100 Mile | - min/mile | ||
- | 195 | - | Kyle Robidoux VI | 40-49 Male 100Mile | - min/mile | ||
- | 7 | - | Maria Chevalier | 40-49 Female 100 Mile | - min/mile | ||
- | 242 | - | David Tolman | 60-69 Male 100 Mile | - min/mile | ||
- | 133 | - | Marcin Kulakowski | 40-49 Male 100Mile | - min/mile | ||
- | 215 | - | Drew Shattuck | 40-49 Male 100Mile | - min/mile | ||
- | 17 | - | James Arnold | 50-59 Male 100 Mile | - min/mile | ||
- | 173 | - | Peeter Muursepp | 50-59 Male 100 Mile | - min/mile | ||
- | 179 | - | Andrew Novis | 50-59 Male 100 Mile | - min/mile | ||
- | 53 | - | Maria Campos | 40-49 Female 100 Mile | - min/mile | ||
- | 58 | - | Todd Chiaramida | 40-49 Male 100Mile | - min/mile | ||
- | 214 | - | Shannon Sharp | 40-49 Female 100 Mile | - min/mile | ||
- | 233 | - | Kari Sudfeld | 30-39 Female 100 Mile | - min/mile | ||
- | 231 | - | Brian Strebel | 30-39 Men 100Mile | - min/mile | ||
- | 222 | - | Tiffany Sivco | 40-49 Female 100 Mile | - min/mile | ||
- | 95 | - | Jared Gell | 40-49 Male 100Mile | - min/mile | ||
- | 184 | - | Steven Pelletier | 40-49 Male 100Mile | - min/mile | ||
- | 67 | - | John Crouch | 30-39 Men 100Mile | - min/mile | ||
- | 101 | - | Corey Hadley | 40-49 Male 100Mile | - min/mile | ||
- | 104 | - | Carolyn Harper | 30-39 Female 100 Mile | - min/mile | ||
- | 226 | - | Jessica Southers | 40-49 Female 100 Mile | - min/mile | ||
- | 81 | - | Bill Duhigg | 40-49 Male 100Mile | - min/mile | ||
- | 96 | - | Matthew Goldstein | 40-49 Male 100Mile | - min/mile | ||
- | 150 | - | Bryan Lewis | 50-59 Male 100 Mile | - min/mile | ||
- | 180 | - | Thomas Nuovo | 50-59 Male 100 Mile | - min/mile | ||
- | 212 | - | Alex Shaffer | 30-39 Men 100Mile | - min/mile | ||
- | 62 | - | Daniel Colon | 40-49 Male 100Mile | - min/mile | ||
- | 52 | - | Matthew Caldwell | 30-39 Men 100Mile | - min/mile | ||
- | 3 | - | Vin Framularo | 40-49 Male 100Mile | - min/mile | ||
- | 89 | - | Morgan Fine | 50-59 Male 100 Mile | - min/mile | ||
- | 138 | - | Clint Langley | 60-69 Male 100 Mile | - min/mile | ||
- | 82 | - | David Dye | 40-49 Male 100Mile | - min/mile | ||
- | 87 | - | Kelsey Fassieux | 40-49 Female 100 Mile | - min/mile | ||
- | 153 | - | David Lyons | 40-49 Male 100Mile | - min/mile | ||
- | 218 | - | Norman Sheppard | 60-69 Male 100 Mile | - min/mile | ||
- | 21 | - | Seth Hoynoski | 20-29 Male 100 Mile | - min/mile | ||
- | 206 | - | Juan Santos | 30-39 Men 100Mile | - min/mile | ||
- | 70 | - | Michael Crutchley | 50-59 Male 100 Mile | - min/mile | ||
- | 118 | - | Alison Hudson | 30-39 Female 100 Mile | - min/mile | ||
- | 33 | - | Chris Beers-Arthur | 50-59 Male 100 Mile | - min/mile |
For result queries please e-mail: vt100@vermontadaptive.org