Pos. | Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|---|
101 | 146 | 26:14:58 | Christopher LeForce | 40-49 Male 100Mile | 15:44 min/mile | ||
102 | 34 | 26:18:55 | Matthew Beland | 20-29 Male 100 Mile | 15:47 min/mile | ||
103 | 217 | 26:20:19 | Harold Sheffery | 30-39 Men 100Mile | 15:48 min/mile | ||
104 | 190 | 26:22:54 | Lynn Poyant | 50-59 Female 100 Mile | 15:49 min/mile | ||
105 | 71 | 26:23:49 | David Curry | 40-49 Male 100Mile | 15:50 min/mile | ||
106 | 176 | 26:25:33 | Jeremiah Nemechek | 30-39 Men 100Mile | 15:51 min/mile | ||
107 | 93 | 26:26:42 | Richard Garro | 50-59 Male 100 Mile | 15:52 min/mile | ||
108 | 232 | 26:29:30 | Eric strong VI | 30-39 Men 100Mile | 15:53 min/mile | ||
109 | 26 | 26:30:06 | Fanny Barrette | 40-49 Female 100 Mile | 15:54 min/mile | ||
110 | 241 | 26:30:10 | Eric Thorne | 50-59 Male 100 Mile | 15:54 min/mile | ||
111 | 161 | 26:32:18 | Catherine Markesich | 30-39 Female 100 Mile | 15:55 min/mile | ||
112 | 238 | 26:38:14 | Chung-Man Tam | 40-49 Male 100Mile | 15:58 min/mile | ||
113 | 111 | 26:40:04 | Tom Hooper | 40-49 Male 100Mile | 16:00 min/mile | ||
114 | 209 | 26:44:40 | Brian Schwartz | 40-49 Male 100Mile | 16:02 min/mile | ||
115 | 154 | 26:46:03 | Derek MacDonald | 40-49 Male 100Mile | 16:03 min/mile | ||
116 | 240 | 26:46:50 | Janessa Taylor | 40-49 Female 100 Mile | 16:04 min/mile | ||
117 | 18 | 26:53:50 | Mary Arnold | 40-49 Female 100 Mile | 16:08 min/mile | ||
118 | 200 | 26:55:48 | Greg Rooke | 30-39 Men 100Mile | 16:09 min/mile | ||
119 | 151 | 27:02:08 | Richard Loud | 50-59 Male 100 Mile | 16:13 min/mile | ||
120 | 56 | 27:03:33 | Wayne Chan | 40-49 Male 100Mile | 16:14 min/mile | ||
121 | 14 | 27:03:43 | Janice Anderson | 50-59 Female 100 Mile | 16:14 min/mile | ||
122 | 174 | 27:07:41 | Adam Neel | 20-29 Male 100 Mile | 16:16 min/mile | ||
123 | 248 | 27:08:53 | Steven Turner | 50-59 Male 100 Mile | 16:17 min/mile | ||
124 | 225 | 27:10:53 | Leanne Sorrento | 50-59 Female 100 Mile | 16:18 min/mile | ||
125 | 24 | 27:15:47 | David Baird | 40-49 Male 100Mile | 16:21 min/mile | ||
126 | 38 | 27:21:04 | Jean-Marc Boudreau | 30-39 Men 100Mile | 16:24 min/mile | ||
127 | 144 | 27:30:21 | Todd Law | 50-59 Male 100 Mile | 16:30 min/mile | ||
128 | 9 | 27:31:53 | Teresa Harvey | 30-39 Female 100 Mile | 16:31 min/mile | ||
129 | 32 | 27:34:34 | Jason Koomen | 40-49 Male 100Mile | 16:32 min/mile | ||
130 | 216 | 27:36:07 | John Sheedy | 50-59 Male 100 Mile | 16:33 min/mile | ||
131 | 263 | 27:37:55 | Yejun Xu | 50-59 Male 100 Mile | 16:34 min/mile | ||
132 | 230 | 27:42:56 | Keith Straw | 60-69 Male 100 Mile | 16:37 min/mile | ||
133 | 189 | 27:46:33 | Ryan Powers | 40-49 Male 100Mile | 16:39 min/mile | ||
134 | 187 | 27:46:52 | Maggie Poniatowski | 40-49 Female 100 Mile | 16:40 min/mile | ||
135 | 90 | 27:47:02 | Anthony Flynn | 40-49 Male 100Mile | 16:40 min/mile | ||
136 | 128 | 27:50:32 | Grzegorz Klepadlo | 50-59 Male 100 Mile | 16:42 min/mile | ||
137 | 220 | 27:50:34 | Magdalena Sidor | 40-49 Female 100 Mile | 16:42 min/mile | ||
138 | 13 | 27:54:50 | Anthony Amato | 30-39 Men 100Mile | 16:44 min/mile | ||
139 | 197 | 27:56:36 | Enrique Rodriguez | 40-49 Male 100Mile | 16:45 min/mile | ||
140 | 107 | 27:57:24 | Angie Hawley | 50-59 Female 100 Mile | 16:46 min/mile | ||
141 | 192 | 28:02:22 | Brendan Pytka | 40-49 Male 100Mile | 16:49 min/mile | ||
142 | 31 | 28:05:40 | Joseph Bearss | 50-59 Male 100 Mile | 16:51 min/mile | ||
143 | 183 | 28:09:28 | Tom Page | 50-59 Male 100 Mile | 16:53 min/mile | ||
144 | 201 | 28:10:10 | Jeff Rowthorn | 40-49 Male 100Mile | 16:54 min/mile | ||
145 | 152 | 28:10:17 | Matt Lowe | 40-49 Male 100Mile | 16:54 min/mile | ||
146 | 140 | 28:11:03 | Scott LaPlante | 40-49 Male 100Mile | 16:54 min/mile | ||
147 | 156 | 28:12:03 | Sean Maggs | 40-49 Male 100Mile | 16:55 min/mile | ||
148 | 112 | 28:12:33 | Kim Hooper-Stanley | 60-69 Female 100 Mile | 16:55 min/mile | ||
149 | 113 | 28:17:07 | Nicole Hopkins | 30-39 Female 100 Mile | 16:58 min/mile | ||
150 | 48 | 28:17:49 | Eli Burakian | 40-49 Male 100Mile | 16:58 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org