Pos. | Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|---|
51 | 155 | 23:18:36 | Amy Macintire | 30-39 Female 100 Mile | 13:59 min/mile | ||
52 | 102 | 23:24:16 | Hendrik Hamann | 50-59 Male 100 Mile | 14:02 min/mile | ||
53 | 25 | 23:24:18 | Wayne Ball | 40-49 Male 100Mile | 14:02 min/mile | ||
54 | 196 | 23:27:21 | Luke Robins | 40-49 Male 100Mile | 14:04 min/mile | ||
55 | 97 | 23:29:39 | Jim Goundry | 40-49 Male 100Mile | 14:05 min/mile | ||
56 | 103 | 23:31:57 | Whitney Hanschka | 50-59 Male 100 Mile | 14:07 min/mile | ||
57 | 194 | 23:33:22 | Robert Richard | 40-49 Male 100Mile | 14:08 min/mile | ||
58 | 51 | 23:33:56 | Christopher Bustard | 30-39 Men 100Mile | 14:08 min/mile | ||
59 | 208 | 23:37:13 | StŽphane Scaglione | 40-49 Male 100Mile | 14:10 min/mile | ||
60 | 157 | 23:37:48 | Sean Mallon | 40-49 Male 100Mile | 14:10 min/mile | ||
61 | 181 | 23:37:56 | Matthew O'Brien | 20-29 Male 100 Mile | 14:10 min/mile | ||
62 | 221 | 23:38:29 | Benjamin Simanski VI | 30-39 Men 100Mile | 14:11 min/mile | ||
63 | 148 | 23:41:52 | Marcel Lettre | 40-49 Male 100Mile | 14:13 min/mile | ||
64 | 203 | 23:42:50 | Josh Russell | 30-39 Men 100Mile | 14:13 min/mile | ||
65 | 246 | 23:51:02 | Katie Trent | 20-29 Female 100 Mile | 14:18 min/mile | ||
66 | 79 | 23:59:20 | Jason Downer | 40-49 Male 100Mile | 14:23 min/mile | ||
67 | 109 | 23:59:29 | Andres Hernandez | 50-59 Male 100 Mile | 14:23 min/mile | ||
68 | 46 | 24:15:56 | Viktoria Brown | 40-49 Female 100 Mile | 14:33 min/mile | ||
69 | 136 | 24:25:13 | Franck Laigle | 40-49 Male 100Mile | 14:39 min/mile | ||
70 | 74 | 24:31:02 | Ryan Deguzis | 30-39 Men 100Mile | 14:42 min/mile | ||
71 | 50 | 24:32:35 | David Burnett | 20-29 Male 100 Mile | 14:43 min/mile | ||
72 | 78 | 24:40:00 | Sue Dodge | 60-69 Female 100 Mile | 14:48 min/mile | ||
73 | 211 | 24:50:47 | William Scott | 30-39 Men 100Mile | 14:54 min/mile | ||
74 | 30 | 24:54:34 | Kimberly Battipaglia | 50-59 Female 100 Mile | 14:56 min/mile | ||
75 | 126 | 24:59:38 | Jennifer Kenty | 40-49 Female 100 Mile | 14:59 min/mile | ||
76 | 260 | 24:59:45 | Michael Wilson | 40-49 Male 100Mile | 14:59 min/mile | ||
77 | 115 | 25:03:47 | Crista Horn | 50-59 Female 100 Mile | 15:02 min/mile | ||
78 | 219 | 25:03:55 | Crystal Shinosky | 50-59 Female 100 Mile | 15:02 min/mile | ||
79 | 5 | 25:08:02 | Daniel Gray | 50-59 Male 100 Mile | 15:04 min/mile | ||
80 | 135 | 25:08:35 | Steven LaBranche | 40-49 Male 100Mile | 15:05 min/mile | ||
81 | 36 | 25:08:39 | Tony Bonanno | 50-59 Male 100 Mile | 15:05 min/mile | ||
82 | 204 | 25:10:40 | Fernando Salcido | 50-59 Male 100 Mile | 15:06 min/mile | ||
83 | 198 | 25:17:43 | Timothy Ronan | 30-39 Men 100Mile | 15:10 min/mile | ||
84 | 77 | 25:19:05 | Dave Dillon | 30-39 Men 100Mile | 15:11 min/mile | ||
85 | 23 | 25:20:18 | Michael Babb | 20-29 Male 100 Mile | 15:12 min/mile | ||
86 | 229 | 25:25:47 | Chris Straub | 30-39 Men 100Mile | 15:15 min/mile | ||
87 | 191 | 25:27:17 | Bradley Pratzner | 30-39 Men 100Mile | 15:16 min/mile | ||
88 | 228 | 25:27:48 | Ihor Stratan | 30-39 Men 100Mile | 15:16 min/mile | ||
89 | 250 | 25:31:51 | Tim Unrath | 40-49 Male 100Mile | 15:19 min/mile | ||
90 | 61 | 25:32:56 | Bill Cobb | 30-39 Men 100Mile | 15:19 min/mile | ||
91 | 119 | 25:33:59 | Jeffrey Iosa | 40-49 Male 100Mile | 15:20 min/mile | ||
92 | 116 | 25:40:59 | Joshua Houser | 30-39 Men 100Mile | 15:24 min/mile | ||
93 | 261 | 25:42:42 | Alex Wirth-Cauchon | 60-69 Male 100 Mile | 15:25 min/mile | ||
94 | 6 | 25:45:55 | Sam Farnsworth | 60-69 Male 100 Mile | 15:27 min/mile | ||
95 | 224 | 25:49:42 | Dmytro Sokolovskyy | 30-39 Men 100Mile | 15:29 min/mile | ||
96 | 258 | 25:55:10 | Edward Wang | 50-59 Male 100 Mile | 15:33 min/mile | ||
97 | 237 | 25:57:03 | Kaori Takai | 50-59 Female 100 Mile | 15:34 min/mile | ||
98 | 239 | 25:57:58 | Sara Tannenbaum | 20-29 Female 100 Mile | 15:34 min/mile | ||
99 | 207 | 26:01:16 | Sony Sawad | 40-49 Male 100Mile | 15:36 min/mile | ||
100 | 262 | 26:07:43 | Emily Wivell | 30-39 Female 100 Mile | 15:40 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org