Pos. | Bibno. | Participant | Club | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Daniel Neilson | - | 2:09.93 | 1:25.83 | 2:38.16 | 6:13.92 | |
2 | 42 | Kalan Evans | - | 2:11.61 | 1:26.91 | 2:41.57 | 6:20.09 | |
3 | 81 | Jayden Hudson-Owen | Whangarei | - | 2:16.12 | 1:26.68 | 2:40.15 | 6:22.95 |
4 | 13 | Kellan Gersbach | PCBC | - | 2:08.73 | 1:25.01 | 2:54.87 | 6:28.61 |
5 | 48 | Mac Smith | - | 2:07.74 | 1:26.67 | 2:55.94 | 6:30.35 | |
6 | 61 | Ben Spence | Jaffas | - | 2:12.47 | 1:27.99 | 2:53.62 | 6:34.08 |
7 | 9 | Hunter McCabe | - | 2:11.26 | 1:30.83 | 2:56.24 | 6:38.33 | |
8 | 53 | Lucas Cooper | PCBC | - | 2:14.30 | 1:32.03 | 3:00.01 | 6:46.34 |
9 | 11 | Elliot Schrey | Jafakids | - | 2:11.25 | 1:26.83 | 3:08.42 | 6:46.50 |
10 | 91 | Thomas Steen | - | 2:16.36 | 1:28.54 | 3:03.90 | 6:48.80 | |
11 | 40 | Patrick Bauld | PCMB | - | 2:19.94 | 1:33.76 | 2:56.60 | 6:50.30 |
12 | 71 | Michael Sturgess | - | 2:17.82 | 1:34.05 | 3:03.12 | 6:54.99 | |
13 | 17 | Hunter Taylor | Auckland MTB | - | 2:17.64 | 1:29.77 | 3:10.08 | 6:57.49 |
14 | 76 | William Altoft | - | 2:19.66 | 1:30.99 | 3:07.75 | 6:58.40 | |
15 | 1 | Zach Flexman | - | 2:17.54 | 1:31.67 | 3:09.27 | 6:58.48 | |
16 | 6 | Jaxon Lewis | PCBC | - | 2:19.12 | 1:33.30 | 3:06.81 | 6:59.23 |
17 | 30 | Sam Luff | - | 2:21.99 | 1:40.10 | 2:57.50 | 6:59.59 | |
18 | 38 | Max King | - | 2:13.73 | 1:34.14 | 3:13.70 | 7:01.57 | |
19 | 77 | Daniel Stuart | - | 2:18.22 | 1:32.07 | 3:11.50 | 7:01.79 | |
20 | 31 | luke Andrews | - | 2:23.33 | 1:30.60 | 3:07.91 | 7:01.84 | |
21 | 86 | Alex Botha | Pohutukawa coast bike club | - | 2:19.69 | 1:37.60 | 3:05.45 | 7:02.74 |
22 | 8 | Adam Nairn | PCBC | - | 2:14.61 | 1:31.27 | 3:17.45 | 7:03.33 |
23 | 93 | Blake Courtenay | Orewa College | - | 2:15.69 | 1:28.42 | 3:24.19 | 7:08.30 |
24 | 26 | Dylan Pedersen | - | 2:22.15 | 1:34.36 | 3:13.85 | 7:10.36 | |
25 | 56 | Vinnie Flaws | AKDH | - | 2:21.02 | 1:34.36 | 3:17.31 | 7:12.69 |
26 | 19 | Lucas Keller | - | 2:24.83 | 1:33.92 | 3:15.06 | 7:13.81 | |
27 | 75 | Thomas Stuart | - | 2:22.23 | 1:37.23 | 3:18.54 | 7:18.00 | |
28 | 22 | Edward Smit | AKDH | - | 2:22.81 | 1:35.60 | 3:19.92 | 7:18.33 |
29 | 29 | Josh Wilson | Jafakids | - | 2:24.48 | 1:39.16 | 3:19.51 | 7:23.15 |
30 | 47 | Elvis Orange | Jafakids | - | 2:27.89 | 1:36.94 | 3:20.46 | 7:25.29 |
31 | 3 | Nick Holmes | PCBC | - | 2:27.85 | 1:37.55 | 3:21.57 | 7:26.97 |
32 | 90 | Paddy Jameson | Westlake Boys | - | 2:27.23 | 1:41.41 | 3:21.98 | 7:30.62 |
33 | 82 | Tom Rodger | Auckland Grammar | - | 2:27.45 | 1:40.62 | 3:24.57 | 7:32.64 |
34 | 32 | Campbell Bain | Westlake Blys High School | - | 2:28.16 | 1:41.24 | 3:29.00 | 7:38.40 |
35 | 72 | Noah Clark | - | 2:27.23 | 1:37.93 | 3:34.75 | 7:39.91 | |
36 | 12 | Daniel Glenie | - | 2:29.27 | 1:40.47 | 3:31.21 | 7:40.95 | |
37 | 85 | Ben Graafhuis | - | 2:31.53 | 1:42.94 | 3:29.09 | 7:43.56 | |
38 | 46 | Lachlan Dwyer | Sacred Heart College | - | 2:32.12 | 1:42.72 | 3:32.23 | 7:47.07 |
39 | 52 | Luka den Breems | Jafakids | - | 2:32.96 | 1:42.12 | 3:34.49 | 7:49.57 |
40 | 89 | Quinn McPherson | none | - | 2:32.62 | 1:40.42 | 3:40.98 | 7:54.02 |
41 | 69 | Jacob Winstone | Glendowie College | - | 2:35.97 | 1:44.70 | 3:35.83 | 7:56.50 |
42 | 36 | Thomas Lilley | - | 2:33.37 | 1:42.67 | 3:44.50 | 8:00.54 | |
43 | 51 | Giselle den Breems | Jafa Kids | - | 2:41.37 | 1:53.68 | 3:33.60 | 8:08.65 |
44 | 79 | Flynn Rooks | - | 2:53.28 | 1:48.09 | 3:30.64 | 8:12.01 | |
45 | 62 | Ollie Retford | - | 2:32.61 | 1:40.74 | 3:58.70 | 8:12.05 | |
46 | 43 | Toby Dunn | - | 2:37.31 | 1:46.07 | 3:49.88 | 8:13.26 | |
47 | 87 | James Wilkinson | - | 2:35.34 | 1:45.32 | 3:52.84 | 8:13.50 | |
48 | 25 | Emma Clipstone | - | 2:37.64 | 1:50.99 | 3:46.13 | 8:14.76 | |
49 | 78 | Carter Penney | - | 2:39.92 | 1:46.08 | 3:50.53 | 8:16.53 | |
50 | 54 | Harry Moore | - | 2:38.49 | 1:51.58 | 3:46.84 | 8:16.91 | |
51 | 15 | Kade Fry | - | 2:40.97 | 1:50.34 | 3:50.90 | 8:22.21 | |
52 | 84 | Gus Mackenzie-Brayne | - | 2:41.92 | 1:41.10 | 3:59.93 | 8:22.95 | |
53 | 57 | Joshua Doherty | Westlake Boys High School | - | 2:42.19 | 1:56.79 | 3:55.70 | 8:34.68 |
54 | 27 | Toby Solomon | - | 2:39.23 | 1:51.44 | 4:07.82 | 8:38.49 | |
55 | 65 | Arnav Shreyakar | Macleans College | - | 2:43.74 | 1:52.50 | 4:02.30 | 8:38.54 |
56 | 28 | Will Bloxham | - | 2:41.87 | 1:46.58 | 4:12.42 | 8:40.87 | |
57 | 73 | Jonathan Booth | Jaffas | - | 2:34.11 | 2:13.87 | 3:52.91 | 8:40.89 |
58 | 35 | Hardy Newbury | - | 2:48.11 | 1:50.12 | 4:03.81 | 8:42.04 | |
59 | 63 | Toby Browne | - | 2:48.63 | 1:56.83 | 3:58.19 | 8:43.65 | |
60 | 58 | Zach Doherty | Westlake Boys High School | - | 2:41.15 | 2:02.95 | 4:04.78 | 8:48.88 |
61 | 20 | sebastian wallace | PCBC | - | 2:42.32 | 1:51.53 | 4:17.52 | 8:51.37 |
62 | 66 | Raige Doubell | NX intermediate school | - | 2:52.90 | 2:13.16 | 3:56.46 | 9:02.52 |
63 | 7 | Adyn Schrafft | PCBC | - | 2:45.03 | 1:55.63 | 4:30.09 | 9:10.75 |
64 | 64 | Parker Ensor | Macleans college | - | 2:43.36 | 1:59.68 | 4:27.80 | 9:10.84 |
65 | 92 | Benjamin Ho | - | 3:02.26 | 2:02.45 | 4:15.89 | 9:20.60 | |
66 | 83 | Jacob Bryant | - | 2:56.25 | 2:01.76 | 4:29.73 | 9:27.74 | |
67 | 67 | Jed Wigglesworth | - | 3:03.83 | 2:05.78 | 4:20.90 | 9:30.51 | |
68 | 88 | Guy Smith | AGS | - | 2:59.74 | 2:06.04 | 4:27.90 | 9:33.68 |
69 | 24 | Dylan Isemonger | PCBC | - | 3:02.01 | 2:07.58 | 4:28.53 | 9:38.12 |
70 | 68 | Finn Beattie | Westlake boys high school | - | 2:51.27 | 2:07.21 | 4:50.36 | 9:48.84 |
71 | 55 | Callum Newman | Jafakids | - | 2:57.86 | 2:09.81 | 4:47.15 | 9:54.82 |
72 | 45 | Daniel Rapata | Jafakids | - | 2:58.58 | 1:56.71 | 5:05.85 | 10:01.14 |
73 | 21 | Rohan Clarke | - | 3:09.29 | 2:18.01 | 4:34.28 | 10:01.58 | |
74 | 95 | Eleanor Vogel | PCBC | - | 3:01.87 | 2:19.19 | 4:46.49 | 10:07.55 |
75 | 74 | Harry Sharp | - | 2:54.06 | 3:06.88 | 4:15.75 | 10:16.69 | |
76 | 10 | Lucas Reid | PCBC | - | 3:08.81 | 2:24.77 | 4:55.01 | 10:28.59 |
77 | 23 | Logan Hammonds | - | 3:26.15 | 2:11.63 | 5:16.43 | 10:54.21 | |
78 | 94 | Anneka Buzink | - | 3:10.45 | 2:36.03 | 5:41.66 | 11:28.14 | |
79 | 50 | cameron middlemiss | - | 2:30.07 | 1:59.03 | - | 4:29.10 | |
80 | 49 | Dalton Lord | - | 2:21.26 | 2:46.67 | - | 5:07.93 | |
81 | 39 | Tom Buckley | - | - | - | 3:46.01 | 3:46.01 | |
82 | 60 | Benji Mackenzie | Auckland Grammar School MTB club | - | - | - | 5:26.33 | 5:26.33 |
Stages
#1 | Auckland Schools Enduro 2022 - Maraetai Forest - Stage 1 Bazooka | Sunday, 3 April 2022 |
#2 | Auckland Schools Enduro 2022 - Maraetai Forest - Stage 2 Sweet As | Sunday, 3 April 2022 |
#3 | Auckland Schools Enduro 2022 - Maraetai Forest - Stage 3 Fools Gold | Sunday, 3 April 2022 |
#4 | Auckland Schools Enduro 2022 - Maraetai Forest - Stage 4 B's & C19 | Sunday, 3 April 2022 |