Pos. Bibno. Participant
#1
#2
#3
#4
Total
1 2 Daniel Neilson -2:09.931:25.832:38.16 6:13.92
2 42 Kalan Evans -2:11.611:26.912:41.57 6:20.09
3 81 Jayden Hudson-Owen -2:16.121:26.682:40.15 6:22.95
4 13 Kellan Gersbach -2:08.731:25.012:54.87 6:28.61
5 48 Mac Smith -2:07.741:26.672:55.94 6:30.35
6 61 Ben Spence -2:12.471:27.992:53.62 6:34.08
7 9 Hunter McCabe -2:11.261:30.832:56.24 6:38.33
8 53 Lucas Cooper -2:14.301:32.033:00.01 6:46.34
9 11 Elliot Schrey -2:11.251:26.833:08.42 6:46.50
10 91 Thomas Steen -2:16.361:28.543:03.90 6:48.80
11 40 Patrick Bauld -2:19.941:33.762:56.60 6:50.30
12 71 Michael Sturgess -2:17.821:34.053:03.12 6:54.99
13 17 Hunter Taylor -2:17.641:29.773:10.08 6:57.49
14 76 William Altoft -2:19.661:30.993:07.75 6:58.40
15 1 Zach Flexman -2:17.541:31.673:09.27 6:58.48
16 6 Jaxon Lewis -2:19.121:33.303:06.81 6:59.23
17 30 Sam Luff -2:21.991:40.102:57.50 6:59.59
18 38 Max King -2:13.731:34.143:13.70 7:01.57
19 77 Daniel Stuart -2:18.221:32.073:11.50 7:01.79
20 31 luke Andrews -2:23.331:30.603:07.91 7:01.84
21 86 Alex Botha -2:19.691:37.603:05.45 7:02.74
22 8 Adam Nairn -2:14.611:31.273:17.45 7:03.33
23 93 Blake Courtenay -2:15.691:28.423:24.19 7:08.30
24 26 Dylan Pedersen -2:22.151:34.363:13.85 7:10.36
25 56 Vinnie Flaws -2:21.021:34.363:17.31 7:12.69
26 19 Lucas Keller -2:24.831:33.923:15.06 7:13.81
27 75 Thomas Stuart -2:22.231:37.233:18.54 7:18.00
28 22 Edward Smit -2:22.811:35.603:19.92 7:18.33
29 29 Josh Wilson -2:24.481:39.163:19.51 7:23.15
30 47 Elvis Orange -2:27.891:36.943:20.46 7:25.29
31 3 Nick Holmes -2:27.851:37.553:21.57 7:26.97
32 90 Paddy Jameson -2:27.231:41.413:21.98 7:30.62
33 82 Tom Rodger -2:27.451:40.623:24.57 7:32.64
34 32 Campbell Bain -2:28.161:41.243:29.00 7:38.40
35 72 Noah Clark -2:27.231:37.933:34.75 7:39.91
36 12 Daniel Glenie -2:29.271:40.473:31.21 7:40.95
37 85 Ben Graafhuis -2:31.531:42.943:29.09 7:43.56
38 46 Lachlan Dwyer -2:32.121:42.723:32.23 7:47.07
39 52 Luka den Breems -2:32.961:42.123:34.49 7:49.57
40 89 Quinn McPherson -2:32.621:40.423:40.98 7:54.02
41 69 Jacob Winstone -2:35.971:44.703:35.83 7:56.50
42 36 Thomas Lilley -2:33.371:42.673:44.50 8:00.54
43 51 Giselle den Breems -2:41.371:53.683:33.60 8:08.65
44 79 Flynn Rooks -2:53.281:48.093:30.64 8:12.01
45 62 Ollie Retford -2:32.611:40.743:58.70 8:12.05
46 43 Toby Dunn -2:37.311:46.073:49.88 8:13.26
47 87 James Wilkinson -2:35.341:45.323:52.84 8:13.50
48 25 Emma Clipstone -2:37.641:50.993:46.13 8:14.76
49 78 Carter Penney -2:39.921:46.083:50.53 8:16.53
50 54 Harry Moore -2:38.491:51.583:46.84 8:16.91
51 15 Kade Fry -2:40.971:50.343:50.90 8:22.21
52 84 Gus Mackenzie-Brayne -2:41.921:41.103:59.93 8:22.95
53 57 Joshua Doherty -2:42.191:56.793:55.70 8:34.68
54 27 Toby Solomon -2:39.231:51.444:07.82 8:38.49
55 65 Arnav Shreyakar -2:43.741:52.504:02.30 8:38.54
56 28 Will Bloxham -2:41.871:46.584:12.42 8:40.87
57 73 Jonathan Booth -2:34.112:13.873:52.91 8:40.89
58 35 Hardy Newbury -2:48.111:50.124:03.81 8:42.04
59 63 Toby Browne -2:48.631:56.833:58.19 8:43.65
60 58 Zach Doherty -2:41.152:02.954:04.78 8:48.88
61 20 sebastian wallace -2:42.321:51.534:17.52 8:51.37
62 66 Raige Doubell -2:52.902:13.163:56.46 9:02.52
63 7 Adyn Schrafft -2:45.031:55.634:30.09 9:10.75
64 64 Parker Ensor -2:43.361:59.684:27.80 9:10.84
65 92 Benjamin Ho -3:02.262:02.454:15.89 9:20.60
66 83 Jacob Bryant -2:56.252:01.764:29.73 9:27.74
67 67 Jed Wigglesworth -3:03.832:05.784:20.90 9:30.51
68 88 Guy Smith -2:59.742:06.044:27.90 9:33.68
69 24 Dylan Isemonger -3:02.012:07.584:28.53 9:38.12
70 68 Finn Beattie -2:51.272:07.214:50.36 9:48.84
71 55 Callum Newman -2:57.862:09.814:47.15 9:54.82
72 45 Daniel Rapata -2:58.581:56.715:05.85 10:01.14
73 21 Rohan Clarke -3:09.292:18.014:34.28 10:01.58
74 95 Eleanor Vogel -3:01.872:19.194:46.49 10:07.55
75 74 Harry Sharp -2:54.063:06.884:15.75 10:16.69
76 10 Lucas Reid -3:08.812:24.774:55.01 10:28.59
77 23 Logan Hammonds -3:26.152:11.635:16.43 10:54.21
78 94 Anneka Buzink -3:10.452:36.035:41.66 11:28.14
79 50 cameron middlemiss -2:30.071:59.03- 4:29.10
80 49 Dalton Lord -2:21.262:46.67- 5:07.93
81 39 Tom Buckley ---3:46.01 3:46.01
82 60 Benji Mackenzie ---5:26.33 5:26.33


Stages
#1 Auckland Schools Enduro 2022 - Maraetai Forest - Stage 1 Bazooka Sunday, 3 April 2022
#2 Auckland Schools Enduro 2022 - Maraetai Forest - Stage 2 Sweet As Sunday, 3 April 2022
#3 Auckland Schools Enduro 2022 - Maraetai Forest - Stage 3 Fools Gold Sunday, 3 April 2022
#4 Auckland Schools Enduro 2022 - Maraetai Forest - Stage 4 B's & C19 Sunday, 3 April 2022