Bibno. | Participant | Category | Club | Distance |
29 | Alex Down
Illawarra Triathlon Club
| (F) Youth | Illawarra Triathlon Club | ITC C Final |
|
Club | Distance |
Illawarra Triathlon Club | ITC C Final |
|
29 | Alex Down
Illawarra Triathlon Club
| (F) Youth | Illawarra Triathlon Club | ITC Heat 1 |
|
Club | Distance |
Illawarra Triathlon Club | ITC Heat 1 |
|
79 | Alex Pozzer
Illawarra Triathlon Club
| (M) U23 | Illawarra Triathlon Club | ITC A Final |
|
Club | Distance |
Illawarra Triathlon Club | ITC A Final |
|
69 | Alex Pozzer
Illawarra Triathlon Club
| (M) U23 | Illawarra Triathlon Club | ITC Heat 3 |
|
Club | Distance |
Illawarra Triathlon Club | ITC Heat 3 |
|
35 | Alexandra Field
Velocity
| (F) Junior B | Velocity | ITC Heat 1 |
|
Club | Distance |
Velocity | ITC Heat 1 |
|
35 | Alexandra Field
Velocity
| (F) Junior B | Velocity | ITC B Final |
|
Club | Distance |
Velocity | ITC B Final |
|
12 | Alexis Bell
Illawarra
| (F) Junior B | Illawarra | ITC B Final |
|
Club | Distance |
Illawarra | ITC B Final |
|
12 | Alexis Bell
Illawarra
| (F) Junior B | Illawarra | ITC Heat 2 |
|
Club | Distance |
Illawarra | ITC Heat 2 |
|
48 | Angus Sampson
Cronulla Triathlon Club
| (M) Youth | Cronulla Triathlon Club | ITC Heat 1 |
|
Club | Distance |
Cronulla Triathlon Club | ITC Heat 1 |
|
48 | Angus Sampson
Cronulla Triathlon Club
| (M) Youth | Cronulla Triathlon Club | ITC B Final |
|
Club | Distance |
Cronulla Triathlon Club | ITC B Final |
|
15 | Angus Waddell
Illawarra Triathlon Club
| (M) U23 | Illawarra Triathlon Club | ITC B Final |
|
Club | Distance |
Illawarra Triathlon Club | ITC B Final |
|
15 | Angus Waddell
Illawarra Triathlon Club
| (M) U23 | Illawarra Triathlon Club | ITC Heat 2 |
|
Club | Distance |
Illawarra Triathlon Club | ITC Heat 2 |
|
50 | Annika Ingwersen | (F) Junior B | | ITC Heat 3 |
|
|
50 | Annika Ingwersen | (F) Junior B | | ITC C Final |
|
Club | Distance |
- | ITC C Final |
|
58 | Ashleigh Lawson
JT Multisport
| (F) Junior | JT Multisport | ITC C Final |
|
Club | Distance |
JT Multisport | ITC C Final |
|
58 | Ashleigh Lawson
JT Multisport
| (F) Junior | JT Multisport | ITC Heat 2 |
|
Club | Distance |
JT Multisport | ITC Heat 2 |
|
6 | Austin Crump
Cronulla Triathlon Club
| (M) Youth | Cronulla Triathlon Club | ITC Heat 3 |
|
Club | Distance |
Cronulla Triathlon Club | ITC Heat 3 |
|
6 | Austin Crump
Cronulla Triathlon Club
| (M) Youth | Cronulla Triathlon Club | ITC C Final |
|
Club | Distance |
Cronulla Triathlon Club | ITC C Final |
|
72 | Ava McIntyre | (F) Youth | | ITC C Final |
|
Club | Distance |
- | ITC C Final |
|
72 | Ava McIntyre | (F) Youth | | ITC Heat 3 |
|
|
61 | Billy Zavetsanos
Hills
| (M) Junior B | Hills | ITC Heat 1 |
|
Club | Distance |
Hills | ITC Heat 1 |
|
61 | Billy Zavetsanos
Hills
| (M) Junior B | Hills | ITC A Final |
|
Club | Distance |
Hills | ITC A Final |
|
67 | Bonnie Young
Performance triathlon coaching
| (F) Youth | Performance triathlon coaching | ITC B Final |
|
Club | Distance |
Performance triathlon coaching | ITC B Final |
|
67 | Bonnie Young
Performance triathlon coaching
| (F) Youth | Performance triathlon coaching | ITC Heat 1 |
|
Club | Distance |
Performance triathlon coaching | ITC Heat 1 |
|
25 | Brooklyn Henry
Jervis Bay Triathlon Club
| (M) Junior | Jervis Bay Triathlon Club | ITC A Final |
|
Club | Distance |
Jervis Bay Triathlon Club | ITC A Final |
|
25 | Brooklyn Henry
Jervis Bay Triathlon Club
| (M) Junior | Jervis Bay Triathlon Club | ITC Heat 3 |
|
Club | Distance |
Jervis Bay Triathlon Club | ITC Heat 3 |
|
36 | Caleb Northey
CCAS/CCTRI
| (M) Youth | CCAS/CCTRI | ITC Heat 2 |
|
Club | Distance |
CCAS/CCTRI | ITC Heat 2 |
|
36 | Caleb Northey
CCAS/CCTRI
| (M) Youth | CCAS/CCTRI | ITC C Final |
|
Club | Distance |
CCAS/CCTRI | ITC C Final |
|
18 | Callum Burge
Illawarra Triathlon Club
| (M) Junior B | Illawarra Triathlon Club | ITC Heat 2 |
|
Club | Distance |
Illawarra Triathlon Club | ITC Heat 2 |
|
78 | Callum Burge
Illawarra Triathlon Club
| (M) Junior B | Illawarra Triathlon Club | ITC A Final |
|
Club | Distance |
Illawarra Triathlon Club | ITC A Final |
|
26 | Casper Larkin
Hills Triathlon Club
| (M) Junior B | Hills Triathlon Club | ITC A Final |
|
Club | Distance |
Hills Triathlon Club | ITC A Final |
|
26 | Casper Larkin
Hills Triathlon Club
| (M) Junior B | Hills Triathlon Club | ITC Heat 1 |
|
Club | Distance |
Hills Triathlon Club | ITC Heat 1 |
|
75 | Charlotte McShane
Riviera triathlon club
| - | Riviera triathlon club | ITC A Final |
|
Club | Distance |
Riviera triathlon club | ITC A Final |
|
75 | Charlotte McShane
Riviera triathlon club
| - | Riviera triathlon club | ITC Heat 3 |
|
Club | Distance |
Riviera triathlon club | ITC Heat 3 |
|
17 | Dane Burge
Illawarra Triathlon Club
| (M) Junior | Illawarra Triathlon Club | ITC B Final |
|
Club | Distance |
Illawarra Triathlon Club | ITC B Final |
|
17 | Dane Burge
Illawarra Triathlon Club
| (M) Junior | Illawarra Triathlon Club | ITC Heat 1 |
|
Club | Distance |
Illawarra Triathlon Club | ITC Heat 1 |
|
5 | Daniel Louw
ROSTA
| (M) Youth | ROSTA | ITC Heat 2 |
|
Club | Distance |
ROSTA | ITC Heat 2 |
|
5 | Daniel Louw
ROSTA
| (M) Youth | ROSTA | ITC C Final |
|
Club | Distance |
ROSTA | ITC C Final |
|
42 | Ella Fennell
Illawarra Triathlon Club
| (F) Youth | Illawarra Triathlon Club | ITC C Final |
|
Club | Distance |
Illawarra Triathlon Club | ITC C Final |
|
42 | Ella Fennell
Illawarra Triathlon Club
| (F) Youth | Illawarra Triathlon Club | ITC Heat 1 |
|
Club | Distance |
Illawarra Triathlon Club | ITC Heat 1 |
|
56 | Emma Olson-Keating | (F) Junior | | ITC Heat 3 |
|
|
56 | Emma Olson-Keating | (F) Junior | | ITC A Final |
|
Club | Distance |
- | ITC A Final |
|
19 | Ethan Mackie
Hills/WSAS
| (M) Youth | Hills/WSAS | ITC C Final |
|
Club | Distance |
Hills/WSAS | ITC C Final |
|
19 | Ethan Mackie
Hills/WSAS
| (M) Youth | Hills/WSAS | ITC Heat 3 |
|
Club | Distance |
Hills/WSAS | ITC Heat 3 |
|
51 | Grace Kells
NSTC
| (F) Junior | NSTC | ITC Heat 1 |
|
Club | Distance |
NSTC | ITC Heat 1 |
|
51 | Grace Kells
NSTC
| (F) Junior | NSTC | ITC B Final |
|
Club | Distance |
NSTC | ITC B Final |
|
70 | Grady Platt
Maitland Tri Club/ Hunter Academy of Sport
| (M) Junior B | Maitland Tri Club/ Hunter Acade. | ITC B Final |
|
Club | Distance |
Maitland Tri Club/ Hunter Acade. | ITC B Final |
|
70 | Grady Platt
Maitland Tri Club/ Hunter Academy of Sport
| (M) Junior B | Maitland Tri Club/ Hunter Acade. | ITC Heat 1 |
|
Club | Distance |
Maitland Tri Club/ Hunter Acade. | ITC Heat 1 |
|
28 | Hannah Roots
Panthers tri club
| (F) Junior B | Panthers tri club | ITC Heat 3 |
|
Club | Distance |
Panthers tri club | ITC Heat 3 |
|
28 | Hannah Roots
Panthers tri club
| (F) Junior B | Panthers tri club | ITC C Final |
|
Club | Distance |
Panthers tri club | ITC C Final |
|