Bibno. | Participant | Category | Club | Distance |
34 | Alex Down
Illawarra Triathlon Club
| (F) Youth | Illawarra Triathlon Club | Heat 2 |
|
Club | Distance |
Illawarra Triathlon Club | Heat 2 |
|
34 | Alex Down
Illawarra Triathlon Club
| (F) Youth | Illawarra Triathlon Club | Final C |
|
Club | Distance |
Illawarra Triathlon Club | Final C |
|
86 | Alex Pozzer
Illawarra Triathlon Club
| (M) U23 | Illawarra Triathlon Club | Final A |
|
Club | Distance |
Illawarra Triathlon Club | Final A |
|
86 | Alex Pozzer
Illawarra Triathlon Club
| (M) U23 | Illawarra Triathlon Club | Heat 2 |
|
Club | Distance |
Illawarra Triathlon Club | Heat 2 |
|
21 | Alexandra Field
Velocity
| (F) Junior B | Velocity | Final C |
|
Club | Distance |
Velocity | Final C |
|
21 | Alexandra Field
Velocity
| (F) Junior B | Velocity | Heat 1 |
|
Club | Distance |
Velocity | Heat 1 |
|
15 | Alexis Bell
Illawarra
| (F) Junior B | Illawarra | Final B |
|
Club | Distance |
Illawarra | Final B |
|
15 | Alexis Bell
Illawarra
| (F) Junior B | Illawarra | Heat 2 |
|
Club | Distance |
Illawarra | Heat 2 |
|
67 | Allegra Mcgivern
BRAT
| (F) Junior B | BRAT | Heat 3 |
|
|
67 | Allegra Mcgivern
BRAT
| (F) Junior B | BRAT | Final C |
|
|
51 | Angus Sampson
Cronulla Triathlon Club
| (M) Youth | Cronulla Triathlon Club | Heat 2 |
|
Club | Distance |
Cronulla Triathlon Club | Heat 2 |
|
51 | Angus Sampson
Cronulla Triathlon Club
| (M) Youth | Cronulla Triathlon Club | Final A |
|
Club | Distance |
Cronulla Triathlon Club | Final A |
|
80 | Annika Ingwersen | (F) Youth | | Heat 3 |
|
|
80 | Annika Ingwersen | (F) Youth | | Final C |
|
|
9 | Bella Walley | (F) Junior B | | Final C |
|
|
9 | Bella Walley | (F) Junior B | | Heat 1 |
|
|
5 | Ben Moloney | (M) Junior B | | Final A |
|
|
5 | Ben Moloney | (M) Junior B | | Heat 3 |
|
|
82 | Ben Poole
Cronulla triathlon club
| (M) Junior B | Cronulla triathlon club | Final B |
|
Club | Distance |
Cronulla triathlon club | Final B |
|
82 | Ben Poole
Cronulla triathlon club
| (M) Junior B | Cronulla triathlon club | Heat 1 |
|
Club | Distance |
Cronulla triathlon club | Heat 1 |
|
23 | Bianca Hoare
Hills Triathlon Club
| (F) Junior B | Hills Triathlon Club | Final B |
|
Club | Distance |
Hills Triathlon Club | Final B |
|
23 | Bianca Hoare
Hills Triathlon Club
| (F) Junior B | Hills Triathlon Club | Heat 2 |
|
Club | Distance |
Hills Triathlon Club | Heat 2 |
|
33 | Bodhi Jackson
SWSAS /MacTri
| (M) Youth | SWSAS /MacTri | Final C |
|
Club | Distance |
SWSAS /MacTri | Final C |
|
33 | Bodhi Jackson
SWSAS /MacTri
| (M) Youth | SWSAS /MacTri | Heat 1 |
|
Club | Distance |
SWSAS /MacTri | Heat 1 |
|
63 | Bonnie Young
Performance triathlon coaching
| (F) Youth | Performance triathlon coaching | Heat 1 |
|
Club | Distance |
Performance triathlon coaching | Heat 1 |
|
63 | Bonnie Young
Performance triathlon coaching
| (F) Youth | Performance triathlon coaching | Final C |
|
Club | Distance |
Performance triathlon coaching | Final C |
|
14 | Brooklyn Henry
Jervis Bay Triathlon Club
| (M) Junior | Jervis Bay Triathlon Club | Heat 2 |
|
Club | Distance |
Jervis Bay Triathlon Club | Heat 2 |
|
14 | Brooklyn Henry
Jervis Bay Triathlon Club
| (M) Junior | Jervis Bay Triathlon Club | Final A |
|
Club | Distance |
Jervis Bay Triathlon Club | Final A |
|
39 | Callum Burge
Illawarra Triathlon Club
| (M) Junior B | Illawarra Triathlon Club | Final A |
|
Club | Distance |
Illawarra Triathlon Club | Final A |
|
39 | Callum Burge
Illawarra Triathlon Club
| (M) Youth | Illawarra Triathlon Club | Heat 2 |
|
Club | Distance |
Illawarra Triathlon Club | Heat 2 |
|
32 | Casey Brown
Warringah Tri Club
| (M) Junior B | Warringah Tri Club | Final A |
|
Club | Distance |
Warringah Tri Club | Final A |
|
32 | Casey Brown
Warringah Tri Club
| (M) Junior B | Warringah Tri Club | Heat 3 |
|
Club | Distance |
Warringah Tri Club | Heat 3 |
|
25 | Casper Larkin
Hills Triathlon Club
| (M) Junior B | Hills Triathlon Club | Heat 2 |
|
Club | Distance |
Hills Triathlon Club | Heat 2 |
|
25 | Casper Larkin
Hills Triathlon Club
| (M) Junior B | Hills Triathlon Club | Final A |
|
Club | Distance |
Hills Triathlon Club | Final A |
|
83 | Charlotte Tarbotton
MacArthur Triathlon Club
| (F) Junior B | MacArthur Triathlon Club | Heat 3 |
|
Club | Distance |
MacArthur Triathlon Club | Heat 3 |
|
83 | Charlotte Tarbotton
MacArthur Triathlon Club
| (F) Junior B | MacArthur Triathlon Club | Final C |
|
Club | Distance |
MacArthur Triathlon Club | Final C |
|
44 | Cooper Lee | (M) Junior | | Final A |
|
|
44 | Cooper Lee | (M) Junior | | Heat 1 |
|
|
76 | Cooper McCarthy
Hills
| (M) Youth | Hills | Final C |
|
Club | Distance |
Hills | Final C |
|
76 | Cooper McCarthy
Hills
| (M) Youth | Hills | Heat 2 |
|
|
38 | Dane Burge
Illawarra Triathlon Club
| (M) Junior B | Illawarra Triathlon Club | Final B |
|
Club | Distance |
Illawarra Triathlon Club | Final B |
|
38 | Dane Burge
Illawarra Triathlon Club
| (M) Junior B | Illawarra Triathlon Club | Heat 2 |
|
Club | Distance |
Illawarra Triathlon Club | Heat 2 |
|
45 | Daniel Louw
ROSTA
| (M) Youth | ROSTA | Heat 3 |
|
|
45 | Daniel Louw
ROSTA
| (M) Youth | ROSTA | Final B |
|
Club | Distance |
ROSTA | Final B |
|
88 | Ella Dickson
Hills
| - | Hills | Non-draft Legal (Youth) |
|
Club | Distance |
Hills | Non-draft Legal (Youth) |
|
70 | Ella Fennell | (F) Youth | | Final B |
|
|
70 | Ella Fennell | (F) Youth | | Heat 3 |
|
|
41 | Emma Olson-Keating | (F) Junior | | Heat 2 |
|
|
41 | Emma Olson-Keating | (F) Junior | | Final A |
|
|
68 | Ethan Mackie
Hills TC/WSAS
| (M) Youth | Hills TC/WSAS | Heat 1 |
|
Club | Distance |
Hills TC/WSAS | Heat 1 |
|