Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 345 | Flynn Dobson | Male 7 - 10 | 17:18 | 12.65 km/h | 4:44 min/km | |
2 | 309 | Austin Garside | Male 7 - 10 | 17:35 | 12.45 km/h | 4:49 min/km | |
3 | 199 | Leo McLeod | Male 7 - 10 | 17:47 | 12.31 km/h | 4:52 min/km | |
4 | 333 | Johnny Moorhead | Male 7 - 10 | 18:55 | 11.57 km/h | 5:11 min/km | |
5 | 331 | Susie Moorhead | Female 7 - 10 | 19:01 | 11.51 km/h | 5:12 min/km | |
6 | 322 | Edmund Fisher | Male 7 - 10 | 20:04 | 10.91 km/h | 5:30 min/km | |
7 | 320 | Mark Fisher | Male 35 - 39 | 20:05 | 10.90 km/h | 5:30 min/km | |
8 | 330 | Jo Moorhead | Female 40 - 44 | 20:10 | 10.85 km/h | 5:31 min/km | |
9 | 209 | Poppy Fazackerley | Female 11 -15 | 21:07 | 10.36 km/h | 5:47 min/km | |
10 | 299 | Toby Ketel | Male 7 - 10 | 22:42 | 9.64 km/h | 6:13 min/km | |
11 | 300 | Harper Matheson | Female 7 - 10 | 22:51 | 9.58 km/h | 6:15 min/km | |
12 | 108 | Mia Lodge | Female 7 - 10 | 24:46 | 8.84 km/h | 6:47 min/km | |
13 | 187 | Brendon Lodge | Male 40 - 44 | 24:54 | 8.79 km/h | 6:49 min/km | |
14 | 747 | Kipriarn Barber | Female 7 - 10 | 27:58 | 7.83 km/h | 7:39 min/km | |
15 | 247 | Sebastian Grau | Male 7 - 10 | 31:22 | 6.98 km/h | 8:35 min/km | |
16 | 244 | Rafaela Valdez | Female 7 - 10 | 38:52 | 5.63 km/h | 10:39 min/km |
For result queries please e-mail: events@trihb.kiwi