Bibno. | Participant | Category | Club | Distance |
39 | Cooper Lee | (M) Junior | | Panthers Club A Final |
|
Club | Distance |
- | Panthers Club A Final |
|
39 | Cooper Lee | (M) Junior | | Panthers Club Heat 1 |
|
Club | Distance |
- | Panthers Club Heat 1 |
|
74 | Cooper McCarthy
Hills
| (M) Youth | Hills | Panthers Club Heat 4 |
|
Club | Distance |
Hills | Panthers Club Heat 4 |
|
74 | Cooper McCarthy
Hills
| (M) Youth | Hills | Panthers Club B Final |
|
Club | Distance |
Hills | Panthers Club B Final |
|
18 | Dane Burge
Illawarra Triathlon Club
| (M) Junior | Illawarra Triathlon Club | Panthers Club A Final |
|
Club | Distance |
Illawarra Triathlon Club | Panthers Club A Final |
|
18 | Dane Burge
Illawarra Triathlon Club
| (M) Junior | Illawarra Triathlon Club | Panthers Club Heat 1 |
|
Club | Distance |
Illawarra Triathlon Club | Panthers Club Heat 1 |
|
1 | Daniel Louw
ROSTA
| (M) Youth | ROSTA | Panthers Club Heat 1 |
|
Club | Distance |
ROSTA | Panthers Club Heat 1 |
|
1 | Daniel Louw
ROSTA
| (M) Youth | ROSTA | Panthers Club A Final |
|
Club | Distance |
ROSTA | Panthers Club A Final |
|
75 | Ella Fennell
Illawarra Academy of Sport
| (F) Youth | Illawarra Academy of Sport | Panthers Club B Final |
|
Club | Distance |
Illawarra Academy of Sport | Panthers Club B Final |
|
75 | Ella Fennell
Illawarra Academy of Sport
| (F) Youth | Illawarra Academy of Sport | Panthers Club Heat 3 |
|
Club | Distance |
Illawarra Academy of Sport | Panthers Club Heat 3 |
|
32 | Emily Bennett
Bathurst
| (F) Youth | Bathurst | Panthers Club B Final |
|
Club | Distance |
Bathurst | Panthers Club B Final |
|
32 | Emily Bennett
Bathurst
| (F) Youth | Bathurst | Panthers Club Heat 4 |
|
Club | Distance |
Bathurst | Panthers Club Heat 4 |
|
37 | Emma Olson-Keating | (F) Junior | | Panthers Club A Final |
|
Club | Distance |
- | Panthers Club A Final |
|
37 | Emma Olson-Keating | (F) Junior | | Panthers Club Heat 2 |
|
Club | Distance |
- | Panthers Club Heat 2 |
|
61 | Ethan Mackie
Hills TC/WSAS
| (M) Youth | Hills TC/WSAS | Panthers Club Heat 1 |
|
Club | Distance |
Hills TC/WSAS | Panthers Club Heat 1 |
|
61 | Ethan Mackie
Hills TC/WSAS
| (M) Youth | Hills TC/WSAS | Panthers Club B Final |
|
Club | Distance |
Hills TC/WSAS | Panthers Club B Final |
|
5 | Grace Henry
Brighton Baths Athletic Club
| (F) Junior B | Brighton Baths Athletic Club | Panthers Club Heat 2 |
|
Club | Distance |
Brighton Baths Athletic Club | Panthers Club Heat 2 |
|
5 | Grace Henry
Brighton Baths Athletic Club
| (F) Junior B | Brighton Baths Athletic Club | Panthers Club A Final |
|
Club | Distance |
Brighton Baths Athletic Club | Panthers Club A Final |
|
103 | Grady Platt | (M) Junior B | | Panthers Club B Final |
|
Club | Distance |
- | Panthers Club B Final |
|
103 | Grady Platt | (M) Junior B | | Panthers Club Heat 1 |
|
Club | Distance |
- | Panthers Club Heat 1 |
|
30 | Halle Potter
WRAS
| (F) Youth | WRAS | Panthers Club Heat 4 |
|
Club | Distance |
WRAS | Panthers Club Heat 4 |
|
30 | Halle Potter
WRAS
| (F) Youth | WRAS | Panthers Club B Final |
|
Club | Distance |
WRAS | Panthers Club B Final |
|
65 | Hannah Roots
Panthers tri club
| (F) Junior B | Panthers tri club | Panthers Club Heat 2 |
|
Club | Distance |
Panthers tri club | Panthers Club Heat 2 |
|
65 | Hannah Roots
Panthers tri club
| (F) Junior B | Panthers tri club | Panthers Club A Final |
|
Club | Distance |
Panthers tri club | Panthers Club A Final |
|
45 | Hannah Stevenson
Central coast tri
| (F) Youth | Central coast tri | Panthers Club Heat 2 |
|
Club | Distance |
Central coast tri | Panthers Club Heat 2 |
|
45 | Hannah Stevenson
Central coast tri
| (F) Youth | Central coast tri | Panthers Club A Final |
|
Club | Distance |
Central coast tri | Panthers Club A Final |
|
28 | Harry Fraser
Illawarra Acadamy Sport
| (M) Youth | Illawarra Acadamy Sport | Panthers Club A Final |
|
Club | Distance |
Illawarra Acadamy Sport | Panthers Club A Final |
|
28 | Harry Fraser
Illawarra Acadamy Sport
| (M) Youth | Illawarra Acadamy Sport | Panthers Club Heat 4 |
|
Club | Distance |
Illawarra Acadamy Sport | Panthers Club Heat 4 |
|
56 | Harry Lindbom
SWSAS
| (M) Junior B | SWSAS | Panthers Club A Final |
|
Club | Distance |
SWSAS | Panthers Club A Final |
|
56 | Harry Lindbom
SWSAS
| (M) Junior B | SWSAS | Panthers Club Heat 2 |
|
Club | Distance |
SWSAS | Panthers Club Heat 2 |
|
48 | Harry Smith
Moore Performance
| (M) Junior B | Moore Performance | Panthers Club Heat 1 |
|
Club | Distance |
Moore Performance | Panthers Club Heat 1 |
|
48 | Harry Smith
Moore Performance
| (M) Junior B | Moore Performance | Panthers Club A Final |
|
Club | Distance |
Moore Performance | Panthers Club A Final |
|
110 | Izabella Mcburney
Central coast Triathlon Club
| (F) Junior | Central coast Triathlon Club | Panthers Club B Final |
|
Club | Distance |
Central coast Triathlon Club | Panthers Club B Final |
|
110 | Izabella Mcburney
Central coast Triathlon Club
| (F) Junior | Central coast Triathlon Club | Panthers Club B Final |
|
Club | Distance |
Central coast Triathlon Club | Panthers Club B Final |
|
95 | Jack Caldwell
Port Macquarie triathlon club
| (M) Junior | Port Macquarie triathlon club | Panthers Club Heat 2 |
|
Club | Distance |
Port Macquarie triathlon club | Panthers Club Heat 2 |
|
95 | Jack Caldwell
Port Macquarie triathlon club
| (M) Junior | Port Macquarie triathlon club | Panthers Club A Final |
|
Club | Distance |
Port Macquarie triathlon club | Panthers Club A Final |
|
9 | Jack Gibson | (M) Youth | | Panthers Club B Final |
|
Club | Distance |
- | Panthers Club B Final |
|
9 | Jack Gibson | (M) Youth | | Panthers Club Heat 4 |
|
Club | Distance |
- | Panthers Club Heat 4 |
|
88 | Jack Young
Performance triathlon coaching
| (M) Junior B | Performance triathlon coaching | Panthers Club A Final |
|
Club | Distance |
Performance triathlon coaching | Panthers Club A Final |
|
88 | Jack Young
Performance triathlon coaching
| (M) Junior B | Performance triathlon coaching | Panthers Club Heat 1 |
|
Club | Distance |
Performance triathlon coaching | Panthers Club Heat 1 |
|
13 | Jasper Sumsky
Port Macquarie Tri Club
| (M) Junior B | Port Macquarie Tri Club | Panthers Club Heat 1 |
|
Club | Distance |
Port Macquarie Tri Club | Panthers Club Heat 1 |
|
13 | Jasper Sumsky
Port Macquarie Tri Club
| (M) Junior B | Port Macquarie Tri Club | Panthers Club A Final |
|
Club | Distance |
Port Macquarie Tri Club | Panthers Club A Final |
|
97 | Jayden Schofield
Pulse Triathlon Club
| (M) U23 | Pulse Triathlon Club | Panthers Club A Final |
|
Club | Distance |
Pulse Triathlon Club | Panthers Club A Final |
|
97 | Jayden Schofield
Pulse Triathlon Club
| (M) U23 | Pulse Triathlon Club | Panthers Club Heat 1 |
|
Club | Distance |
Pulse Triathlon Club | Panthers Club Heat 1 |
|
77 | Jazlyn Cleary
Shellharbour tri club (IAS)
| (F) Junior B | Shellharbour tri club (IAS) | Panthers Club Heat 4 |
|
Club | Distance |
Shellharbour tri club (IAS) | Panthers Club Heat 4 |
|
77 | Jazlyn Cleary
Shellharbour tri club (IAS)
| (F) Junior B | Shellharbour tri club (IAS) | Panthers Club B Final |
|
Club | Distance |
Shellharbour tri club (IAS) | Panthers Club B Final |
|
78 | Jazmine O'Brien
Hunter
| (F) Junior B | Hunter | Panthers Club B Final |
|
Club | Distance |
Hunter | Panthers Club B Final |
|
78 | Jazmine O'Brien
Hunter
| (F) Junior B | Hunter | Panthers Club Heat 3 |
|
Club | Distance |
Hunter | Panthers Club Heat 3 |
|
3 | Jeremy Cannon
Mactri
| (M) Youth | Mactri | Panthers Club A Final |
|
Club | Distance |
Mactri | Panthers Club A Final |
|
3 | Jeremy Cannon
Mactri
| (M) Youth | Mactri | Panthers Club Heat 3 |
|
Club | Distance |
Mactri | Panthers Club Heat 3 |
|