Pos. | Bibno. | Participant | Category | Finish time |
---|---|---|---|---|
1 | 417 | Sofia Boucher Taotahi | - | 13:50 |
2 | 420 | Hugo Wedd | - | 14:30 |
3 | 403 | William Kilpatrick | - | 14:35 |
4 | 405 | George Fisher | - | 15:07 |
5 | 394 | Maggie Harper | - | 15:28 |
6 | 409 | Flynn Dobson | - | 15:29 |
7 | 397 | Victoria Toulmin | - | 15:46 |
8 | 401 | Etienne Whitesmith | - | 15:49 |
9 | 418 | Layne Joubert | - | 15:49 |
10 | 396 | Connor Toulmin | - | 15:59 |
11 | 400 | Casey Gruiters | - | 16:04 |
12 | 398 | Magnus Jones | - | 16:50 |
13 | 407 | Harriet Johnson | - | 16:53 |
14 | 422 | Hugo Kamariera | - | 17:17 |
15 | 395 | Tyler Stanton | - | 17:27 |
16 | 393 | Austin Garside | - | 17:28 |
17 | 411 | Keith Gass | - | 18:19 |
18 | 392 | Oliver Leak | - | 19:35 |
19 | 404 | Edmund Fisher | - | 19:45 |
20 | 423 | Gus Kamariera | - | 19:50 |
21 | 421 | Hannah Wedd | - | 20:08 |
22 | 419 | Marcus Roderick | - | 20:21 |
23 | 399 | Ciara Butler | - | 20:48 |
24 | 410 | Elsa Sim | - | 23:06 |
For result queries please e-mail: events@trihb.kiwi