Pos. | Bibno. | Participant | Category | Country | Finish time | Swim & Transition 1 | Speed | Pace | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 598 | Trent Thorpe | (M) Open | 53:00 | 8:56 | 29:26 | 0:31 | 14:07 | 29.72 km/h | 2:01 min/km | |
2 | 733 | Reeve Dooney | (M) Junior | 1:00:26 | 11:22 | 32:21 | 0:32 | 16:11 | 26.06 km/h | 2:18 min/km | |
3 | 747 | Bram De Boeck | (M) Open | 1:02:02 | 13:45 | 31:09 | 0:47 | 16:21 | 25.39 km/h | 2:21 min/km | |
4 | 826 | Graeme Buscke | (M) Vet 1 | 1:03:06 | 13:38 | 31:59 | 0:35 | 16:54 | 24.96 km/h | 2:24 min/km | |
5 | 831 | Mark Fisher | (M) Open | 1:03:39 | 12:33 | 32:59 | 0:40 | 17:27 | 24.74 km/h | 2:25 min/km | |
6 | 997 | Jeremy George Webber | (M) Vet 1 | 1:04:45 | 12:46 | 33:02 | 0:37 | 18:20 | 24.32 km/h | 2:28 min/km | |
7 | 726 | William Kelsey | (M) Open | 1:05:40 | 14:32 | 34:21 | 0:38 | 16:09 | 23.98 km/h | 2:30 min/km | |
8 | 822 | Mike Bond | (M) Vet 2 | 1:05:43 | 12:37 | 33:26 | 0:36 | 19:04 | 23.96 km/h | 2:30 min/km | |
9 | 663 | Heather Neill | (F) Open | 1:06:43 | 12:03 | 35:40 | 0:47 | 18:13 | 23.61 km/h | 2:32 min/km | |
10 | 808 | Sam Mchale | (M) Junior | 1:07:22 | 14:59 | 33:51 | 0:31 | 18:01 | 23.37 km/h | 2:34 min/km | |
11 | 736 | Coby Windle | (M) Junior | 1:08:12 | 11:15 | 37:43 | 1:08 | 18:06 | 23.09 km/h | 2:35 min/km | |
12 | 812 | Michael Johnson | (M) Vet 1 | 1:08:57 | 13:43 | 35:27 | 0:43 | 19:04 | 22.84 km/h | 2:37 min/km | |
13 | 992 | Carlton Oliver | (M) Vet 2 | 1:09:05 | 14:21 | 35:03 | 0:35 | 19:06 | 22.79 km/h | 2:37 min/km | |
14 | 775 | Glen Yule | (M) Vet 2 | 1:10:10 | 13:58 | 35:04 | 0:43 | 20:25 | 22.44 km/h | 2:40 min/km | |
15 | 721 | Rose Brennan | (F) Open | 1:10:52 | 14:45 | 35:25 | 1:13 | 19:29 | 22.22 km/h | 2:42 min/km | |
16 | 719 | Kieran Gillick | (M) Vet 1 | 1:11:39 | 15:32 | 37:26 | 0:52 | 17:49 | 21.98 km/h | 2:43 min/km | |
17 | 758 | Jyde Low | (M) Junior | 1:12:17 | 12:16 | 36:57 | 0:40 | 22:24 | 21.79 km/h | 2:45 min/km | |
18 | 735 | Maurice Windle | (M) Vet 1 | 1:13:00 | 12:26 | 38:28 | 1:16 | 20:50 | 21.57 km/h | 2:46 min/km | |
19 | 988 | Shane Wahl | (M) Vet 1 | 1:13:12 | 16:05 | 37:07 | 0:52 | 19:08 | 21.51 km/h | 2:47 min/km | |
20 | 744 | Chrissi Faber | (F) Open | 1:13:14 | 17:16 | 37:13 | 0:48 | 17:57 | 21.51 km/h | 2:47 min/km | |
21 | 742 | Jason Wain | (M) Junior | 1:13:19 | 16:23 | 38:51 | 0:52 | 17:13 | 21.48 km/h | 2:47 min/km | |
22 | 720 | Gary Fazackerley | (M) Vet 2 | 1:13:23 | 15:34 | 36:11 | 0:56 | 20:42 | 21.46 km/h | 2:47 min/km | |
23 | 597 | Kieron Batt | (M) Vet 2 | 1:13:31 | 19:31 | 34:04 | 0:47 | 19:09 | 21.42 km/h | 2:48 min/km | |
24 | 813 | Greg Morgan | (M) Vet 2 | 1:14:21 | 17:04 | 35:51 | 0:54 | 20:32 | 21.18 km/h | 2:49 min/km | |
25 | 740 | Ken Maclaren | (M) Legends | 1:14:27 | 12:15 | 36:41 | 0:37 | 24:54 | 21.15 km/h | 2:50 min/km | |
26 | 727 | Judy Shepherd | (F) Vet 2 | 1:14:49 | 13:56 | 37:46 | 1:03 | 22:04 | 21.05 km/h | 2:51 min/km | |
27 | 788 | Andre Lodewijks | (M) Vet 2 | 1:15:44 | 15:27 | 37:52 | 1:24 | 21:01 | 20.79 km/h | 2:53 min/km | |
28 | 741 | Sean Selkirk | (M) Vet 2 | 1:16:56 | 16:07 | 37:04 | 1:11 | 22:34 | 20.47 km/h | 2:55 min/km | |
29 | 665 | Fred Koenders | (M) Legends | 1:17:22 | 14:16 | 38:00 | 1:08 | 23:58 | 20.35 km/h | 2:56 min/km | |
30 | 828 | Vaughan Antonio | (M) Vet 1 | 1:17:56 | 17:40 | 36:57 | 0:42 | 22:37 | 20.21 km/h | 2:58 min/km | |
31 | 748 | Christine O'Brien | (F) Vet 2 | 1:18:34 | 17:31 | 39:51 | 1:18 | 19:54 | 20.05 km/h | 2:59 min/km | |
32 | 825 | Phil Harty | (M) Vet 2 | 1:18:43 | 12:51 | 41:20 | 1:18 | 23:14 | 20.01 km/h | 2:59 min/km | |
33 | 814 | Lynne Morgan | (F) Vet 2 | 1:19:12 | 16:10 | 38:59 | 0:55 | 23:08 | 19.88 km/h | 3:01 min/km | |
34 | 824 | Duncan Park | (M) Vet 2 | 1:19:53 | 16:51 | 38:32 | 0:51 | 23:39 | 19.71 km/h | 3:02 min/km | |
35 | 641 | Talisa Stanton | (F) Open | 1:21:43 | 17:55 | 40:11 | 1:19 | 22:18 | 19.27 km/h | 3:06 min/km | |
36 | 829 | Keith Henderson | (M) Legends | 1:24:20 | 19:08 | 42:04 | 2:09 | 20:59 | 18.67 km/h | 3:12 min/km | |
37 | 823 | Jim Taotahi | (M) Legends | 1:25:30 | 19:20 | 40:19 | 1:10 | 24:41 | 18.42 km/h | 3:15 min/km | |
38 | 991 | Melissa Johnson | (F) Vet 2 | 1:27:26 | 15:24 | 42:39 | 1:28 | 27:55 | 18.01 km/h | 3:19 min/km | |
39 | 746 | David Robertson | (M) Legends | 1:27:35 | 16:59 | 43:49 | 1:30 | 25:17 | 17.98 km/h | 3:20 min/km | |
40 | 634 | Toby Blakey | (M) Vet 1 | 1:27:43 | 23:30 | 42:02 | 1:36 | 20:35 | 17.96 km/h | 3:20 min/km | |
41 | 990 | Karen Taotahi | (F) Legends | 1:28:13 | 17:00 | 42:48 | 1:08 | 27:17 | 17.85 km/h | 3:21 min/km | |
42 | 589 | Sophia Nunes Ferreira | (F) Open | 1:28:43 | 21:59 | 41:18 | 0:48 | 24:37 | 17.75 km/h | 3:22 min/km | |
43 | 989 | Joanie Williams | (F) Vet 2 | 1:29:55 | 18:49 | 41:53 | 1:56 | 27:17 | 17.52 km/h | 3:25 min/km | |
44 | 830 | Liana Gerbes | (F) Vet 1 | 1:29:58 | 17:52 | 43:46 | 1:33 | 26:47 | 17.50 km/h | 3:25 min/km | |
45 | 821 | Colleen Wentz | (F) Legends | 1:30:38 | 18:20 | 42:06 | 1:18 | 28:54 | 17.37 km/h | 3:27 min/km | |
46 | 728 | Brent Hussey | (M) Vet 2 | 1:30:51 | 21:40 | 46:43 | 1:17 | 21:11 | 17.34 km/h | 3:27 min/km | |
47 | 630 | Sherry Majors | (F) Legends | 1:30:58 | 18:41 | 42:14 | 1:01 | 29:02 | 17.31 km/h | 3:27 min/km | |
48 | 725 | Joe Mayhew | (M) Legends | 1:31:13 | 20:38 | 43:12 | 0:51 | 26:32 | 17.26 km/h | 3:28 min/km | |
49 | 815 | Shawn Watts | (M) Vet 2 | 1:31:39 | 24:20 | 43:54 | 1:08 | 22:17 | 17.18 km/h | 3:29 min/km | |
50 | 699 | Jane Lee | (F) Legends | 1:32:09 | 18:27 | 41:24 | 1:20 | 30:58 | 17.09 km/h | 3:30 min/km |
For result queries please e-mail: events@trihb.kiwi