Pos. | Bibno. | Participant | Category | Country | Finish time | Run & T2 | Speed | Pace | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | Reeve Dooney | (M) Junior | 58:34 | 10:57 | 0:38 | 30:29 | 58:34 | 26.89 km/h | 2:13 min/km | |
2 | 96 | Eva Goodisson | (F) Open | 58:54 | 9:09 | 0:53 | 32:24 | 58:54 | 26.73 km/h | 2:14 min/km | |
3 | 228 | Jyde Low | (M) Junior | 1:05:56 | 10:21 | 0:59 | 35:46 | 1:05:56 | 23.89 km/h | 2:30 min/km | |
4 | 274 | Sam Mchale | (M) Junior | 1:07:55 | 13:35 | 0:47 | 34:31 | 1:07:55 | 23.19 km/h | 2:35 min/km | |
5 | 223 | Logan Sharp | (M) Junior | 1:08:52 | 14:27 | 0:55 | 34:42 | 1:08:52 | 22.87 km/h | 2:37 min/km | |
6 | 198 | Phil Dooney | (M) Vet 2 | 1:09:01 | 11:20 | 0:59 | 35:09 | 1:09:01 | 22.82 km/h | 2:37 min/km | |
7 | 110 | Carlton Oliver | (M) Vet 2 | 1:09:26 | 13:25 | 0:42 | 34:40 | 1:09:26 | 22.68 km/h | 2:38 min/km | |
8 | 297 | Michael Johnson | (M) Vet 1 | 1:09:28 | 12:55 | 0:40 | 36:08 | 1:09:27 | 22.67 km/h | 2:38 min/km | |
9 | 299 | Shane Wahl | (M) Vet 1 | 1:11:35 | 14:25 | 1:32 | 34:53 | 1:11:35 | 22.00 km/h | 2:43 min/km | |
10 | 203 | Maurice Windle | (M) Vet 1 | 1:13:21 | 10:57 | 1:47 | 37:35 | 1:13:21 | 21.47 km/h | 2:47 min/km | |
11 | 99 | Judy Shepherd | (F) Vet 2 | 1:13:43 | 12:11 | 1:28 | 36:43 | 1:13:43 | 21.36 km/h | 2:48 min/km | |
12 | 196 | Grace Dooney | (F) Junior | 1:14:40 | 12:07 | 1:01 | 39:32 | 1:14:40 | 21.09 km/h | 2:50 min/km | |
13 | 92 | Sean Selkirk | (M) Vet 2 | 1:16:10 | 14:16 | 1:59 | 36:31 | 1:16:10 | 20.68 km/h | 2:54 min/km | |
14 | 276 | Phil Harty | (M) Vet 2 | 1:17:40 | 11:03 | 1:31 | 40:08 | 1:17:40 | 20.28 km/h | 2:57 min/km | |
15 | 286 | Lynne Morgan | (F) Vet 2 | 1:17:47 | 14:31 | 1:05 | 38:12 | 1:17:47 | 20.25 km/h | 2:57 min/km | |
16 | 79 | Lou Corkery | (F) Legends | 1:18:08 | 13:06 | 1:32 | 37:17 | 1:18:08 | 20.16 km/h | 2:58 min/km | |
17 | 296 | Vaughan Antonio | (M) Vet 1 | 1:21:02 | 15:39 | 1:39 | 36:49 | 1:21:02 | 19.43 km/h | 3:05 min/km | |
18 | 94 | Talisa Stanton | (F) Open | 1:22:06 | 16:03 | 1:40 | 40:08 | 1:22:06 | 19.18 km/h | 3:07 min/km | |
19 | 176 | Sarah Lee | (F) Vet 1 | 1:22:10 | 14:54 | 1:56 | 40:18 | 1:22:10 | 19.16 km/h | 3:07 min/km | |
20 | 199 | Keith Henderson | (M) Legends | 1:22:58 | 16:12 | 2:19 | 41:03 | 1:22:58 | 18.98 km/h | 3:09 min/km | |
21 | 80 | Daniel Johnson | (M) Open | 1:25:02 | 13:19 | 2:02 | 41:41 | 1:25:02 | 18.52 km/h | 3:14 min/km | |
22 | 83 | Duncan Park | (M) Vet 2 | 1:25:07 | 14:51 | 2:05 | 40:26 | 1:25:07 | 18.50 km/h | 3:14 min/km | |
23 | 277 | Jim Taotahi | (M) Legends | 1:25:10 | 16:55 | 1:30 | 40:04 | 1:25:10 | 18.49 km/h | 3:14 min/km | |
24 | 349 | Will Them | (M) Vet 1 | 1:25:40 | 18:47 | 4:04 | 40:22 | 1:25:40 | 18.38 km/h | 3:15 min/km | |
25 | 351 | Melissa Johnson | (F) Vet 2 | 1:25:53 | 13:14 | 1:44 | 41:28 | 1:25:53 | 18.34 km/h | 3:16 min/km | |
26 | 333 | Colleen Wentz | (F) Legends | 1:27:46 | 15:47 | 1:24 | 41:08 | 1:27:46 | 17.94 km/h | 3:20 min/km | |
27 | 194 | Todd Goggin | (M) Vet 2 | 1:28:19 | 15:37 | 2:28 | 39:44 | 1:28:19 | 17.83 km/h | 3:21 min/km | |
28 | 91 | Brent Hussey | (M) Vet 2 | 1:29:15 | 16:02 | 3:35 | - | 1:29:15 | 17.64 km/h | 3:24 min/km | |
29 | 284 | Karen Taotahi | (F) Legends | 1:29:52 | 15:14 | 1:20 | 42:28 | 1:29:52 | 17.53 km/h | 3:25 min/km | |
30 | 100 | Sherry Majors | (F) Legends | 1:31:44 | 15:52 | 1:23 | 42:13 | 1:31:44 | 17.17 km/h | 3:29 min/km | |
31 | 77 | David Robertson | (M) Legends | 1:31:57 | 14:49 | 2:15 | 47:46 | 1:31:57 | 17.13 km/h | 3:30 min/km | |
32 | 78 | Nikki Fox | (F) Vet 2 | 1:34:03 | 16:14 | 3:16 | 46:40 | 1:34:03 | 16.74 km/h | 3:35 min/km | |
33 | 350 | Aggie Them | (F) Vet 1 | 1:38:07 | 19:45 | 2:55 | 47:40 | 1:38:07 | 16.05 km/h | 3:44 min/km | |
34 | 89 | Alex MacGregor | (M) Vet 1 | 1:52:58 | 15:13 | 2:23 | 50:43 | 1:52:58 | 13.94 km/h | 4:18 min/km | |
DSQ | 65 | Anonymous Participant | (M) Junior | 1:00:25 | 9:45 | 0:23 | 32:20 | 1:00:25 | 26.07 km/h | 2:18 min/km |
For result queries please e-mail: events@trihb.kiwi