Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|
1 | Sammie Maxwell | Taupo Mountain Bike Club | 100 | 100 | 100 | 100 | 300 |
2 | Lara Comeskey | St Mary's College | 95 | 95 | 95 | 91 | 285 |
3 | Emily Ryan | 84 | 86 | 86 | - | 256 | |
4 | Laura Bridger | - | 91 | - | 95 | 186 | |
5 | Bex Hutchinson | 86 | - | 88 | - | 174 | |
6 | Ellie Heenan | 88 | 85 | - | - | 173 | |
7 | Nicola Ayson | - | - | 91 | - | 91 | |
8 | Mary-Ann Moller | The Menstrual Cycles | 91 | - | - | - | 91 |
9 | Gabby Buchanan | WAP | - | - | - | 88 | 88 |
10 | Millie Donald | Kapiti College | - | 88 | - | - | 88 |
11 | Mari Sullivan | - | - | - | 86 | 86 | |
12 | Nic Ayson | - | - | - | 85 | 85 | |
13 | Lizzy Bunckenburg | 85 | - | - | - | 85 | |
14 | Laura Seary | - | 84 | - | - | 84 | |
15 | Catherine Mills | 83 | - | - | - | 83 | |
16 | Lizzie Varley | Wellington Mountain Bike Club | 82 | - | - | - | 82 |
Stages
#1 | Giant Wellington PNP MTB Series Round 2 - Rangituhi - Open Women | Sunday, 19 September 2021 |
#2 | Giant Wellington PNP MTB Series Round 3 - Waiu Trail Park - Open Women | Sunday, 3 October 2021 |
#3 | Giant Wellington PNP MTB Series Round 4 - Belmont - Open Women | Sunday, 31 October 2021 |
#4 | Giant Wellington PNP MTB Series Round 5 - Makara Peak - Open Women | Sunday, 14 November 2021 |