Pos. | Participant | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|
1 | Lachie Ross | Overall | 2:02.56 | 2:55.76 | 3:38.53 | 8:36.85 |
2 | Max Tebbs | Overall | 2:19.54 | 2:57.89 | 3:39.75 | 8:57.18 |
3 | Angus Ross | Overall | 2:13.32 | 3:06.09 | 3:50.96 | 9:10.37 |
4 | Aaron Young | Overall | 2:49.83 | 3:00.80 | 3:36.04 | 9:26.67 |
5 | Ben Negus | Overall | 2:24.28 | 3:13.48 | 3:52.64 | 9:30.40 |
6 | Will Bennett | Overall | 2:15.73 | 3:16.47 | 4:04.77 | 9:36.97 |
7 | Matt Tebbs | Overall | 2:24.98 | 3:16.87 | 3:56.85 | 9:38.70 |
8 | Lauri Halonen | Overall | 2:29.05 | 3:10.13 | 4:00.00 | 9:39.18 |
9 | Greg Drake | Overall | 2:27.08 | 3:21.15 | 3:53.82 | 9:42.05 |
10 | Matt Lauder | Overall | 2:56.75 | 3:06.05 | 3:42.58 | 9:45.38 |
11 | Jack Bennett | Overall | 2:21.27 | 3:29.00 | 3:59.06 | 9:49.33 |
12 | Jeff Macphail | Overall | 2:36.36 | 3:27.32 | 4:00.27 | 10:03.95 |
13 | Tom Coleman | Overall | 3:01.55 | 3:18.50 | 3:53.03 | 10:13.08 |
14 | Gavin Coleman | Overall | 3:05.19 | 3:17.36 | 3:52.19 | 10:14.74 |
15 | Zak Knight | Overall | 3:08.44 | 3:10.25 | 3:58.90 | 10:17.59 |
16 | Aaron Nation | Overall | 2:28.17 | 4:08.07 | 3:47.40 | 10:23.64 |
17 | Scott Taylor | Overall | 2:45.17 | 3:38.69 | 4:02.04 | 10:25.90 |
18 | Jaemin Chisnall | Overall | 3:21.14 | 3:22.45 | 3:51.68 | 10:35.27 |
19 | Kane Curnow | Overall | 3:17.59 | 3:22.19 | 3:56.33 | 10:36.11 |
20 | Raff Ayson | Overall | 3:13.22 | 3:18.95 | 4:06.28 | 10:38.45 |
21 | Samuel Halonen | Overall | 2:45.94 | 3:33.82 | 4:21.60 | 10:41.36 |
22 | Hayden Melles | Overall | 3:17.99 | 3:19.30 | 4:05.90 | 10:43.19 |
23 | Kaelib Orchard | Overall | 3:15.54 | 3:29.49 | 4:00.16 | 10:45.19 |
24 | Jen Dodson | Overall | 3:00.76 | 3:40.63 | 4:11.61 | 10:53.00 |
25 | Iley Nunns | Overall | 2:52.44 | 3:38.76 | 4:22.91 | 10:54.11 |
26 | Paul Sheard | Overall | 3:21.45 | 3:31.93 | 4:03.38 | 10:56.76 |
27 | Tom Francis | Overall | 3:27.18 | 3:26.39 | 4:06.86 | 11:00.43 |
28 | Chris Grant | Overall | 3:24.98 | 3:35.49 | 4:03.00 | 11:03.47 |
29 | Matt Cranson | Overall | 3:23.64 | 3:30.93 | 4:11.00 | 11:05.57 |
30 | Jonathan Harvey | Overall | 3:16.46 | 3:45.52 | 4:06.83 | 11:08.81 |
31 | Scott Goodard | Overall | 3:29.85 | 3:29.86 | 4:15.74 | 11:15.45 |
32 | Theo Main | Overall | 3:24.68 | 3:32.80 | 4:18.78 | 11:16.26 |
33 | Amon Nunns | Overall | 2:57.78 | 4:01.08 | 4:18.60 | 11:17.46 |
34 | Jimmy Crombie | Overall | 3:03.51 | 3:57.03 | 4:27.09 | 11:27.63 |
35 | Kris Bubendorfer | Overall | 3:33.63 | 3:41.72 | 4:21.33 | 11:36.68 |
36 | Daniel Ireland | Overall | 3:30.90 | 3:50.04 | 4:16.64 | 11:37.58 |
37 | Jill Ross | Overall | 3:44.66 | 3:45.58 | 4:19.49 | 11:49.73 |
38 | Nic Ayson | Overall | 3:44.66 | 3:48.53 | 4:29.48 | 12:02.67 |
39 | Blair Scott | Overall | 3:33.45 | 4:11.33 | 4:29.88 | 12:14.66 |
40 | Stephan Grant | Overall | 3:30.84 | - | 4:24.24 | 7:55.08 |
41 | Dan Walker | Overall | - | 3:56.55 | - | 3:56.55 |
Stages
#1 | Dirt Farm Nightduro - Rabbit Run | Saturday, 31 July 2021 |
#2 | Dirt Farm Nightduro - Epidemic | Saturday, 31 July 2021 |
#3 | Dirt Farm Nightduro - Possum Corner | Saturday, 31 July 2021 |