Pos. | Participant | Category | Club/Company | Laps | Time | Average | Fastest | Slowest | Lap | Pace |
1 | Caleb Roberts
Athletics Cycling Masterton
| (M) U17 | Athletics Cycling Masterton | 5 | 35:03 | 7:00 | 6:35 | 7:22 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Athletics Cycling Masterton | 7:00 | 6:35 | 7:22 | - |
|
2 | Chris Baylis | (M) Masters 2 | | 5 | 36:33 | 7:18 | 6:53 | 7:28 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 7:18 | 6:53 | 7:28 | - |
|
3 | charlotte maxwell | (F) Masters 2 | | 5 | 38:08 | 7:37 | 7:18 | 8:00 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 7:37 | 7:18 | 8:00 | - |
|
4 | Justin Chau
HCR
| (M) Masters 2 | HCR | 5 | 39:01 | 7:48 | 7:26 | 8:36 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
HCR | 7:48 | 7:26 | 8:36 | - |
|
5 | Martin Finnimore | (M) Masters 4 | | 5 | 39:03 | 7:48 | 7:22 | 8:18 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 7:48 | 7:22 | 8:18 | - |
|
6 | Jo Neeson
Hutt Cross
| (F) Masters 3 | Hutt Cross | 5 | 39:58 | 7:59 | 7:43 | 8:07 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Hutt Cross | 7:59 | 7:43 | 8:07 | - |
|
7 | Richard Graham
2019 Members
| (M) Masters 3 | 2019 Members | 5 | 40:19 | 8:03 | 7:37 | 8:15 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
2019 Members | 8:03 | 7:37 | 8:15 | - |
|
8 | David Molnar | (M) Masters 1 | | 5 | 40:52 | 8:10 | 7:56 | 8:30 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 8:10 | 7:56 | 8:30 | - |
|
9 | Lisa Hunkin | (F) Masters 1 | | 5 | 42:33 | 8:30 | 8:23 | 8:43 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 8:30 | 8:23 | 8:43 | - |
|
10 | Richard Abbott | (M) Masters 3 | | 5 | 43:02 | 8:36 | 8:11 | 9:02 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 8:36 | 8:11 | 9:02 | - |
|
11 | Audrey Banach-Salas | (F) Sport | | 5 | 43:05 | 8:37 | 8:12 | 9:14 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 8:37 | 8:12 | 9:14 | - |
|
12 | Carl Gordon
Wellington Mountain Bike Club
| (M) Masters 2 | Wellington Mountain Bike Club | 4 | 34:28 | 8:37 | 7:45 | 9:14 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Wellington Mountain Bike Club | 8:37 | 7:45 | 9:14 | - |
|
13 | Chris Goodger | (M) Masters 3 | | 4 | 34:45 | 8:41 | 8:21 | 9:03 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 8:41 | 8:21 | 9:03 | - |
|
14 | Lisa Ng | (F) Masters 1 | | 4 | 35:19 | 8:49 | 8:20 | 9:42 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 8:49 | 8:20 | 9:42 | - |
|
15 | Laurence Edge
WMCC
| (M) Masters 4 | WMCC | 4 | 35:30 | 8:52 | 8:43 | 9:04 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
WMCC | 8:52 | 8:43 | 9:04 | - |
|
16 | Matthew Isaac | (M) Masters 3 | | 4 | 36:28 | 9:07 | 8:27 | 10:19 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 9:07 | 8:27 | 10:19 | - |
|
17 | ruby urquhart | (F) Sport | | 4 | 36:37 | 9:09 | 8:34 | 10:08 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 9:09 | 8:34 | 10:08 | - |
|
18 | Don Johnson
Fluros
| (M) Masters 3 | Fluros | 4 | 37:01 | 9:15 | 8:59 | 9:30 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Fluros | 9:15 | 8:59 | 9:30 | - |
|
19 | Jackie Field | (F) Masters 1 | | 4 | 37:16 | 9:19 | 8:48 | 10:15 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 9:19 | 8:48 | 10:15 | - |
|
20 | Richard Davies | (M) Masters 2 | | 4 | 37:25 | 9:21 | 8:52 | 9:44 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 9:21 | 8:52 | 9:44 | - |
|
21 | Simon Vita
Roadworks
| (M) Masters 4 | Roadworks | 4 | 37:31 | 9:22 | 8:59 | 10:07 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Roadworks | 9:22 | 8:59 | 10:07 | - |
|
22 | Tom Leask | (M) Masters 3 | | 4 | 38:05 | 9:31 | 9:10 | 9:55 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 9:31 | 9:10 | 9:55 | - |
|
23 | Brent Harris
2019 Members
| (M) Masters 3 | 2019 Members | 4 | 38:26 | 9:36 | 9:25 | 9:58 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
2019 Members | 9:36 | 9:25 | 9:58 | - |
|
24 | Denise Pilcher | (F) Masters 4 | | 4 | 38:41 | 9:40 | 9:28 | 10:05 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 9:40 | 9:28 | 10:05 | - |
|
25 | Brent MacDonald
Brent Macdonald canvas
| (M) Masters 4 | Brent Macdonald canvas | 4 | 39:00 | 9:45 | 9:33 | 9:56 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Brent Macdonald canvas | 9:45 | 9:33 | 9:56 | - |
|
26 | Andrea Sumner
2019 Members
| (F) Masters 3 | 2019 Members | 4 | 39:44 | 9:56 | 9:36 | 10:41 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
2019 Members | 9:56 | 9:36 | 10:41 | - |
|
27 | Darren Smith | (M) Masters 3 | | 4 | 40:04 | 10:01 | 9:43 | 10:19 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 10:01 | 9:43 | 10:19 | - |
|
28 | Isabella Powell
J'ville Cycles DHW
| (F) U17 | J'ville Cycles DHW | 4 | 41:22 | 10:20 | 10:03 | 11:02 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
J'ville Cycles DHW | 10:20 | 10:03 | 11:02 | - |
|
29 | Mike Parker | (M) Masters 3 | | 4 | 41:24 | 10:21 | 9:59 | 10:35 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 10:21 | 9:59 | 10:35 | - |
|
30 | Martin Gribble | (M) Masters 3 | | 4 | 41:32 | 10:23 | 9:54 | 11:05 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 10:23 | 9:54 | 11:05 | - |
|
31 | Sally Jarvis | (F) Masters 3 | | 4 | 43:47 | 10:56 | 10:46 | 11:03 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 10:56 | 10:46 | 11:03 | - |
|
32 | Candace Lorcet | (F) Masters 2 | | 3 | 34:26 | 11:28 | 10:57 | 12:11 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 11:28 | 10:57 | 12:11 | - |
|
33 | Catherine Reid | (F) Masters 1 | | 3 | 34:29 | 11:29 | 11:24 | 11:39 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 11:29 | 11:24 | 11:39 | - |
|
34 | Andrea Bolton | (F) Masters 4 | | 3 | 36:41 | 12:13 | 11:50 | 12:26 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 12:13 | 11:50 | 12:26 | - |
|
35 | Poppy Knight | (F) U15 | | 3 | 38:07 | 12:42 | 11:34 | 14:18 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
- | 12:42 | 11:34 | 14:18 | - |
|
36 | Malcolm Scott
Huttcross
| (M) Masters 5 | Huttcross | 3 | 44:35 | 14:51 | 13:42 | 15:45 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
Huttcross | 14:51 | 13:42 | 15:45 | - |
|
CUTOFF | Jenny Mikoz
2019 Members
| (F) Masters 2 | 2019 Members | 2 | | 12:32 | 12:29 | 12:34 | - | - min/km |
|
Club/Company | Average | Fastest | Slowest | Lap |
2019 Members | 12:32 | 12:29 | 12:34 | - |
|