Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 623 | Dave Johnson | (M) Open | 1:05:45 | 10:59 | 0:54 | 34:09 | 0:31 | 19:12 | 24.41 km/h | 2:27 min/km | |
2 | 621 | Reeve Dooney | (M) Junior | 1:05:57 | 11:12 | 1:16 | 32:45 | 0:53 | 19:51 | 24.33 km/h | 2:27 min/km | |
3 | 604 | Michael Sinclair | (M) Open | 1:07:17 | 13:04 | 1:11 | 35:24 | 0:34 | 17:03 | 23.85 km/h | 2:30 min/km | |
4 | 608 | Hamish Hargest | (M) Open | 1:07:45 | 12:03 | 1:07 | 34:08 | 0:28 | 19:59 | 23.68 km/h | 2:31 min/km | |
5 | 625 | Lachlan MacGregor | (M) Junior | 1:13:39 | 11:23 | 1:13 | 39:07 | 0:33 | 21:23 | 21.79 km/h | 2:45 min/km | |
6 | 603 | Carlton Oliver | (M) Vet 2 | 1:13:46 | 14:30 | 1:38 | 35:17 | 0:43 | 21:38 | 21.75 km/h | 2:45 min/km | |
7 | 627 | Kieron Batt | (M) Vet 1 | 1:13:57 | 16:36 | 2:10 | 33:13 | 0:45 | 21:13 | 21.70 km/h | 2:45 min/km | |
8 | 614 | Michael Johnson | (M) Vet 1 | 1:16:23 | 13:16 | 1:09 | 38:22 | 0:47 | 22:49 | 21.01 km/h | 2:51 min/km | |
9 | 630 | Richard Farquhar | (M) Vet 1 | 1:16:58 | 14:50 | 1:46 | 38:03 | 0:41 | 21:38 | 20.85 km/h | 2:52 min/km | |
10 | 620 | Shane Wahl | (M) Vet 1 | 1:17:44 | 14:11 | 1:36 | 39:14 | 0:50 | 21:53 | 20.65 km/h | 2:54 min/km | |
11 | 612 | Greg Morgan | (M) Vet 2 | 1:18:29 | 16:10 | 1:17 | 36:55 | 0:38 | 23:29 | 20.45 km/h | 2:56 min/km | |
12 | 601 | Geoff Martin | (M) Legends | 1:20:25 | 14:03 | 1:26 | 40:12 | 0:44 | 24:00 | 19.96 km/h | 3:00 min/km | |
13 | 597 | SAM Mchale | (M) Junior | 1:21:48 | 15:49 | 1:50 | 39:32 | 1:11 | 23:26 | 19.62 km/h | 3:03 min/km | |
14 | 610 | Sean Selkirk | (M) Vet 1 | 1:22:53 | 14:42 | 1:56 | 38:26 | 1:05 | 26:44 | 19.36 km/h | 3:05 min/km | |
15 | 596 | Duncan Park | (M) Vet 2 | 1:25:25 | 14:27 | 2:24 | 40:13 | 0:57 | 27:24 | 18.79 km/h | 3:11 min/km | |
16 | 616 | Sarah Lee | (F) Vet 1 | 1:26:21 | 15:06 | 2:05 | 41:02 | 1:32 | 26:36 | 18.59 km/h | 3:13 min/km | |
17 | 626 | Sam Start | (M) Junior | 1:26:39 | 15:00 | 2:50 | 46:35 | 0:48 | 21:26 | 18.52 km/h | 3:14 min/km | |
18 | 595 | Guy Harrison | (M) Junior | 1:28:04 | 11:35 | 2:00 | 49:28 | 0:33 | 24:28 | 18.22 km/h | 3:17 min/km | |
19 | 591 | Kristen Capaccio | (F) Vet 1 | 1:28:28 | 14:21 | 1:40 | 44:41 | 0:56 | 26:50 | 18.14 km/h | 3:18 min/km | |
20 | 609 | Ann Drummond | (F) Vet 1 | 1:29:23 | 16:17 | 1:59 | 38:00 | 1:32 | 31:35 | 17.95 km/h | 3:20 min/km | |
21 | 611 | Lynne Morgan | (F) Vet 2 | 1:30:32 | 16:20 | 2:02 | 42:48 | 1:07 | 28:15 | 17.73 km/h | 3:23 min/km | |
22 | 599 | Carole Campbell | (F) Open | 1:33:55 | 13:31 | 1:48 | 47:13 | 0:28 | 30:55 | 17.09 km/h | 3:30 min/km | |
23 | 622 | Angus Mabin | (M) Legends | 1:34:25 | 15:40 | 4:01 | 45:24 | 2:15 | 27:05 | 17.00 km/h | 3:31 min/km | |
24 | 600 | Sherry Majors | (F) Legends | 1:34:34 | 16:31 | 1:42 | 44:31 | 0:57 | 30:53 | 16.97 km/h | 3:32 min/km | |
25 | 629 | Shaun Brown | (M) Vet 1 | 1:35:08 | 14:10 | 4:22 | 44:21 | 2:21 | 29:54 | 16.87 km/h | 3:33 min/km | |
26 | 613 | Colleen Wentz | (F) Legends | 1:35:59 | 16:35 | 1:51 | 44:00 | 1:12 | 32:21 | 16.72 km/h | 3:35 min/km | |
27 | 618 | Jane Lee | (F) Legends | 1:36:54 | 15:50 | 2:12 | 42:50 | 1:06 | 34:56 | 16.56 km/h | 3:37 min/km | |
28 | 602 | Jeremy Rimene | (M) Vet 1 | 1:37:38 | 11:12 | 0:59 | 42:21 | 1:57 | 41:09 | 16.44 km/h | 3:39 min/km | |
29 | 619 | Isobel Thomson | (F) Junior | 1:40:17 | 17:36 | 2:22 | 41:31 | 1:40 | 37:08 | 16.00 km/h | 3:44 min/km | |
30 | 605 | Liana Gerbes | (F) Vet 1 | 1:40:22 | 15:42 | 3:02 | 45:41 | 1:46 | 34:11 | 15.99 km/h | 3:45 min/km | |
31 | 592 | Laura Caccioppoli | (F) Open | 1:43:01 | 17:49 | 2:47 | 47:00 | 1:26 | 33:58 | 15.58 km/h | 3:51 min/km | |
32 | 594 | Will Them | (M) Open | 1:43:42 | 20:23 | 2:29 | 50:29 | 0:33 | 29:48 | 15.48 km/h | 3:52 min/km | |
33 | 593 | Aggie Them | (F) Vet 1 | 1:43:42 | 20:15 | 2:29 | 50:36 | 0:30 | 29:52 | 15.48 km/h | 3:52 min/km | |
34 | 606 | Janie Evans | (F) Vet 1 | 1:50:10 | 16:21 | 3:05 | 44:21 | 7:59 | 38:24 | 14.57 km/h | 4:07 min/km | |
35 | 607 | Harold Robinson | (M) Legends | 1:50:10 | 21:01 | 3:21 | 45:39 | 1:45 | 38:24 | 14.57 km/h | 4:07 min/km | |
36 | 624 | Alex MacGregor | (M) Vet 1 | 1:51:45 | 14:44 | 2:11 | 47:23 | 2:50 | 44:37 | 14.36 km/h | 4:10 min/km | |
DNF | 617 | jackie jones | (F) Open | 1:33:55 | - | - | 49:16 | - | - | 17.09 km/h | 3:30 min/km | |
DNF | 598 | Mike Bond | (M) Vet 2 | - | 12:26 | 0:45 | - | - | - | - km/h | - min/km |
For result queries please e-mail: events@trihb.kiwi