Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 591 | Luke Kuggeleijn | (M) Junior | 1:00:52 | 8:21 | 0:31 | 33:55 | - | - | 26.37 km/h | 2:16 min/km | |
2 | 585 | Bevan Jacobs | (M) Junior | 1:05:22 | 10:32 | 0:47 | 33:03 | 1:03 | 19:57 | 24.55 km/h | 2:26 min/km | |
3 | 586 | Dave Johnson | (M) Open | 1:06:24 | 10:37 | 1:02 | 34:15 | 0:43 | 19:47 | 24.17 km/h | 2:28 min/km | |
4 | 593 | Kate O'Malley | (F) Open | 1:10:29 | 10:58 | 1:44 | 35:20 | 0:43 | 21:44 | 22.77 km/h | 2:38 min/km | |
5 | 582 | Lachlan MacGregor | (M) Junior | 1:12:23 | 11:23 | 0:48 | 37:28 | 0:35 | 22:09 | 22.17 km/h | 2:42 min/km | |
6 | 587 | Michael Johnson | (M) Vet 1 | 1:12:30 | 12:31 | 1:02 | 36:56 | 0:38 | 21:22 | 22.14 km/h | 2:42 min/km | |
7 | 573 | Mark Riddell | (M) Legends | 1:16:15 | 12:14 | 1:13 | 37:18 | 1:16 | 24:14 | 21.05 km/h | 2:51 min/km | |
8 | 576 | Sean Selkirk | (M) Vet 1 | 1:20:43 | 14:16 | 1:56 | 38:01 | 1:04 | 25:25 | 19.88 km/h | 3:01 min/km | |
9 | 590 | Lois Dawson-Mikaere | (F) Legends | 1:21:56 | 5:19 | 4:49 | 34:50 | 1:42 | 35:16 | 19.59 km/h | 3:03 min/km | |
10 | 580 | Fred Koenders | (M) Legends | 1:23:09 | 12:25 | 1:21 | 38:40 | 1:24 | 29:19 | 19.30 km/h | 3:06 min/km | |
11 | 584 | Jaime Rae-McGregor | (F) Open | 1:23:52 | 12:35 | 2:51 | 46:24 | 0:46 | 21:16 | 19.14 km/h | 3:08 min/km | |
12 | 572 | Duncan Park | (M) Vet 2 | 1:25:43 | 15:15 | 2:36 | 39:20 | 0:57 | 27:35 | 18.72 km/h | 3:12 min/km | |
13 | 570 | Sarah Lee | (F) Vet 1 | 1:26:08 | 15:26 | 2:04 | 40:01 | 1:12 | 27:25 | 18.63 km/h | 3:13 min/km | |
14 | 566 | Kristen Capaccio | (F) Vet 1 | 1:29:41 | 13:34 | 2:02 | 44:38 | 1:00 | 28:27 | 17.90 km/h | 3:21 min/km | |
15 | 569 | Todd Goggin | (M) Vet 2 | 1:30:49 | 15:53 | 2:57 | 40:06 | 1:22 | 30:30 | 17.67 km/h | 3:23 min/km | |
16 | 583 | Isobel Thomson | (F) Junior | 1:35:34 | 15:02 | 2:04 | 40:32 | 1:47 | 36:09 | 16.79 km/h | 3:34 min/km | |
17 | 568 | Rod Mcgregor | (M) Vet 2 | 1:36:39 | 14:12 | 1:38 | 54:26 | 1:21 | 25:02 | 16.61 km/h | 3:36 min/km | |
18 | 581 | Jane Lee | (F) Legends | 1:37:18 | 16:07 | 2:14 | 41:19 | 1:23 | 36:15 | 16.49 km/h | 3:38 min/km | |
19 | 579 | Jessie Magee | (F) Open | 1:38:35 | 14:52 | 2:06 | 50:21 | 0:40 | 30:36 | 16.28 km/h | 3:41 min/km | |
20 | 588 | Abby Harrison | (F) Vet 1 | 1:39:19 | 14:29 | 3:46 | 44:55 | 2:26 | 33:42 | 16.16 km/h | 3:42 min/km | |
21 | 565 | Michelle Harman | (F) Vet 2 | 1:40:43 | 16:18 | 3:42 | 42:29 | 2:47 | 35:27 | 15.93 km/h | 3:45 min/km | |
22 | 574 | Ramiro Andres Lima | (M) Open | 1:48:50 | 28:16 | 3:31 | 43:37 | 2:02 | 31:24 | 14.75 km/h | 4:04 min/km | |
23 | 575 | Janie Evans | (F) Vet 1 | 1:52:44 | 17:52 | 2:59 | 45:19 | 4:34 | 41:59 | 14.24 km/h | 4:12 min/km | |
24 | 571 | Harold Robinson | (M) Legends | 1:52:44 | 19:36 | 3:43 | 45:00 | 2:26 | 41:59 | 14.24 km/h | 4:12 min/km |
For result queries please e-mail: events@trihb.kiwi