Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | Speed | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 167 | Graeme Buscke | (M) Open | 1:00:03 | 10:36 | 30:32 | 18:55 | 0.00 km/h | - min/km |
2 | 156 | Jeremy Natusch | (M) Open | 1:02:26 | 10:24 | 32:07 | 19:55 | 0.00 km/h | - min/km |
3 | 484 | Josh Page | (M) Open | 1:03:13 | 12:26 | 29:16 | 21:31 | 0.00 km/h | - min/km |
4 | 145 | William Kelsey | (M) Open | 1:03:34 | 12:23 | 32:48 | 18:23 | 0.00 km/h | - min/km |
5 | 496 | Eva Goodisson | (F) Junior | 1:06:34 | 8:54 | 35:28 | 22:12 | 0.00 km/h | - min/km |
6 | 490 | Callum Campbell | (M) Vet 1 | 1:07:06 | 12:15 | 33:30 | 21:21 | 0.00 km/h | - min/km |
7 | 142 | Michael Johnson | (M) Open | 1:07:16 | 11:48 | 33:12 | 22:16 | 0.00 km/h | - min/km |
8 | 470 | Brett Mudgway | (M) Legends | 1:07:32 | 13:08 | 32:13 | 22:11 | 0.00 km/h | - min/km |
9 | 464 | Naomi Fergusson | (F) Open | 1:07:41 | 10:30 | 35:11 | 22:00 | 0.00 km/h | - min/km |
10 | 132 | Ken Maclaren | (M) Vet 2 | 1:07:46 | 10:24 | 33:33 | 23:49 | 0.00 km/h | - min/km |
11 | 162 | Linda Exeter Grant | (F) Vet 2 | 1:08:18 | 11:54 | 33:20 | 23:04 | 0.00 km/h | - min/km |
12 | 861 | Annika Johnson | (F) Open | 1:08:30 | 11:26 | 35:00 | 22:04 | 0.00 km/h | - min/km |
13 | 135 | Ali Hollington | (F) Vet 2 | 1:08:47 | 10:54 | 33:51 | 24:02 | 0.00 km/h | - min/km |
14 | 164 | Claudia Weidekamm | (F) Vet 1 | 1:09:01 | 12:02 | 33:57 | 23:02 | 0.00 km/h | - min/km |
15 | 140 | Robin Gorry | (M) Vet 1 | 1:09:37 | 11:50 | 34:25 | 23:22 | 0.00 km/h | - min/km |
16 | 168 | Glen Yule | (M) Vet 2 | 1:09:44 | 12:21 | 34:33 | 22:50 | 0.00 km/h | - min/km |
17 | 171 | Adrian Kamariera | (M) Open | 1:10:05 | 11:27 | 33:58 | 24:40 | 0.00 km/h | - min/km |
18 | 146 | Shane Janssen | (M) Vet 2 | 1:10:17 | 12:30 | 35:15 | 22:32 | 0.00 km/h | - min/km |
19 | 860 | Kate O'malley | (F) Open | 1:10:40 | 11:32 | 37:21 | 21:47 | 0.00 km/h | - min/km |
20 | 170 | Geoff Martin | (M) Legends | 1:11:58 | 12:11 | 36:24 | 23:23 | 0.00 km/h | - min/km |
21 | 159 | Ian Robertson | (M) Vet 2 | 1:12:15 | 11:31 | 35:04 | 25:40 | 0.00 km/h | - min/km |
22 | 466 | Rowan Dicks | (M) Open | 1:12:19 | 13:53 | 36:34 | 21:52 | 0.00 km/h | - min/km |
23 | 154 | Karl Mcdonald | (M) Open | 1:12:58 | 10:26 | 33:35 | 28:57 | 0.00 km/h | - min/km |
24 | 143 | Christopher Roy York | (M) Vet 1 | 1:13:00 | 11:39 | 36:07 | 25:14 | 0.00 km/h | - min/km |
25 | 495 | Mark Cockburn | (M) Open | 1:13:14 | 15:10 | 35:59 | 22:05 | 0.00 km/h | - min/km |
26 | 147 | Tracey Chatterton | (F) Open | 1:13:45 | 12:01 | 35:57 | 25:47 | 0.00 km/h | - min/km |
27 | 463 | Sam Harvey | (M) Open | 1:13:52 | 12:41 | 36:18 | 24:53 | 0.00 km/h | - min/km |
28 | 155 | Brett Clayton | (M) Vet 1 | 1:13:54 | 14:54 | 37:42 | 21:18 | 0.00 km/h | - min/km |
29 | 131 | Tony Lawson | (M) Vet 1 | 1:13:57 | 14:56 | 35:11 | 23:50 | 0.00 km/h | - min/km |
30 | 486 | Greg Morgan | (M) Vet 2 | 1:14:35 | 15:47 | 35:02 | 23:46 | 0.00 km/h | - min/km |
31 | 130 | Darren Holloway | (M) Vet 1 | 1:14:36 | 14:26 | 35:36 | 24:34 | 0.00 km/h | - min/km |
32 | 492 | David Youngquest | (M) Vet 2 | 1:15:02 | 13:34 | 36:37 | 24:51 | 0.00 km/h | - min/km |
33 | 475 | Bryan Dunphy | (M) Vet 2 | 1:15:50 | 13:45 | 34:27 | 27:38 | 0.00 km/h | - min/km |
34 | 163 | Kathy Eggers | (F) Vet 1 | 1:16:24 | 14:05 | 37:02 | 25:17 | 0.00 km/h | - min/km |
35 | 446 | Richard Parke | (M) Vet 1 | 1:16:36 | 12:56 | 37:59 | 25:41 | 0.00 km/h | - min/km |
36 | 477 | Danny Eagleton | (M) Vet 1 | 1:16:41 | 15:49 | 38:37 | 22:15 | 0.00 km/h | - min/km |
37 | 472 | Tom Bunny | (M) Open | 1:17:15 | 12:22 | 39:26 | 25:27 | 0.00 km/h | - min/km |
38 | 483 | Michel De Vos | (M) Vet 1 | 1:18:59 | 14:11 | 36:48 | 28:00 | 0.00 km/h | - min/km |
39 | 488 | Matt Radford | (M) Open | 1:19:26 | 16:07 | 41:25 | 21:54 | 0.00 km/h | - min/km |
40 | 153 | Jeremy Rimene | (M) Vet 1 | 1:19:30 | 10:43 | 35:03 | 33:44 | 0.00 km/h | - min/km |
41 | 150 | Lou Corkery | (F) Vet 2 | 1:19:57 | 13:41 | 37:54 | 28:22 | 0.00 km/h | - min/km |
42 | 166 | Trevor Walker | (M) Vet 2 | 1:20:03 | 14:20 | 39:12 | 26:31 | 0.00 km/h | - min/km |
43 | 473 | Harriet Frost | (F) Open | 1:20:38 | 15:52 | 39:26 | 25:20 | 0.00 km/h | - min/km |
44 | 169 | David Dicks | (M) Legends | 1:21:11 | 15:06 | 38:00 | 28:05 | 0.00 km/h | - min/km |
45 | 161 | Kim Exeter | (F) Vet 2 | 1:21:32 | 14:51 | 39:33 | 27:08 | 0.00 km/h | - min/km |
46 | 152 | Brendan Mccormack | (M) Legends | 1:21:42 | 15:32 | 39:48 | 26:22 | 0.00 km/h | - min/km |
47 | 485 | Lynne Morgan | (F) Vet 1 | 1:22:19 | 15:00 | 40:27 | 26:52 | 0.00 km/h | - min/km |
48 | 136 | Todd Goggin | (M) Vet 2 | 1:22:22 | 15:58 | 38:21 | 28:03 | 0.00 km/h | - min/km |
49 | 160 | Robert Christian | (M) Vet 1 | 1:23:59 | 16:24 | 41:41 | 25:54 | 0.00 km/h | - min/km |
50 | 460 | Moeller Racy | (M) Legends | 1:24:58 | 17:42 | 37:30 | 29:46 | 0.00 km/h | - min/km |
For result queries please e-mail: [email protected]