Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 370 | Jett Varcoe | (M) Individuals | 13:22 | 0.00 km/h | - min/km |
2 | 362 | Harry Huxford | (M) Individuals | 13:51 | 0.00 km/h | - min/km |
3 | 375 | Sacha Pickering | (M) Individuals | 14:10 | 0.00 km/h | - min/km |
4 | 384 | Stanley Easthope | (M) Individuals | 14:19 | 0.00 km/h | - min/km |
5 | 389 | Angalla Carney | (F) Individuals | 14:21 | 0.00 km/h | - min/km |
6 | 359 | Rylan O'shea | (M) Individuals | 14:29 | 0.00 km/h | - min/km |
7 | 390 | Sophie Annand | (F) Individuals | 14:32 | 0.00 km/h | - min/km |
8 | 363 | Cody Munro | (M) Individuals | 14:35 | 0.00 km/h | - min/km |
9 | 365 | Jessica Mill | (F) Individuals | 15:06 | 0.00 km/h | - min/km |
10 | 366 | Georgia Mill | (F) Individuals | 15:21 | 0.00 km/h | - min/km |
10 | 382 | Nate Burke | (M) Individuals | 15:21 | 0.00 km/h | - min/km |
12 | 383 | Baxter Easthope | (M) Individuals | 15:32 | 0.00 km/h | - min/km |
13 | 378 | Kaito De Boeck | (M) Individuals | 15:54 | 0.00 km/h | - min/km |
14 | 358 | Gavin Mear | (M) Individuals | 16:47 | 0.00 km/h | - min/km |
15 | 374 | Thomas Benton | (M) Individuals | 17:06 | 0.00 km/h | - min/km |
16 | 388 | Thomas Mchardy | (M) Individuals | 17:09 | 0.00 km/h | - min/km |
17 | 387 | George Mchardy | (M) Individuals | 17:25 | 0.00 km/h | - min/km |
18 | 367 | Thomas Mill | (M) Individuals | 17:33 | 0.00 km/h | - min/km |
19 | 371 | Coco Varcoe | (F) Individuals | 17:57 | 0.00 km/h | - min/km |
20 | 368 | Joshua Massingham | (M) Individuals | 18:05 | 0.00 km/h | - min/km |
21 | 386 | Livvie Cole | (F) Individuals | 18:28 | 0.00 km/h | - min/km |
22 | 369 | Sophie Tasker | (F) Individuals | 19:04 | 0.00 km/h | - min/km |
23 | 364 | Ava Munro | (F) Individuals | 19:20 | 0.00 km/h | - min/km |
24 | 380 | Max Macinnes | (M) Individuals | 19:35 | 0.00 km/h | - min/km |
25 | 357 | Rosie Symes | (F) Individuals | 19:36 | 0.00 km/h | - min/km |
26 | 377 | William Bradley | (M) Individuals | 19:42 | 0.00 km/h | - min/km |
27 | 373 | Oscar Prescott | (M) Individuals | 19:45 | 0.00 km/h | - min/km |
28 | 372 | Steven Merrick | (M) Individuals | 19:57 | 0.00 km/h | - min/km |
29 | 360 | Maia Holloway | (F) Individuals | 20:35 | 0.00 km/h | - min/km |
30 | 385 | George Hannah | (M) Individuals | 20:54 | 0.00 km/h | - min/km |
31 | 376 | Alexander Bradley | (M) Individuals | 20:55 | 0.00 km/h | - min/km |
32 | 361 | Ratahi Dacey-Kaa | (F) Individuals | 21:26 | 0.00 km/h | - min/km |
33 | 381 | Kieran Klaus | (M) Individuals | 24:19 | 0.00 km/h | - min/km |
34 | 379 | Shannon Klaus | (M) Individuals | 25:37 | 0.00 km/h | - min/km |
For result queries please e-mail: events@trihb.kiwi