Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 151 | 4:42 | Addyson Wairama | (F) Under 15 | 2.55 km/h | 23:32 min/km |
2 | 158 | 5:04 | Scarlett Botes | (F) Under 15 | 2.37 km/h | 25:21 min/km |
3 | 193 | 5:25 | Frank Nicholls | (M) Under 15 | 2.22 km/h | 27:05 min/km |
4 | 157 | 5:34 | Phoenix Botes | (M) Under 15 | 2.15 km/h | 27:51 min/km |
5 | 133 | 6:27 | Ophelia Booth | (F) Under 15 | 1.86 km/h | 32:16 min/km |
6 | 172 | 7:10 | Thomas Birkett | (M) Under 15 | 1.67 km/h | 35:53 min/km |
7 | 118 | 7:36 | Amy Martin | (F) Under 15 | 1.58 km/h | 38:04 min/km |
8 | 2 | 8:12 | Ethan Graham | (M) Under 15 | 1.46 km/h | 41:04 min/km |
9 | 141 | 8:22 | Carter Windle | (M) Under 15 | 1.43 km/h | 41:54 min/km |
10 | 86 | 8:33 | Georgia Dawson | (F) Under 15 | 1.40 km/h | 42:48 min/km |
11 | 3 | 9:52 | Sophia Graham | (F) Under 15 | 1.22 km/h | 49:22 min/km |
12 | 52 | 10:03 | Clara Barber | (F) Under 15 | 1.19 km/h | 50:19 min/km |
For result queries please e-mail: trevor.adsett@xtra.co.nz