Pos. | Bibno. | Distance | Chip time | Finish time | Participant | Country |
---|---|---|---|---|---|---|
151 | 78 | 22.10 km | 6:06:42 | - | Paul Mavin | ![]() |
152 | 107 | 22.72 km | 6:15:17 | - | Sonya Grace | ![]() |
153 | 265 | 21.00 km | 10:00:00 | - | Breadyn kersten | ![]() |
154 | 327 | 21.24 km | 13:24:13 | - | Anna Logan | ![]() |
155 | 151 | 21.10 km | 22:42:00 | - | Patrick Worsnop | ![]() |
156 | 252 | 21.31 km | 36:00:00 | - | Rachelle Petch | ![]() |
- | 251 | 5.00 km | 19:55 | - | Bevan Jacobs | ![]() |
- | 111 | 3.53 km | 23:43 | - | Riley Winchester | ![]() |
- | 112 | 4.06 km | 38:58 | - | Michelle Hindmarsh | ![]() |
- | 17 | 10.00 km | 1:00:52 | - | Aggie Them | ![]() |
- | 104 | 12.20 km | 1:16:18 | - | Ben Lusty | ![]() |
- | 115 | 15.73 km | 1:57:32 | - | Heather Toft | ![]() |
2021 Sponsors
.png)