Bibno. | Participant | Category | Club/Company/Sponsor | Country | City | Distance |
147 | Jason Reid
Tri HB
| (M) Vet 1 | Tri HB | NZL | RD 4, Hastings | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
146 | Jason White
Ohakune
| (M) Open | Ohakune | NZL | Ohakune | Individual |
|
Club/Company/Sponsor | Distance |
Ohakune | Individual |
|
| Jeff Reid
Team Port Services
| - | Team Port Services | NZL | Napier | Team |
|
Club/Company/Sponsor | Distance |
Team Port Services | Team |
|
| Jennifer Doolan
The 3 Ds
| - | The 3 Ds | NZL | Hastings | Team |
|
Club/Company/Sponsor | Distance |
The 3 Ds | Team |
|
| Jenny Rose
Tri Harder
| - | Tri Harder | NZL | Karori, Wellington | Team |
|
Club/Company/Sponsor | Distance |
Tri Harder | Team |
|
25 | Jeremy Rimene
Tri HB
| (M) Vet 1 | Tri HB | NZL | Hastings | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
| Jess Becket
Peak Fitness Flyers
| - | Peak Fitness Flyers | NZL | Hastings | Team |
|
Club/Company/Sponsor | Distance |
Peak Fitness Flyers | Team |
|
175 | Jess Lusby
Hamilton tri club
| (F) Open | Hamilton tri club | NZL | Hamilton | Individual |
|
Club/Company/Sponsor | Distance |
Hamilton tri club | Individual |
|
| Jess Mead
Nothing but the Hits
| - | Nothing but the Hits | NZL | Napier | Team |
|
Club/Company/Sponsor | Distance |
Nothing but the Hits | Team |
|
| Jesse Di Benedetto
J Team
| - | J Team | NZL | Wellington | Team |
|
Club/Company/Sponsor | Distance |
J Team | Team |
|
229 | Jihan El-Labany
The Network Triathlon Club
| (F) Open | The Network Triathlon Club | NZL | Auckland | Individual |
|
Club/Company/Sponsor | Distance |
The Network Triathlon Club | Individual |
|
229 | Jihan El-Labany | (F) Open | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
| Jo Cavanagh
Port Performers
| - | Port Performers | NZL | Napier | Team |
|
Club/Company/Sponsor | Distance |
Port Performers | Team |
|
| Jo Harvey
Williams Harvey Valuers 2
| - | Williams Harvey Valuers 2 | NZL | Hastings | Team |
|
Club/Company/Sponsor | Distance |
Williams Harvey Valuers 2 | Team |
|
| Joanne Brown
The Old Girls
| - | The Old Girls | NZL | Hastings | Team |
|
Club/Company/Sponsor | Distance |
The Old Girls | Team |
|
| Joanne Doolan
The 3 Ds
| - | The 3 Ds | NZL | Hastings | Team |
|
Club/Company/Sponsor | Distance |
The 3 Ds | Team |
|
74 | Jody Dallas
Tri HB
| (M) Vet 2 | Tri HB | NZL | Napier | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
74 | Jody Dallas | (M) Vet 2 | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
174 | Jon Cox
KCC
| (M) Vet 2 | KCC | NZL | Paraparaumu | Individual |
|
Club/Company/Sponsor | Distance |
KCC | Individual |
|
113 | Josh Page
Ramblers Cycling Club
| (M) Open | Ramblers Cycling Club | NZL | Auckland | Individual |
|
Club/Company/Sponsor | Distance |
Ramblers Cycling Club | Individual |
|
| Juanita Paterson
Central Vikings
| - | Central Vikings | NZL | | Team |
|
Club/Company/Sponsor | Distance |
Central Vikings | Team |
|
93 | Justin Cameron | (M) Open | | NZL | Napier | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
91 | Justine Seymour Wilson
Kiwiesque
| (F) Vet 1 | Kiwiesque | NZL | Eskdale | Individual |
|
Club/Company/Sponsor | Distance |
Kiwiesque | Individual |
|
| Kairon Pimm
Dutch, Kiwis
| - | Dutch, Kiwis | NZL | Napier | Team |
|
Club/Company/Sponsor | Distance |
Dutch, Kiwis | Team |
|
50 | Kaley Crawford-Flett
Cupcake Cartel
| (F) Open | Cupcake Cartel | NZL | Taradale | Individual |
|
Club/Company/Sponsor | Distance |
Cupcake Cartel | Individual |
|
50 | Kaley Crawford-Flett | (F) Open | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
224 | Kane Armstrong
Change Fitness
| (M) Open | Change Fitness | NZL | Wellington | Individual |
|
Club/Company/Sponsor | Distance |
Change Fitness | Individual |
|
| Karen Taotahi
FRIENDS
| - | FRIENDS | NZL | Napier | Team |
|
Club/Company/Sponsor | Distance |
FRIENDS | Team |
|
9 | Karen Toulmin
Tri HB
| (F) Open | Tri HB | NZL | Hastings | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
| Karena Cooper
PD girls
| - | PD girls | NZL | Napier | Team |
|
Club/Company/Sponsor | Distance |
PD girls | Team |
|
66 | Karl Mcdonald | (M) Open | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
66 | Karl Mcdonald
Tri HB
| (M) Open | Tri HB | NZL | Hawkes Bay | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
127 | Karl Williams
Social
| (M) Vet 1 | Social | NZL | Woodville | Individual |
|
Club/Company/Sponsor | Distance |
Social | Individual |
|
| Kat Swart
Sweat7 | - | Sweat7 | NZL | Hamilton | Team |
|
Club/Company/Sponsor | Distance |
Sweat7 | Team |
|
27 | Kate O'malley
Tri HB
| (F) Open | Tri HB | NZL | Napier | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
27 | Kate O'malley | (F) Open | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
57 | Kathy Eggers
Tri HB
| (F) Vet 1 | Tri HB | NZL | Napier | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
| Kelly Hartley Brown
Brown Girls
| - | Brown Girls | NZL | Palmerston North | Team |
|
Club/Company/Sponsor | Distance |
Brown Girls | Team |
|
176 | Kelly Sutherland
Tri Wellington, Mr Smith Group
| (F) Open | Tri Wellington, Mr Smith Group | NZL | Wellington | Individual |
|
Club/Company/Sponsor | Distance |
Tri Wellington, Mr Smith Group | Individual |
|
176 | Kelly Sutherland | (F) Open | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
201 | Kent Daysh
Fonterra
| (M) Vet 1 | Fonterra | NZL | Pahiatua | Individual |
|
Club/Company/Sponsor | Distance |
Fonterra | Individual |
|
| Kevin Hein
Boiling Frogs
| - | Boiling Frogs | NZL | Bay View | Team |
|
Club/Company/Sponsor | Distance |
Boiling Frogs | Team |
|
46 | Kevin Raven
Tri sport Taupo
| (M) Legends 1 | Tri sport Taupo | NZL | Taupo | Individual |
|
Club/Company/Sponsor | Distance |
Tri sport Taupo | Individual |
|
| Kevin Smith
In - Laws
| - | In - Laws | NZL | Christchurch | Team |
|
Club/Company/Sponsor | Distance |
In - Laws | Team |
|
69 | Kieron Batt
Tri HB
| (M) Vet 1 | Tri HB | GBR | Napier | Individual |
|
Club/Company/Sponsor | Distance |
Tri HB | Individual |
|
47 | Kim Exeter | (F) Vet 2 | | NZL | Napier | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|
| Kirsty Miller
Williams Harvey Valuers 1
| - | Williams Harvey Valuers 1 | NZL | Havelock North | Team |
|
Club/Company/Sponsor | Distance |
Williams Harvey Valuers 1 | Team |
|
141 | Kristin Stokes
Wellington Tri Club
| (F) Open | Wellington Tri Club | NZL | Wellington Tri Club | Individual |
|
Club/Company/Sponsor | Distance |
Wellington Tri Club | Individual |
|
55 | Kurschteen Hawthorne-King
Child, Adolescent & Family Service
| (F) Vet 1 | Child, Adolescent & Family Serv. | NZL | Hastings | Individual |
|
Club/Company/Sponsor | Distance |
Child, Adolescent & Family Serv. | Individual |
|
55 | Kurschteen Hawthorne-King | (F) Vet 1 | | NZL | | Individual |
|
Club/Company/Sponsor | Distance |
- | Individual |
|