Pack & Pedal Summer Series 2020 Round 4

Pack & Pedal Summer Series 2020 Round 4

Overall

Pos. Participant
#1
#2
#3
#4
#5
#6
#7
Total
1 Geoff Smith 95100100100100100100 695
2 Amelia Beavon 80707580809585 565
3 Jannis Buschmann 909595959595- 565
4 Regan Arderne 60906070709075 515
5 Victoria Barrett 100100100-100-100 500
6 Sophie Webber -85-959010095 465
7 Morgan Tunnicliffe 853085-858095 460
8 Melissa Johnson 8595859085-- 440
9 George Butt 65857075-4070 405
10 Nico Collins 80753050306550 380
11 Antonia Shepherd 90-9510075-- 360
12 Cole Arnold 75701055157555 355
13 Belinda van Duivenboden 656565-5085- 330
14 Kate Fowler 406045-407565 325
15 Dominic Filer 70-456560-75 315
16 Shanan Harrington 55908080--- 305
17 Bianca Stewart 45-556065-70 295
18 Flynn Harrington 508035605510- 290
19 Libby O'Brien 75-706560-- 270
20 Lilja Tinworth --808595-- 260
21 Natalie Beavon 35503050-5535 255
22 Josie Murphy 55-355535-60 240
23 Ollie Wigram 604510-107045 240
24 William Mortimer 10351515206080 235
25 Emma O'Brien 7080---80- 230
26 Kian Weston -60604565-- 230
27 Ryan Hume 45101035103565 210
28 Nick Forrest 2550104040-40 205
29 Greg Weston -55651075-- 205
30 Maurice Hill 402010-504530 195
31 Rachel Hume -5540-2570- 190
32 Maddison Jensen --90---90 180
33 Robyn Koorey --50-45-80 175
34 Chris Johnston --9085--- 175
35 Matt Jensen --75---90 165
36 Jarod Angland ----80-85 165
37 Daniel Arnold ---7090-- 160
38 Riley Staddon 3065---55- 150
39 Samuel McKay --509010-- 150
40 Nicola Murphy 50---30-55 135
41 Riley Burley --55-452510 135
42 Harry Patrick 354025-10-20 130
43 Michael Hancock ----705010 130
44 Eliot Webber 2025-20352010 130
45 Rachael Fletcher -75--55-- 130
46 Henry Whitworth --103025-60 125
47 Bridget Stevenson -----6050 110
48 Colleen Keys -----6540 105
49 Jacob Hume 100------ 100
50 Olivia Mcleod 95------ 95
51 David Keys -----90- 90
52 Len Malcolm --20--3035 85
53 Kees Manders -----85- 85
54 Kylie Overington ---75--- 75
55 Leon Campbell 15-1010101510 70
56 Patrick Fowler -101010101010 60
57 Liam van Duivenboden 101010101010- 60
58 Harrison Fletcher -15--10-25 50
59 Tracey Burlay ------45 45
60 Morgan Skerratt --40---- 40
61 Graeme Hancock ---2510-- 35
62 Emma Angland ----20-- 20
63 Joshua Fletcher ------15 15
64 Sean Campbell -----10- 10
65 Rob van Duivenboden -----10- 10
66 Richard Murphy ---10--- 10
67 Dayrell Brown 10------ 10


Stages
#1 Pack & Pedal Summer Series 2020 Round 1 - Short Course Thursday, 30 January 2020
#2 Pack & Pedal Summer Series 2020 Round 2 - Short Course Thursday, 6 February 2020
#3 Pack & Pedal Summer Series 2020 Round 3 - Short Course Friday, 14 February 2020
#4 Pack & Pedal Summer Series 2020 Round 4 - Short Course Thursday, 20 February 2020
#5 Pack & Pedal Summer Series 2020 Round 5 - Short Course Thursday, 27 February 2020
#6 Pack & Pedal Summer Series 2020 Round 6 - Short Course Thursday, 5 March 2020
#7 Pack & Pedal Summer Series 2020 Round 7 - Short Course Thursday, 12 March 2020