Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendon Vercoe | New Zealand Spinal Trust | 50:54 | 1:34:51 | 2:02:24 | - | 1:22:38 | 2:21:57 | 1:44:33 | 9:57:19 |
2 | Myles Yarrell | 53:21 | 1:34:57 | 2:07:26 | - | 1:22:39 | 2:21:58 | 1:45:17 | 10:05:41 | |
3 | Jack Gilchrist | Tear Fund | 53:35 | 1:41:04 | 2:02:27 | - | 1:22:37 | 2:22:00 | 1:45:31 | 10:07:16 |
4 | Dominic van Berlo | New Zealand Spinal Trust | 51:27 | 1:41:04 | 2:02:27 | - | 1:22:36 | 2:24:18 | 1:46:11 | 10:08:05 |
5 | Ken Holley | Heart Foundation | 53:26 | 1:41:04 | 2:02:27 | - | 1:22:38 | 2:27:45 | 1:46:04 | 10:13:25 |
6 | Chris Myland | Heart Foundation | 54:04 | 1:41:04 | 2:07:26 | - | 1:27:48 | 2:29:50 | 1:46:05 | 10:26:19 |
7 | Steve Rhodes | Child Cancer Foundation | 52:21 | 1:45:21 | 2:07:26 | - | 1:27:47 | 2:32:23 | 1:46:07 | 10:31:28 |
8 | Mark Staniford | Heart Foundation | 55:35 | 1:46:05 | 2:10:37 | - | 1:27:47 | 2:27:43 | 1:46:06 | 10:33:56 |
9 | Vaughan Ayson | Akina Foundation | 53:35 | 1:46:10 | 2:12:58 | - | 1:27:48 | 2:29:50 | 1:46:09 | 10:36:31 |
10 | Paul Carter | Heart Foundation | 53:25 | 1:46:10 | 2:07:26 | - | 1:35:38 | 2:29:48 | 1:47:21 | 10:39:51 |
11 | Kieran Turner | Akina Foundation | 1:09:55 | 1:41:04 | 2:07:26 | - | 1:27:48 | 2:29:50 | 1:46:44 | 10:42:49 |
12 | Reuben Boniface | Child Cancer Foundation | 56:37 | 1:47:11 | 2:10:37 | - | 1:28:43 | 2:37:45 | 1:51:26 | 10:52:23 |
13 | Paul Gilkison | Heart Foundation | 57:48 | 1:47:11 | 2:11:54 | - | 1:28:41 | 2:37:46 | 1:51:40 | 10:55:03 |
14 | Hayden Wilson | New Zealand Spinal Trust | 1:01:12 | 1:47:11 | 2:11:56 | - | 1:28:44 | 2:46:28 | 1:51:52 | 11:07:25 |
15 | Alistair Burnett | Child Cancer Foundation | 56:21 | 1:46:10 | 2:11:56 | - | 1:29:54 | 2:37:44 | 2:05:40 | 11:07:48 |
16 | James Haslam | Child Cancer Foundation | 59:17 | 1:53:44 | 2:16:41 | - | 1:29:36 | 2:38:37 | 1:52:00 | 11:09:58 |
17 | Jason Blockley | Heart Foundation | 58:55 | 1:58:22 | 2:16:41 | - | 1:35:38 | 2:46:31 | 2:00:53 | 11:37:01 |
18 | Paul White | Heart Foundation | 1:00:53 | 1:55:53 | 2:16:41 | - | 1:35:40 | 2:46:34 | 2:01:41 | 11:37:24 |
19 | Hans Wouters | New Zealand Spinal Trust | 1:02:38 | 1:53:44 | 2:17:43 | - | 1:35:39 | 2:46:28 | 2:01:11 | 11:37:26 |
20 | Rob Kennedy | Heart Foundation | 1:03:37 | 1:55:53 | 2:17:02 | - | 1:35:38 | 2:46:30 | 2:00:52 | 11:39:34 |
21 | Chris Burn | Heart Foundation | 59:46 | 1:58:22 | 2:16:41 | - | 1:35:38 | 2:51:42 | 2:01:40 | 11:43:50 |
22 | Mike Stott | Unicorn Foundation | 1:00:42 | 1:53:55 | 2:17:43 | - | 1:42:13 | 2:46:31 | 2:05:20 | 11:46:26 |
23 | Kieran Duncan | Tear Fund | 1:06:15 | 1:56:32 | 2:18:34 | - | 1:39:58 | 2:49:43 | 2:00:19 | 11:51:23 |
24 | Lesley Doughty | Heart Foundation | 1:02:55 | 1:55:53 | 2:16:41 | - | 1:35:41 | 3:01:03 | 2:01:59 | 11:54:14 |
25 | James Mollison | Unicorn Foundation | 1:02:09 | 1:55:53 | 2:16:41 | - | 1:43:25 | 2:50:59 | 2:05:19 | 11:54:28 |
26 | Matthew Wells | Child Cancer Foundation | 1:02:10 | 1:53:44 | 2:18:02 | - | 1:35:38 | 3:04:51 | 2:01:53 | 11:56:20 |
27 | Lise Mackie | 1:06:42 | 2:01:46 | 2:19:42 | - | 1:38:42 | 3:04:48 | 2:03:03 | 12:14:45 | |
28 | Stuart Ashforth | Heart Foundation | 1:01:42 | 2:01:46 | 2:29:18 | - | 1:39:55 | 3:01:47 | 2:01:41 | 12:16:11 |
29 | Craig Jefferson | Unicorn Foundation | 1:03:32 | 1:59:17 | 2:29:40 | - | 1:41:19 | 3:00:41 | 2:04:53 | 12:19:24 |
30 | Martin Crundwell | Heart Foundation | 1:03:29 | 1:55:53 | 2:29:18 | - | 1:40:00 | 3:04:46 | 2:06:04 | 12:19:33 |
31 | Denys Taylor | Unicorn Foundation | 1:03:06 | 2:01:46 | 2:29:40 | - | 1:41:19 | 3:00:40 | 2:04:52 | 12:21:26 |
32 | Herbie Brown | Child Cancer Foundation | 1:02:18 | 1:53:53 | 2:33:11 | - | 1:42:19 | 3:01:54 | 2:10:56 | 12:24:33 |
33 | Gabrielle Peake | Tear Fund | 1:06:00 | 2:01:46 | 2:29:33 | - | 1:47:34 | 3:03:04 | 2:06:39 | 12:34:39 |
34 | Jacqueline Brown | Child Cancer Foundation | 1:01:18 | 2:09:07 | 2:32:15 | - | 1:42:14 | 3:03:48 | 2:11:01 | 12:39:45 |
35 | Mike Sheppard | Heart Foundation | 1:05:46 | 2:09:01 | 2:29:18 | - | 1:42:13 | 3:09:12 | 2:05:36 | 12:41:09 |
36 | Alistair Dodds | Heart Foundation | 1:04:35 | 2:01:46 | 2:38:30 | - | 1:42:09 | 3:08:13 | 2:07:52 | 12:43:07 |
37 | Felipe Demartini | Tear Fund | 1:05:19 | 2:09:07 | 2:26:40 | - | 1:44:14 | 3:12:17 | 2:11:16 | 12:48:55 |
38 | Stephen Davies | Heart Foundation | 1:09:40 | 2:22:13 | 2:28:20 | - | 1:39:53 | 3:01:48 | 2:08:04 | 12:50:00 |
39 | Lauren Michel | Tear Fund | 1:06:08 | 2:09:07 | 2:29:18 | - | 1:40:04 | 3:03:05 | 2:27:54 | 12:55:39 |
40 | nick graham | Heart Foundation | 1:04:42 | 2:13:45 | 2:35:53 | - | 1:42:19 | 3:08:14 | 2:16:44 | 13:01:41 |
41 | Rory GRAHAM | Child Cancer Foundation | 1:06:07 | 2:15:39 | 2:37:29 | - | 1:42:17 | 3:08:12 | 2:12:33 | 13:02:20 |
42 | kim payne | Heart Foundation | 1:08:13 | 2:15:27 | 2:37:29 | - | 1:42:14 | 3:08:12 | 2:13:53 | 13:05:30 |
43 | Shane Ballantyne | Heart Foundation | 1:04:35 | 2:01:00 | 3:10:03 | - | 1:42:09 | 3:01:48 | 2:09:55 | 13:09:31 |
44 | James Dunphy | Child Cancer Foundation | 1:09:55 | 2:17:29 | 2:37:29 | - | 1:45:39 | 3:08:53 | 2:12:55 | 13:12:22 |
45 | Steve Hood | Heart Foundation | 1:06:15 | 2:22:13 | 2:37:29 | - | 1:41:10 | 3:12:59 | 2:16:01 | 13:16:09 |
46 | Jeremy Davidson | Heart Foundation | 1:08:32 | 2:22:13 | 2:37:29 | - | 1:41:16 | 3:13:00 | 2:16:01 | 13:18:33 |
47 | Anna Russell | Tear Fund | 1:05:51 | 2:38:27 | 2:32:33 | - | 1:40:22 | 3:10:44 | 2:10:52 | 13:18:52 |
48 | neil walker | Heart Foundation | 1:05:58 | 2:39:29 | 2:37:29 | - | 1:41:11 | 3:13:00 | 2:15:59 | 13:33:09 |
49 | Stefan Schulze | Child Cancer Foundation | 1:12:21 | 2:15:54 | 2:37:29 | - | 1:52:28 | 3:23:04 | 2:17:16 | 13:38:34 |
50 | Anna Schubert | Child Cancer Foundation | 1:12:36 | 2:15:54 | 2:37:29 | - | 1:52:29 | 3:23:03 | 2:17:17 | 13:38:50 |
51 | Ryan Brosnahan | Unicorn Foundation | 1:12:45 | 2:15:27 | 2:45:01 | - | 1:43:59 | 3:27:12 | 2:20:48 | 13:45:15 |
52 | Anna Demartini | Tear Fund | 1:12:13 | 2:22:13 | 2:48:50 | - | 1:52:21 | 3:19:06 | 2:32:27 | 14:07:13 |
53 | Anna Pepper | Child Cancer Foundation | 1:11:01 | 2:15:27 | 2:53:41 | - | 1:52:26 | 3:23:24 | 2:31:57 | 14:07:58 |
54 | Catherine Scoular | Heart Foundation | 1:11:55 | 2:22:13 | 2:53:41 | - | 1:52:27 | 3:23:22 | 2:30:56 | 14:14:36 |
55 | Kiri Barfoot | Heart Foundation | 1:12:13 | 2:22:13 | 2:53:45 | - | 1:52:24 | 3:23:24 | 2:31:57 | 14:15:58 |
56 | David Jonathan Tokios | Unicorn Foundation | 1:10:45 | 2:28:31 | 2:50:34 | - | 1:53:27 | 3:26:49 | 2:33:45 | 14:23:54 |
57 | Margarita Tormo-Belda | Unicorn Foundation | 1:10:45 | 2:28:31 | 2:50:34 | - | 1:53:31 | 3:26:49 | 2:33:50 | 14:24:03 |
58 | Chris Swann | Heart Foundation | 1:09:42 | 2:22:18 | 2:53:41 | - | 1:52:26 | 3:41:55 | 2:31:29 | 14:31:33 |
59 | Sevan Topjian | Tear Fund | 1:21:29 | 2:31:44 | 2:47:37 | - | 1:52:28 | 3:34:34 | 2:35:19 | 14:43:14 |
60 | Alan Abram | Heart Foundation | 1:17:27 | 2:35:33 | 2:53:45 | - | 1:52:28 | 3:34:35 | 2:31:56 | 14:45:47 |
61 | Colin Mathieson | Tear Fund | 1:10:53 | 2:54:08 | 2:46:51 | - | 1:49:05 | 3:31:51 | 2:47:50 | 15:00:38 |
62 | Duncan Ellis | Heart Foundation | 1:19:58 | 2:44:30 | 3:10:05 | - | 1:52:23 | 3:41:52 | 2:31:29 | 15:20:19 |
63 | Clare Watson | Heart Foundation | 1:20:51 | 2:40:28 | 3:04:46 | - | 1:52:27 | 3:41:53 | 2:44:06 | 15:24:34 |
64 | Guy Clouth | Heart Foundation | 1:24:59 | 2:57:33 | 3:04:46 | - | 1:52:25 | 3:41:54 | 2:44:07 | 15:45:46 |
65 | Graham Clarke | Tear Fund | 1:10:45 | 2:28:34 | 3:45:00 | - | 2:02:56 | 3:50:05 | 2:54:53 | 16:12:15 |
66 | Maurice Hogan | New Zealand Spinal Trust | 1:21:29 | 3:02:16 | 3:12:44 | - | 2:02:56 | 3:50:06 | 2:51:03 | 16:20:35 |
67 | Jason Bloom | Child Cancer Foundation | 1:23:35 | 2:57:33 | 3:12:44 | - | 2:02:53 | 3:49:56 | 2:54:52 | 16:21:36 |
68 | Markus Seitinger | Unicorn Foundation | 1:22:11 | 2:57:33 | 3:32:56 | - | 1:57:56 | 3:52:08 | 2:51:19 | 16:34:05 |
69 | Noel Winsloe | Tear Fund | 1:21:50 | 3:04:41 | 3:46:00 | - | 1:25:20 | 4:12:45 | 2:57:02 | 16:47:40 |
70 | Susan Sliedrecht | Tear Fund | 1:29:54 | 3:46:15 | 3:43:06 | - | 2:02:42 | 4:30:02 | 3:03:35 | 18:35:37 |
71 | Louise Mathieson | Tear Fund | 1:29:45 | 3:47:38 | 3:44:51 | - | 2:27:23 | 4:27:01 | 3:37:39 | 19:34:20 |
72 | Tony Bradley | Tear Fund | 1:12:26 | 2:54:08 | 3:03:17 | - | 1:49:04 | - | 2:47:50 | 11:46:46 |
73 | Peter Yarrell | Tear Fund | 1:18:30 | 2:38:27 | 2:59:58 | - | 1:52:38 | 4:02:30 | - | 12:52:05 |
74 | Rob Redwood | 1:04:48 | 2:09:07 | 2:26:40 | - | - | - | 2:11:15 | 7:51:51 | |
75 | Trevor Mallard | Child Cancer Foundation | 1:04:45 | 2:13:45 | 2:33:34 | - | - | - | 2:09:55 | 8:02:02 |
76 | Ken Lord | Tear Fund | 1:20:28 | 2:44:41 | - | - | - | 4:11:37 | 2:52:17 | 11:09:04 |
77 | Beth Harper | Tear Fund | - | - | - | - | 2:08:07 | - | - | 2:08:07 |
Stages
#1 | Tour of New Zealand 2021 - Stage 1 Individual | Saturday, 10 April 2021 |
#2 | Tour of New Zealand 2021 - Stage 2 Individual | Sunday, 11 April 2021 |
#3 | Tour of New Zealand 2021 - Stage 3 Individual | Monday, 12 April 2021 |
#4 | Tour of New Zealand 2021 - Stage 4 Individual | Tuesday, 13 April 2021 |
#5 | Tour of New Zealand 2021 - Stage 5 Individual | Wednesday, 14 April 2021 |
#6 | Tour of New Zealand 2021 - Stage 6 Individual | Thursday, 15 April 2021 |
#7 | Tour of New Zealand 2021 - Stage 7 Individual | Friday, 16 April 2021 |