Pos. Participant
#1
#2
#3
#4
#5
#6
#7
Total
1 Brendon Vercoe 50:541:34:512:02:24-1:22:382:21:571:44:33 9:57:19
2 Myles Yarrell 53:211:34:572:07:26-1:22:392:21:581:45:17 10:05:41
3 Jack Gilchrist 53:351:41:042:02:27-1:22:372:22:001:45:31 10:07:16
4 Dominic van Berlo 51:271:41:042:02:27-1:22:362:24:181:46:11 10:08:05
5 Ken Holley 53:261:41:042:02:27-1:22:382:27:451:46:04 10:13:25
6 Chris Myland 54:041:41:042:07:26-1:27:482:29:501:46:05 10:26:19
7 Steve Rhodes 52:211:45:212:07:26-1:27:472:32:231:46:07 10:31:28
8 Mark Staniford 55:351:46:052:10:37-1:27:472:27:431:46:06 10:33:56
9 Vaughan Ayson 53:351:46:102:12:58-1:27:482:29:501:46:09 10:36:31
10 Paul Carter 53:251:46:102:07:26-1:35:382:29:481:47:21 10:39:51
11 Kieran Turner 1:09:551:41:042:07:26-1:27:482:29:501:46:44 10:42:49
12 Reuben Boniface 56:371:47:112:10:37-1:28:432:37:451:51:26 10:52:23
13 Paul Gilkison 57:481:47:112:11:54-1:28:412:37:461:51:40 10:55:03
14 Hayden Wilson 1:01:121:47:112:11:56-1:28:442:46:281:51:52 11:07:25
15 Alistair Burnett 56:211:46:102:11:56-1:29:542:37:442:05:40 11:07:48
16 James Haslam 59:171:53:442:16:41-1:29:362:38:371:52:00 11:09:58
17 Jason Blockley 58:551:58:222:16:41-1:35:382:46:312:00:53 11:37:01
18 Paul White 1:00:531:55:532:16:41-1:35:402:46:342:01:41 11:37:24
19 Hans Wouters 1:02:381:53:442:17:43-1:35:392:46:282:01:11 11:37:26
20 Rob Kennedy 1:03:371:55:532:17:02-1:35:382:46:302:00:52 11:39:34
21 Chris Burn 59:461:58:222:16:41-1:35:382:51:422:01:40 11:43:50
22 Mike Stott 1:00:421:53:552:17:43-1:42:132:46:312:05:20 11:46:26
23 Kieran Duncan 1:06:151:56:322:18:34-1:39:582:49:432:00:19 11:51:23
24 Lesley Doughty 1:02:551:55:532:16:41-1:35:413:01:032:01:59 11:54:14
25 James Mollison 1:02:091:55:532:16:41-1:43:252:50:592:05:19 11:54:28
26 Matthew Wells 1:02:101:53:442:18:02-1:35:383:04:512:01:53 11:56:20
27 Lise Mackie 1:06:422:01:462:19:42-1:38:423:04:482:03:03 12:14:45
28 Stuart Ashforth 1:01:422:01:462:29:18-1:39:553:01:472:01:41 12:16:11
29 Craig Jefferson 1:03:321:59:172:29:40-1:41:193:00:412:04:53 12:19:24
30 Martin Crundwell 1:03:291:55:532:29:18-1:40:003:04:462:06:04 12:19:33
31 Denys Taylor 1:03:062:01:462:29:40-1:41:193:00:402:04:52 12:21:26
32 Herbie Brown 1:02:181:53:532:33:11-1:42:193:01:542:10:56 12:24:33
33 Gabrielle Peake 1:06:002:01:462:29:33-1:47:343:03:042:06:39 12:34:39
34 Jacqueline Brown 1:01:182:09:072:32:15-1:42:143:03:482:11:01 12:39:45
35 Mike Sheppard 1:05:462:09:012:29:18-1:42:133:09:122:05:36 12:41:09
36 Alistair Dodds 1:04:352:01:462:38:30-1:42:093:08:132:07:52 12:43:07
37 Felipe Demartini 1:05:192:09:072:26:40-1:44:143:12:172:11:16 12:48:55
38 Stephen Davies 1:09:402:22:132:28:20-1:39:533:01:482:08:04 12:50:00
39 Lauren Michel 1:06:082:09:072:29:18-1:40:043:03:052:27:54 12:55:39
40 nick graham 1:04:422:13:452:35:53-1:42:193:08:142:16:44 13:01:41
41 Rory GRAHAM 1:06:072:15:392:37:29-1:42:173:08:122:12:33 13:02:20
42 kim payne 1:08:132:15:272:37:29-1:42:143:08:122:13:53 13:05:30
43 Shane Ballantyne 1:04:352:01:003:10:03-1:42:093:01:482:09:55 13:09:31
44 James Dunphy 1:09:552:17:292:37:29-1:45:393:08:532:12:55 13:12:22
45 Steve Hood 1:06:152:22:132:37:29-1:41:103:12:592:16:01 13:16:09
46 Jeremy Davidson 1:08:322:22:132:37:29-1:41:163:13:002:16:01 13:18:33
47 Anna Russell 1:05:512:38:272:32:33-1:40:223:10:442:10:52 13:18:52
48 neil walker 1:05:582:39:292:37:29-1:41:113:13:002:15:59 13:33:09
49 Stefan Schulze 1:12:212:15:542:37:29-1:52:283:23:042:17:16 13:38:34
50 Anna Schubert 1:12:362:15:542:37:29-1:52:293:23:032:17:17 13:38:50
51 Ryan Brosnahan 1:12:452:15:272:45:01-1:43:593:27:122:20:48 13:45:15
52 Anna Demartini 1:12:132:22:132:48:50-1:52:213:19:062:32:27 14:07:13
53 Anna Pepper 1:11:012:15:272:53:41-1:52:263:23:242:31:57 14:07:58
54 Catherine Scoular 1:11:552:22:132:53:41-1:52:273:23:222:30:56 14:14:36
55 Kiri Barfoot 1:12:132:22:132:53:45-1:52:243:23:242:31:57 14:15:58
56 David Jonathan Tokios 1:10:452:28:312:50:34-1:53:273:26:492:33:45 14:23:54
57 Margarita Tormo-Belda 1:10:452:28:312:50:34-1:53:313:26:492:33:50 14:24:03
58 Chris Swann 1:09:422:22:182:53:41-1:52:263:41:552:31:29 14:31:33
59 Sevan Topjian 1:21:292:31:442:47:37-1:52:283:34:342:35:19 14:43:14
60 Alan Abram 1:17:272:35:332:53:45-1:52:283:34:352:31:56 14:45:47
61 Colin Mathieson 1:10:532:54:082:46:51-1:49:053:31:512:47:50 15:00:38
62 Duncan Ellis 1:19:582:44:303:10:05-1:52:233:41:522:31:29 15:20:19
63 Clare Watson 1:20:512:40:283:04:46-1:52:273:41:532:44:06 15:24:34
64 Guy Clouth 1:24:592:57:333:04:46-1:52:253:41:542:44:07 15:45:46
65 Graham Clarke 1:10:452:28:343:45:00-2:02:563:50:052:54:53 16:12:15
66 Maurice Hogan 1:21:293:02:163:12:44-2:02:563:50:062:51:03 16:20:35
67 Jason Bloom 1:23:352:57:333:12:44-2:02:533:49:562:54:52 16:21:36
68 Markus Seitinger 1:22:112:57:333:32:56-1:57:563:52:082:51:19 16:34:05
69 Noel Winsloe 1:21:503:04:413:46:00-1:25:204:12:452:57:02 16:47:40
70 Susan Sliedrecht 1:29:543:46:153:43:06-2:02:424:30:023:03:35 18:35:37
71 Louise Mathieson 1:29:453:47:383:44:51-2:27:234:27:013:37:39 19:34:20
72 Tony Bradley 1:12:262:54:083:03:17-1:49:04-2:47:50 11:46:46
73 Peter Yarrell 1:18:302:38:272:59:58-1:52:384:02:30- 12:52:05
74 Rob Redwood 1:04:482:09:072:26:40---2:11:15 7:51:51
75 Trevor Mallard 1:04:452:13:452:33:34---2:09:55 8:02:02
76 Ken Lord 1:20:282:44:41---4:11:372:52:17 11:09:04
77 Beth Harper ----2:08:07-- 2:08:07


Stages
#1 Tour of New Zealand 2021 - Stage 1 Individual Saturday, 10 April 2021
#2 Tour of New Zealand 2021 - Stage 2 Individual Sunday, 11 April 2021
#3 Tour of New Zealand 2021 - Stage 3 Individual Monday, 12 April 2021
#4 Tour of New Zealand 2021 - Stage 4 Individual Tuesday, 13 April 2021
#5 Tour of New Zealand 2021 - Stage 5 Individual Wednesday, 14 April 2021
#6 Tour of New Zealand 2021 - Stage 6 Individual Thursday, 15 April 2021
#7 Tour of New Zealand 2021 - Stage 7 Individual Friday, 16 April 2021