Pos. | Team | Country | Laps | Time | Average | Fastest | Slowest |
---|---|---|---|---|---|---|---|
1 | The Ho Ho Ho's (621) | Women's team | 3 | 1:15:08 | |||
Kate O'Malley (621-1) | ![]() | 0 | 24:55 | ||||
Naomi Ruth Fergusson (621-2) | ![]() | 0 | 24:51 | ||||
Amber Morrison (621-3) | ![]() | 0 | 25:21 | ||||
2 | South Africa no.1 England no.2 and the AB’s 3rd (624) | Men's team | 3 | 1:18:56 | |||
Michael Whitesmith (624-1) | ![]() | 0 | 25:39 | ||||
Francois Pietersen (624-2) | ![]() | 0 | 27:44 | ||||
Dave Johnson (624-3) | ![]() | 0 | 25:32 | ||||
3 | 2 and a half men (617) | Men's team | 3 | 1:19:18 | |||
Michael Johnson (617-1) | ![]() | 0 | 26:26 | ||||
Jared Jones (617-2) | ![]() | 0 | 28:35 | ||||
Fred Housham (617-3) | ![]() | 0 | 24:17 | ||||
4 | Esme's Elves (615) | Mix team | 3 | 1:19:45 | |||
Tracey Kelsey (615-1) | ![]() | 0 | 26:55 | ||||
Richard Farquhar (615-2) | ![]() | 0 | 27:29 | ||||
William Kelsey (615-3) | ![]() | 0 | 25:20 | ||||
5 | The Bond Between Us (612) | Men's team | 3 | 1:30:45 | |||
Fred Koenders (612-1) | ![]() | 0 | 30:47 | ||||
Mike Bond (612-2) | ![]() | 0 | 31:45 | ||||
Grant Hogan (612-3) | ![]() | 0 | 28:12 | ||||
6 | Sleighing Sisters (625) | Women's team | 3 | 1:31:27 | |||
Ella Hogan (625-1) | ![]() | 0 | 32:27 | ||||
Grace Hogan (625-2) | ![]() | 0 | 33:00 | ||||
Sophie Hogan (625-3) | ![]() | 0 | 25:59 | ||||
7 | Don't TRI new stuff on race day (616) | Mix team | 3 | 1:33:26 | |||
Ian Robertson (616-1) | ![]() | 0 | 27:56 | ||||
Winifred Hide (616-2) | ![]() | 0 | 36:01 | ||||
Jeremy Rimene (616-3) | ![]() | 0 | 29:29 | ||||
8 | Arriba (610) | Mix team | 3 | 1:38:08 | |||
Alinso Hernandez (610-1) | ![]() | 0 | 37:23 | ||||
Judy Shepherd (610-2) | ![]() | 0 | 29:52 | ||||
Jed Shephetd (610-3) | ![]() | 0 | 30:51 | ||||
9 | Sweet, Sour and Bloody Awful (620) | Mix team | 3 | 1:40:19 | |||
Mark Riddell (620-1) | ![]() | 0 | 28:53 | ||||
Sharron Flynn (620-2) | ![]() | 0 | 41:20 | ||||
John Moriaty (620-3) | ![]() | 0 | 30:06 | ||||
10 | Two beauties one beast (626) | Mix team | 3 | 1:41:50 | |||
Kristen Capaccio (626-1) | ![]() | 0 | 34:21 | ||||
Philip Shambrook (626-2) | ![]() | 0 | 32:05 | ||||
Sophia Nunes Ferreria (626-3) | ![]() | 0 | 35:24 | ||||
11 | 2 Gulls and a Buoy (611) | Mix team | 3 | 1:42:05 | |||
Stephen Franklin (611-1) | ![]() | 0 | 32:31 | ||||
Paige Franklin (611-2) | ![]() | 0 | 36:22 | ||||
Joanna White (611-3) | ![]() | 0 | 33:11 | ||||
12 | Close call (623) | Mix team | 3 | 1:47:38 | |||
Alex MacGregor (623-1) | ![]() | 0 | 30:26 | ||||
Shane Wahl (623-2) | ![]() | 0 | 35:41 | ||||
Corrina Jerram (623-3) | ![]() | 0 | 41:30 | ||||
13 | E K P (618) | Mix team | 3 | 1:48:18 | |||
Erik Boucher (618-1) | ![]() | 0 | 29:16 | ||||
Karen Taotahi (618-2) | ![]() | 0 | 35:52 | ||||
Patrick Boucher (618-3) | ![]() | 0 | 43:09 | ||||
14 | J. A. G (614) | Women's team | 3 | 1:48:49 | |||
Gail Hussey (614-1) | ![]() | 0 | 40:07 | ||||
Alison Gunn (614-2) | ![]() | 0 | 40:08 | ||||
Jo White (614-3) | ![]() | 0 | 28:32 | ||||
15 | LCL (613) | Mix team | 3 | 1:49:10 | |||
Liana Gerbes (613-1) | ![]() | 0 | 36:03 | ||||
Chris Gerbes (613-2) | ![]() | 0 | 43:36 | ||||
Lachie MacGregor (613-3) | ![]() | 0 | 29:30 | ||||
16 | Tri Harder (619) | Mix team | 3 | 1:54:02 | |||
Jack Prichard (619-1) | ![]() | 0 | 47:13 | ||||
Colleen Wentz (619-2) | ![]() | 0 | 35:40 | ||||
Cam Porter (619-3) | ![]() | 0 | 31:07 | ||||
17 | Triceratops (609) | Mix team | 3 | 1:55:01 | |||
Jackie Cavani (609-1) | ![]() | 0 | 40:17 | ||||
Cristina Sanders (609-2) | ![]() | 0 | 36:29 | ||||
Joao Paulo Cavani (609-3) | ![]() | 0 | 38:13 | ||||
18 | Uniworks (607) | Men's team | 3 | 2:02:58 | |||
Kristian Paul (607-1) | ![]() | 0 | 42:48 | ||||
Marcos Moura (607-2) | ![]() | 0 | 42:05 | ||||
Tom McCarthy (607-3) | ![]() | 0 | 38:05 | ||||
19 | McCarthy Track and Trace (608) | Mix team | 3 | 2:04:41 | |||
Rudolf looyenga (608-1) | ![]() | 0 | 42:45 | ||||
Jessica Christini (608-2) | ![]() | 0 | 44:44 | ||||
Hugh Shangguan (608-3) | ![]() | 0 | 37:11 | ||||
NC | Triple Trouble (622) | Mix team | 3 | 1:27:28 |
For result queries please e-mail: [email protected]