Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 241 | Kairon Pimm | (M) Junior | 38:38 | 23.30 km/h | 2:34 min/km |
2 | 240 | Murray Pimm | (M) Vet 1 | 40:08 | 22.43 km/h | 2:40 min/km |
3 | 250 | Sean Selkirk | (M) Vet 1 | 43:50 | 20.53 km/h | 2:55 min/km |
4 | 247 | Portia Wright | (F) Junior | 44:27 | 20.25 km/h | 2:57 min/km |
5 | 237 | Katelyn Garbes | (F) Junior | 44:40 | 20.15 km/h | 2:58 min/km |
6 | 246 | Millie Gorry | (F) Junior | 46:01 | 19.56 km/h | 3:04 min/km |
7 | 251 | Vikki Bond | (F) Vet 1 | 47:00 | 19.15 km/h | 3:08 min/km |
8 | 271 | Gretchen Stone | (F) Vet 1 | 47:02 | 19.14 km/h | 3:08 min/km |
9 | 249 | Phillipa Story | (F) Vet 2 | 47:34 | 18.92 km/h | 3:10 min/km |
10 | 242 | Jessica Nelson | (F) Open | 47:35 | 18.91 km/h | 3:10 min/km |
11 | 245 | Tracy Higham | (F) Vet 1 | 47:57 | 18.77 km/h | 3:11 min/km |
12 | 236 | Nikita Wain | (F) Junior | 48:25 | 18.59 km/h | 3:13 min/km |
13 | 239 | Alexandria Scurr | (F) Junior | 49:21 | 18.24 km/h | 3:17 min/km |
14 | 244 | Wendy Apperley | (F) Vet 2 | 50:15 | 17.91 km/h | 3:21 min/km |
15 | 255 | Te Kahui Tapsell | (F) Open | 50:50 | 17.70 km/h | 3:23 min/km |
16 | 238 | Julie Boshier | (F) Legends | 53:06 | 16.95 km/h | 3:32 min/km |
17 | 243 | Camille Bing | (F) Open | 54:14 | 16.59 km/h | 3:36 min/km |
18 | 263 | Meagan Renall | (F) Open | 1:00:51 | 14.79 km/h | 4:03 min/km |
19 | 235 | Renee Allen | (F) Open | 1:01:33 | 14.62 km/h | 4:06 min/km |
For result queries please e-mail: [email protected]