Pos. | Bibno. | Finish time | Participant | Category | Country | Lillians | Camp 10 Bear #1 | Pinky's | Birminghams | Margaritaville | Puckerbrush | Brown School House | Camp 10 Bear #2 | Seabrook | Spirit of 76 | Cow Shed | Bill's | Keating's | Polly's | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 470 | 19:56:21 | Paul Notari | 40-49 Male 100K | ![]() | 1:39:44 | 2:30:23 | 3:27:43 | - | 5:32:52 | 6:27:08 | - | 8:44:12 | 10:28:51 | - | 13:35:25 | 16:02:50 | 17:34:45 | 18:57:16 | 19:15 min/mile |
52 | 467 | 20:33:15 | Beth Moran | 40-49 Female 100K | ![]() | 1:20:48 | 2:09:18 | - | - | 5:17:57 | 6:11:30 | - | 8:21:30 | 10:19:47 | - | 13:55:49 | 16:18:06 | 17:37:52 | 19:14:35 | 19:50 min/mile |
53 | 437 | 20:38:07 | Nicholas Hartson | Open Male 100K | ![]() | 1:25:35 | 2:10:09 | 3:03:12 | - | 4:40:01 | 5:41:44 | - | 7:36:43 | 9:40:46 | - | 13:21:00 | 15:29:41 | 17:23:06 | 18:52:00 | 19:55 min/mile |
54 | 439 | 21:32:33 | Joe Hayes | 60-69 Male 100K | ![]() | - | 2:20:05 | 3:29:56 | - | 5:44:53 | 6:41:05 | - | 8:58:21 | 10:52:13 | - | 14:21:17 | 16:18:37 | 17:56:16 | - | 20:48 min/mile |
- | 401 | - | Pamela Eaton | Open Female 100K | ![]() | 1:18:15 | 2:03:14 | 2:56:54 | - | 4:50:32 | 5:41:54 | - | 7:33:18 | 9:06:08 | - | 11:43:23 | 13:00:46 | 14:34:00 | - | - min/mile |
- | 480 | - | Brian Rusiecki | Open Male 100K | ![]() | 58:20 | 1:26:56 | 2:04:28 | 2:34:12 | 3:19:24 | 3:55:46 | - | 5:18:01 | 6:17:44 | - | 8:01:40 | 8:58:05 | - | - | - min/mile |
- | 469 | - | Elizabeth Nesbitt | Open Female 100K | ![]() | 1:07:41 | 1:42:47 | 2:32:41 | - | 4:20:09 | 5:05:23 | - | - | 8:39:26 | - | 11:15:29 | 12:35:03 | - | - | - min/mile |
- | 478 | - | Catherine Rehm | 60-69 Female 100K | ![]() | 1:41:47 | 2:36:49 | 3:46:45 | - | 5:57:43 | 6:57:53 | - | 9:52:28 | 11:15:27 | - | 14:22:53 | 16:36:50 | - | - | - min/mile |
- | 433 | - | Casey Foedisch | Open Female 100K | ![]() | 1:54:48 | 2:49:50 | 4:09:37 | - | 6:36:05 | 7:51:37 | - | 10:07:08 | 11:45:47 | - | 14:50:22 | 16:52:49 | - | - | - min/mile |
- | 403 | - | Palo Cvik | Open Male 100K | ![]() | 57:34 | 1:25:56 | 2:01:19 | 2:28:19 | 3:10:33 | 3:42:23 | - | 4:53:54 | 5:48:06 | - | 7:27:50 | - | - | - | - min/mile |
- | 444 | - | Terri Howard | 40-49 Female 100K | ![]() | 1:22:56 | 2:05:50 | - | - | 4:34:18 | 5:19:34 | - | 7:04:19 | 8:22:52 | - | 11:26:59 | - | - | - | - min/mile |
- | 392 | - | James Nelson | 50-59 Male 100K | ![]() | 1:16:06 | 1:52:43 | 2:37:33 | - | 4:03:21 | 4:41:16 | - | 6:12:51 | 7:16:52 | - | - | - | - | - | - min/mile |
- | 453 | - | Philippe Lahaie | 40-49 Male 100K | ![]() | 1:10:41 | 1:49:03 | 2:37:29 | - | 4:21:35 | 5:15:18 | - | - | 9:21:45 | - | - | - | - | - | - min/mile |
- | 416 | - | Dana Boudreau | 40-49 Male 100K | ![]() | 1:17:03 | 1:57:35 | 2:50:24 | - | 4:55:01 | 5:45:37 | - | 7:45:55 | 9:32:12 | - | - | - | - | - | - min/mile |
- | 422 | - | Timothy Curtin | Open Male 100K | ![]() | 1:25:33 | 2:14:27 | 3:22:00 | - | 5:32:02 | 6:37:51 | - | 9:05:20 | 11:10:06 | - | - | - | - | - | - min/mile |
- | 428 | - | Jean-François Dussault | Open Male 100K | ![]() | 1:32:43 | 2:27:53 | 3:39:43 | - | 5:58:16 | 7:11:49 | - | 9:35:43 | 11:33:58 | - | - | - | - | - | - min/mile |
- | 492 | - | Paul Troxell | 50-59 Male 100K | ![]() | 1:38:07 | 2:28:56 | - | - | 6:13:22 | 7:38:51 | - | - | 12:06:36 | - | - | - | - | - | - min/mile |
- | 407 | - | Rajay Bagaria | 40-49 Male 100K | ![]() | 1:07:37 | 1:43:42 | 2:41:45 | - | 4:18:01 | 5:09:37 | - | 6:52:09 | - | - | - | - | - | - | - min/mile |
- | 464 | - | Peter McLaughlin | 50-59 Male 100K | ![]() | 1:25:37 | 2:12:38 | 9:58:46 | - | 5:31:08 | 6:29:34 | - | 8:29:32 | - | - | - | - | - | - | - min/mile |
- | 443 | - | Charles Howard | 40-49 Male 100K | ![]() | 1:30:40 | 2:17:22 | 3:25:49 | - | 5:29:42 | 6:29:38 | - | 8:53:24 | - | - | - | - | - | - | - min/mile |
- | 460 | - | James McCowan | Open Male 100K | ![]() | 1:34:19 | 2:21:32 | 3:30:47 | - | 5:40:00 | 6:46:44 | - | 9:24:33 | - | - | - | - | - | - | - min/mile |
- | 479 | - | David Ross | 50-59 Male 100K | ![]() | 1:20:44 | 2:04:33 | 3:17:32 | - | 5:28:42 | 7:54:45 | - | 10:08:48 | - | - | - | - | - | - | - min/mile |
- | 494 | - | Bryan Twomey | Open Male 100K | ![]() | 1:43:10 | 2:40:59 | 3:54:47 | - | 6:22:31 | 7:38:54 | - | 10:13:25 | - | - | - | - | - | - | - min/mile |
- | 497 | - | Jonas Williams | Open Male 100K | ![]() | 1:09:06 | 1:44:12 | 2:29:50 | - | 4:06:25 | 4:53:02 | - | - | - | - | - | - | - | - | - min/mile |
- | 409 | - | Danielle Barney | 40-49 Female 100K | ![]() | 1:19:17 | 2:00:57 | 3:12:48 | - | 5:21:36 | 6:19:09 | - | - | - | - | - | - | - | - | - min/mile |
- | 402 | - | Jennifer McLaughlin | 40-49 Female 100K | ![]() | 1:52:30 | 2:54:20 | 4:19:54 | - | 6:52:59 | 8:02:45 | - | - | - | - | - | - | - | - | - min/mile |
- | 489 | - | Douglas Taber | Open Male 100K | ![]() | 1:02:55 | 1:38:38 | - | - | 4:06:14 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 446 | - | Robert Jackman | Open Male 100K | ![]() | 58:18 | 1:26:55 | 2:17:23 | 3:02:43 | 4:18:51 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 445 | - | Jacquelyn Jackman | 40-49 Female 100K | ![]() | 1:07:39 | 1:41:29 | - | 3:02:46 | 4:18:54 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 410 | - | David Baumgart | 50-59 Male 100K | ![]() | 1:15:21 | 1:52:29 | 2:45:30 | - | 4:37:45 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 417 | - | David Boudreau | 40-49 Male 100K | ![]() | 1:17:05 | 1:55:46 | - | - | 4:39:07 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 420 | - | Susan Collins-Pulick | 50-59 Female 100K | ![]() | 1:18:22 | 2:02:49 | 3:06:15 | - | 5:24:04 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 471 | - | Curt Pandiscio | 50-59 Male 100K | ![]() | 1:25:51 | 2:09:27 | 3:14:44 | - | 5:27:02 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 404 | - | Erica Simister | Open Female 100K | ![]() | 1:35:15 | 2:28:29 | 3:42:39 | - | 6:17:55 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 457 | - | Roger Martell | 60-69 Male 100K | ![]() | 1:44:39 | 2:50:19 | - | - | 6:40:07 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 493 | - | Travis Turnbough | Open Male 100K | ![]() | 1:44:05 | 2:53:57 | 4:52:50 | - | 7:35:16 | - | - | - | - | - | - | - | - | - | - min/mile |
- | 495 | - | Kenneth Tyler | Open Male 100K | ![]() | 1:29:03 | 2:12:06 | 3:17:28 | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 379 | - | Kerri Haskins | 40-49 Female 100K | ![]() | 1:55:34 | 3:03:47 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
DNF | 432 | - | Tim Finke | 40-49 Male 100K | ![]() | 1:38:58 | 2:30:17 | - | - | 5:57:36 | - | - | 9:09:36 | 11:03:17 | - | - | - | - | - | - min/mile |
For result queries please e-mail: [email protected]