Pos. | Bibno. | Participant | Category | Country | Finish time | ![]() | ![]() | ![]() | Speed | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Brendon Vesty | (M) Vet 1 | ![]() | 1:04:53 | 11:48 | 35:24 | 17:41 | 24.74 km/h | 2:25 min/km |
2 | 375 | Mike Bond | (M) Vet 2 | ![]() | 1:07:27 | 12:32 | 37:54 | 17:01 | 23.80 km/h | 2:31 min/km |
3 | 376 | Karen Toulmin | (F) Open | ![]() | 1:07:43 | 12:29 | 39:31 | 15:43 | 23.70 km/h | 2:31 min/km |
4 | 394 | Bevan Jacobs | (M) Junior | ![]() | 1:09:45 | 10:11 | 41:46 | 17:48 | 23.01 km/h | 2:36 min/km |
5 | 357 | Shane Janssen | (M) Vet 2 | ![]() | 1:10:27 | 14:05 | 39:06 | 17:16 | 22.78 km/h | 2:38 min/km |
6 | 388 | Kieron Batt | (M) Vet 1 | ![]() | 1:11:50 | 18:13 | 36:58 | 16:39 | 22.34 km/h | 2:41 min/km |
7 | 383 | Sophie Hogan | (F) Junior | ![]() | 1:12:39 | 11:28 | 43:31 | 17:40 | 22.09 km/h | 2:42 min/km |
8 | 390 | Dave Scott | (M) Vet 2 | ![]() | 1:13:07 | 13:16 | 42:30 | 17:21 | 21.95 km/h | 2:44 min/km |
9 | 355 | Vicki Fleming | (F) Vet 2 | ![]() | 1:13:49 | 12:04 | 42:23 | 19:22 | 21.74 km/h | 2:45 min/km |
10 | 369 | Sam Harvey | (M) Open | ![]() | 1:14:15 | 13:38 | 41:16 | 19:21 | 21.62 km/h | 2:46 min/km |
11 | 365 | Greg Porcer | (M) Vet 1 | ![]() | 1:15:09 | 16:03 | 39:37 | 19:29 | 21.36 km/h | 2:48 min/km |
12 | 379 | Michael Johnson | (M) Vet 1 | ![]() | 1:15:55 | 14:34 | 41:45 | 19:36 | 21.14 km/h | 2:50 min/km |
13 | 368 | Greg Morgan | (M) Vet 2 | ![]() | 1:17:23 | 17:13 | 35:56 | 24:14 | 20.74 km/h | 2:53 min/km |
14 | 381 | Katrina Buscke | (F) Open | ![]() | 1:18:13 | 15:21 | 39:08 | 23:44 | 20.52 km/h | 2:55 min/km |
15 | 367 | Richard Parke | (M) Vet 2 | ![]() | 1:18:33 | 15:33 | 40:43 | 22:17 | 20.43 km/h | 2:56 min/km |
16 | 358 | Shane Wahl | (M) Vet 1 | ![]() | 1:18:37 | 15:36 | 39:15 | 23:46 | 20.42 km/h | 2:56 min/km |
17 | 384 | Ian Robertson | (M) Vet 2 | ![]() | 1:19:37 | 13:19 | 30:12 | 36:06 | 20.16 km/h | 2:58 min/km |
18 | 359 | Jeremy Rimene | (M) Vet 1 | ![]() | 1:20:08 | 11:26 | 40:54 | 27:48 | 20.03 km/h | 2:59 min/km |
19 | 370 | Ewan Fraser | (M) Vet 1 | ![]() | 1:20:45 | 17:11 | 37:21 | 26:13 | 19.88 km/h | 3:01 min/km |
20 | 389 | Richard Farquhar | (M) Vet 1 | ![]() | 1:21:03 | 18:56 | 38:58 | 23:09 | 19.80 km/h | 3:01 min/km |
21 | 363 | Katelyn Garbes | (F) Junior | ![]() | 1:21:52 | 11:51 | 42:12 | 27:49 | 19.61 km/h | 3:03 min/km |
22 | 378 | Sean Selkirk | (M) Vet 1 | ![]() | 1:23:24 | 16:58 | 39:56 | 26:30 | 19.24 km/h | 3:07 min/km |
23 | 362 | Sarah Lee | (F) Vet 1 | ![]() | 1:24:25 | 18:07 | - | - | 19.01 km/h | 3:09 min/km |
24 | 385 | Colin Hutchison | (M) Vet 1 | ![]() | 1:25:35 | 15:49 | 41:01 | 28:45 | 18.75 km/h | 3:11 min/km |
25 | 361 | Todd Goggin | (M) Vet 2 | ![]() | 1:27:13 | 18:19 | 24:58 | 43:56 | 18.40 km/h | 3:15 min/km |
26 | 354 | Katie Edmead | (F) Open | ![]() | 1:27:57 | 16:37 | 39:52 | 31:28 | 18.25 km/h | 3:17 min/km |
27 | 374 | Duncan Park | (M) Vet 2 | ![]() | 1:29:10 | 18:10 | 40:29 | 30:31 | 18.00 km/h | 3:20 min/km |
28 | 372 | Keith Henderson | (M) Legends | ![]() | 1:29:55 | 19:58 | 42:43 | 27:14 | 17.85 km/h | 3:21 min/km |
29 | 387 | Hannah Lloyd | (F) Open | ![]() | 1:32:00 | 18:08 | 43:25 | 30:27 | 17.45 km/h | 3:26 min/km |
30 | 360 | Sherry Majors | (F) Legends | ![]() | 1:32:11 | 18:05 | 46:08 | 27:58 | 17.41 km/h | 3:26 min/km |
31 | 371 | Jane Lee | (F) Legends | ![]() | 1:32:20 | 18:15 | 39:27 | 34:38 | 17.38 km/h | 3:27 min/km |
32 | 380 | Gabrielle Harrison | (F) Vet 1 | ![]() | 1:33:43 | 17:46 | 41:28 | 4:29 | 17.13 km/h | 3:30 min/km |
33 | 382 | Sophia Nunes Ferreira | (F) Open | ![]() | 1:34:25 | 21:20 | 42:42 | 30:23 | 17.00 km/h | 3:31 min/km |
34 | 377 | Karen Taotahi | (F) Legends | ![]() | 1:39:18 | 17:47 | 45:23 | 36:08 | 16.16 km/h | 3:42 min/km |
35 | 373 | Corina Jerram | (F) Open | ![]() | 1:41:39 | 18:22 | 48:58 | 34:19 | 15.79 km/h | 3:48 min/km |
36 | 366 | Julie Boshier | (F) Legends | ![]() | 1:42:31 | 17:59 | 45:13 | 39:19 | 15.66 km/h | 3:49 min/km |
37 | 392 | Georgia Saxon | (F) Vet 1 | ![]() | 1:43:43 | 27:14 | 46:13 | 30:16 | 15.47 km/h | 3:52 min/km |
38 | 391 | Janneke van Rooijen | (F) Open | ![]() | 1:47:26 | 22:10 | 45:48 | 39:28 | 14.94 km/h | 4:00 min/km |
39 | 356 | Alex MacGregor | (M) Vet 1 | ![]() | 1:50:27 | 17:51 | 49:51 | 42:45 | 14.53 km/h | 4:07 min/km |
40 | 393 | Lois Dawson-Mikaere | (F) Legends | ![]() | 2:08:38 | 29:58 | 53:03 | 45:37 | 12.48 km/h | 4:48 min/km |
For result queries please e-mail: [email protected]