Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 772 | Thomas Spurgeon | (M) Junior | 38:32 | 23.36 km/h | 2:34 min/km |
2 | 780 | Katelyn Garbes | (F) Junior | 39:59 | 22.51 km/h | 2:39 min/km |
3 | 782 | Steve Harkness | (M) Vet 1 | 42:17 | 21.28 km/h | 2:49 min/km |
4 | 775 | Maureece Van Schaik | (M) Junior | 43:00 | 20.93 km/h | 2:52 min/km |
5 | 779 | Abbi Heward | (F) Junior | 45:23 | 19.83 km/h | 3:01 min/km |
6 | 774 | Annika Tissies | (F) Junior | 45:33 | 19.76 km/h | 3:02 min/km |
7 | 768 | Zoe Baker | (F) Junior | 45:58 | 19.58 km/h | 3:03 min/km |
8 | 770 | Holly Bensemann | (F) Junior | 46:07 | 19.52 km/h | 3:04 min/km |
9 | 771 | Ben Vautier | (M) Junior | 46:09 | 19.50 km/h | 3:04 min/km |
10 | 776 | Greer Edilson | (F) Junior | 46:37 | 19.31 km/h | 3:06 min/km |
11 | 778 | Liana Gerbes | (F) Vet 1 | 47:20 | 19.01 km/h | 3:09 min/km |
12 | 769 | Claudia Ward | (F) Junior | 51:50 | 17.36 km/h | 3:27 min/km |
13 | 777 | Chris Gerbes | (M) Vet 2 | 52:58 | 16.99 km/h | 3:31 min/km |
14 | 783 | Janneke van Rooijen | (F) Open | 53:53 | 16.70 km/h | 3:35 min/km |
15 | 781 | Trevor Crawley | (M) Legends | 58:35 | 15.36 km/h | 3:54 min/km |
For result queries please e-mail: [email protected]