Bibno. | Participant | Category | Finish time | Speed | Pace | Distance |
---|---|---|---|---|---|---|
122 | Alex MacGregor | (M) Open | 1:46:42 | 16.03 km/h | 3:44 min/km | Middle Distance |
130 | Liana Gerbes | (F) Vet 1 | 1:41:59 | 18.24 km/h | 3:17 min/km | Long Distance |
133 | Sherry Majors | (F) Legends | 1:39:54 | 18.62 km/h | 3:13 min/km | Long Distance |
120 | Jane Lee | (F) Legends | 1:29:44 | 19.06 km/h | 3:08 min/km | Middle Distance |
131 | Phil Whyman | (M) Vet 2 | 1:29:09 | 20.86 km/h | 2:52 min/km | Long Distance |
137 | Philip Shambrook | (M) Legends | 1:26:17 | 21.56 km/h | 2:47 min/km | Long Distance |
143 | Robert Christian | (M) Vet 2 | 1:25:45 | 21.69 km/h | 2:45 min/km | Long Distance |
127 | Lynda Croft | (F) Vet 2 | 1:25:06 | 20.09 km/h | 2:59 min/km | Middle Distance |
138 | Steve Jenkins | (M) Vet 1 | 1:24:07 | 22.11 km/h | 2:42 min/km | Long Distance |
134 | Sean Selkirk | (M) Vet 1 | 1:23:08 | 22.37 km/h | 2:40 min/km | Long Distance |
125 | Vanessa Jenkins | (F) Vet 1 | 1:23:04 | 20.59 km/h | 2:54 min/km | Middle Distance |
121 | Hannah McLeod | (F) Open | 1:22:52 | 20.64 km/h | 2:54 min/km | Middle Distance |
141 | Kathy Eggers | (F) Vet 1 | 1:22:44 | 22.48 km/h | 2:40 min/km | Long Distance |
135 | Richard Farquhar | (M) Vet 1 | 1:20:06 | 23.22 km/h | 2:35 min/km | Long Distance |
139 | Paul Sherwood | (M) Vet 1 | 1:19:58 | 23.26 km/h | 2:34 min/km | Long Distance |
123 | Todd Goggin | (M) Vet 2 | 1:19:42 | 21.46 km/h | 2:47 min/km | Middle Distance |
144 | Danny Eagleton | (M) Vet 1 | 1:19:13 | 23.48 km/h | 2:33 min/km | Long Distance |
136 | Gary Fazackerley | (M) Vet 2 | 1:17:10 | 24.10 km/h | 2:29 min/km | Long Distance |
124 | Louise Shambrook | (F) Vet 2 | 1:16:40 | 22.30 km/h | 2:41 min/km | Middle Distance |
116 | Tia Mckenzie | (F) Vet 1 | 1:16:32 | 22.34 km/h | 2:41 min/km | Middle Distance |
For result queries please e-mail: [email protected]