Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 416 | Geoff Martin | (M) Legends | 46:50 | 23.06 km/h | 2:36 min/km |
2 | 414 | Steve Harkness | (M) Vet 1 | 50:09 | 21.54 km/h | 2:47 min/km |
3 | 408 | Cameron Apperley | (M) Vet 1 | 51:15 | 21.07 km/h | 2:50 min/km |
4 | 415 | Brendon Lodge | (M) Open | 51:39 | 20.91 km/h | 2:52 min/km |
5 | 403 | Hagen Thompson | - | 52:59 | 20.38 km/h | 2:56 min/km |
6 | 404 | Brad Pearce | - | 53:10 | 20.31 km/h | 2:57 min/km |
7 | 410 | Katie Edmead | (F) Open | 54:49 | 19.70 km/h | 3:02 min/km |
8 | 412 | Joe Sharp | (M) Open | 56:24 | 19.15 km/h | 3:08 min/km |
9 | 402 | Liana Gerbes | (F) Vet 1 | 58:08 | 18.58 km/h | 3:13 min/km |
10 | 411 | Sophia Edmead | (F) Open | 1:00:01 | 18.00 km/h | 3:20 min/km |
11 | 401 | Chris Gerbes | (M) Vet 2 | 1:00:27 | 17.87 km/h | 3:21 min/km |
12 | 407 | Wendy Apperley | (F) Vet 2 | 1:00:51 | 17.75 km/h | 3:22 min/km |
13 | 413 | Julie Boshier | (F) Legends | 1:01:44 | 17.49 km/h | 3:25 min/km |
14 | 409 | Sue Grundy | (F) Vet 2 | 1:03:14 | 17.08 km/h | 3:30 min/km |
15 | 405 | Leeanne Hooper | (F) Vet 2 | 1:03:50 | 16.92 km/h | 3:32 min/km |
16 | 406 | Trevor Crawley | (M) Legends | 1:08:02 | 15.87 km/h | 3:46 min/km |
For result queries please e-mail: [email protected]