Splash and Dash 2018 - 2019 Race 2

Splash and Dash 2018 - 2019 Race 2

Pos. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 Nick Sasse Overall Points 1010101010101010 80
2 Luke Kuggeleijn Overall Points 577577-7 45
3 Sue Mellsop Overall Points 5105775-- 39
4 Deborah Lynch Overall Points 10--10-10-- 30
5 Ben Campbell-Macdonald Overall Points 45-75-7- 28
6 Valentino Luna Hernandez Overall Points 2-5-4555 26
7 Laura Keown Overall Points 342-1-510 25
8 Gemma Kennedy Overall Points 4-3554-- 21
9 Sarah Fountain Overall Points --10--7-- 17
10 Michael Tong Overall Points --44-44- 16
11 Nicola Hankinson Overall Points -31----7 11
12 Jane Loughnan Overall Points -2-3--24 11
13 Kirsty Cole Overall Points -----110- 11
14 Jemma Burton Overall Points ----10--- 10
15 Sierra Ryland Overall Points ----2-7- 9
16 Steve Mellsop Overall Points -2-222-- 8
17 Mike Cousins Overall Points -113--2- 7
18 Michelle Ashley Overall Points ----43-- 7
19 Emma Douglass Overall Points --7----- 7
20 Matthew Berg Overall Points -43----- 7
21 Danielle Trewoon Overall Points -7------ 7
22 Samuel Phillips Overall Points 7------- 7
23 Sarah Gorman Overall Points 7------- 7
24 Shula Webb Overall Points -------5 5
25 Zoe Morris Trainor Overall Points -5------ 5
26 Jared Eagar Overall Points -------4 4
27 Helen Bradford Overall Points ------4- 4
28 Liam De Grey Overall Points ---13--- 4
29 Caroline Farley Overall Points ---4---- 4
30 MacKenzie Morgan Overall Points --4----- 4
31 Anthony Dowd Overall Points -------3 3
32 Annie Broughton Overall Points -------3 3
33 Peter Kelly Overall Points ------3- 3
34 Sophie Whitehead Overall Points ------3- 3
35 Malcolm Cleland Overall Points -----3-- 3
36 Bridget Kiddle Overall Points ----3--- 3
37 Stephen Woodwark Overall Points -3------ 3
38 Jack McGuinness Overall Points 3------- 3
39 Rachel Kershaw Overall Points -------2 2
40 Simon Momich Overall Points -------2 2
41 Alistair Russell Overall Points ----1-1- 2
42 Angie Keen Overall Points -----2-- 2
43 Tricia Sloan Overall Points ---2---- 2
44 Kirsty Bullard Overall Points 1--1---- 2
45 Andy Crosland Overall Points --2----- 2
46 Jeanna Gordon Overall Points 2------- 2
47 Colin Sasse Overall Points -------1 1
48 Lizzi Elton-Walters Overall Points -------1 1
49 Olivia Rawlinson Overall Points ------1- 1
50 Peter Mitchell Overall Points -----1-- 1
51 Claire Willemsen Overall Points -1------ 1
52 Frank Smith Overall Points 1------- 1


Stages
#1 Splash and Dash 2019-20 Race 1 - 730m swim - 2 lap run Wednesday, 20 November 2019
#2 Splash and Dash 2019-20 Race 2 - 730m swim - 2 lap run Wednesday, 4 March 2020
#3 Splash and Dash 2019-20 Race 3 - 1300m swim - 2 lap run Wednesday, 11 December 2019
#4 Splash and Dash 2019-20 Race 4 - 1300m swim - 2 lap run Wednesday, 8 January 2020
#5 Splash and Dash 2019-20 Race 5 - 730m swim - 2 lap run Wednesday, 22 January 2020
#6 Splash and Dash 2019-20 Race 6 - 1300m swim - 2 lap run Wednesday, 5 February 2020
#7 Splash and Dash 2019-20 Race 7 - 730m swim - 2 lap run Wednesday, 19 February 2020
#8 Splash and Dash 2019-20 Race 8 - 730m swim - 2 lap run Wednesday, 11 March 2020