Pos. | Bibno. | Participant | Category | Finish time |
---|---|---|---|---|
1 | 122 | Lachie Harkness | - | 13:53 |
2 | 106 | Caleb Stuttle | - | 14:21 |
3 | 137 | Millie Skidmore | - | 15:03 |
4 | 143 | Jack Hellyer | - | 15:09 |
5 | 113 | Blake Moore | - | 15:16 |
6 | 127 | Brooke Speers | - | 15:18 |
7 | 128 | Jed Bruce | - | 15:22 |
8 | 134 | Helaina Carney | - | 15:23 |
9 | 117 | Paige Dobson | - | 15:33 |
10 | 126 | Emma Donnelly | - | 15:49 |
11 | 119 | Liam Bowden | - | 15:50 |
12 | 138 | Sam Skidmore | - | 15:55 |
13 | 142 | Eli Rasmussen | - | 16:06 |
14 | 102 | Lucas Nunez-Lowe | - | 16:09 |
14 | 133 | Sophia Morris | - | 16:09 |
16 | 144 | Samuel Ennor | - | 16:11 |
17 | 132 | Thomas Benton | - | 16:16 |
18 | 130 | Hunter Bruce | - | 16:20 |
19 | 135 | Ava Williams | - | 16:35 |
20 | 153 | Pippa Wallace | - | 16:45 |
21 | 118 | Mana Barham | - | 17:01 |
22 | 124 | Kalan Wedd | - | 17:03 |
23 | 105 | Zeta Harland | - | 17:04 |
23 | 129 | Spencer Bruce | - | 17:04 |
25 | 150 | Jeremy Bryant | - | 17:10 |
26 | 112 | Ataahua Diamond | - | 17:12 |
27 | 147 | Ellie Young | - | 17:20 |
28 | 103 | Anita Nunez-Lowe | - | 17:21 |
29 | 116 | Lucas Pickering | - | 17:22 |
30 | 155 | Neeve Somerset | - | 17:28 |
31 | 131 | Ava Munro | - | 17:49 |
32 | 125 | Tom Holder | - | 18:02 |
33 | 148 | Lily Smith | - | 18:06 |
34 | 152 | Nico O'Brien | - | 18:14 |
35 | 139 | jacob Holder | - | 18:23 |
36 | 136 | Ollie Williams | - | 18:25 |
36 | 154 | Sam Rich | - | 18:25 |
38 | 156 | Archie Cole | - | 18:37 |
39 | 109 | Victoria Toulmin | - | 18:44 |
40 | 108 | Grace Stuttle | - | 18:46 |
41 | 123 | Hugo Kamariera | - | 18:47 |
42 | 146 | Kate Harvey | - | 18:52 |
43 | 149 | Jaymie Pascoe | - | 18:53 |
44 | 111 | Luke Morgan | - | 19:07 |
45 | 151 | Max Barnett | - | 19:08 |
46 | 110 | Maia Holloway | - | 19:11 |
47 | 121 | Isabelle Thomson | - | 19:12 |
48 | 114 | Holly Paston | - | 19:13 |
49 | 104 | Caitlin O'Shea | - | 19:37 |
50 | 145 | Star Absolom | - | 19:38 |
For result queries please e-mail: [email protected]