Bibno. | Finish time | Participant | Category |
---|---|---|---|
616 | 3:23:14 | Carly Brunning | (F) Open 20-39 |
524 | 3:21:45 | Thomas Sheng | (M) Open 20-39 |
603 | 3:17:31 | Alisa Robertson | (F) Open 20-39 |
412 | 3:12:30 | Michael Koziarski | (M) Open 20-39 |
432 | 3:11:12 | Nikki Lundie | (F) Masters 40-49 |
490 | 3:11:12 | Kylie Plunkett | (F) Masters 40-49 |
67 | 3:09:16 | Cara Jones | (F) Masters 40-49 |
277 | 3:05:54 | Jan-Maree Brown | (F) Legends 60+ |
24 | 3:03:59 | Jenny Black | (F) Open 20-39 |
59 | 3:03:34 | Kathy Kemp | (F) Masters 40-49 |
309 | 3:02:58 | Laura Cooper | (F) Open 20-39 |
570 | 3:02:21 | Belinda Walker | (F) Veterans 50-59 |
51 | 3:02:18 | Lisa Kynaston | (F) Masters 40-49 |
222 | 3:01:37 | Carl Allwood | (M) Masters 40-49 |
32 | 2:57:53 | Chanelle Rodeka | (F) Open 20-39 |
342 | 2:28:16 | Graham Emsley | (M) Veterans 50-59 |
221 | 2:28:15 | Tee Akavi | (F) Masters 40-49 |
411 | 2:52:28 | Elena Kondrateva | (F) Open 20-39 |
568 | 2:52:09 | Vicki Vertongen | (F) Masters 40-49 |
588 | 2:50:07 | Annika Young | (F) Open 20-39 |
For result queries please e-mail: splashanddash@me.com