Bibno. | Participant | Category | Finish time | Speed | Pace | Distance |
---|---|---|---|---|---|---|
494 | Kirsty Christian | (F) Vet 1 | 1:47:30 | 15.91 km/h | 3:46 min/km | Middle Distance |
495 | Diane Bell | (F) Legends | 1:29:35 | 19.09 km/h | 3:08 min/km | Middle Distance |
459 | Graeme McCrory | (M) Vet 2 | 1:29:27 | 19.12 km/h | 3:08 min/km | Middle Distance |
456 | Todd Goggin | (M) Vet 2 | 1:28:32 | 21.01 km/h | 2:51 min/km | Long Distance |
500 | Jane Lee | (F) Legends | 1:27:22 | 19.57 km/h | 3:03 min/km | Middle Distance |
492 | Sheryl Summers | (F) Legends | 1:25:16 | 20.05 km/h | 2:59 min/km | Middle Distance |
418 | Viv Wright | (F) Vet 2 | 1:25:00 | 20.12 km/h | 2:58 min/km | Middle Distance |
468 | Sarah Lee | (F) Vet 1 | 1:24:43 | 21.96 km/h | 2:43 min/km | Long Distance |
432 | Kaylene Smales | (F) Vet 1 | 1:24:36 | 20.21 km/h | 2:58 min/km | Middle Distance |
493 | Robert Christian | (M) Vet 1 | 1:24:27 | 22.02 km/h | 2:43 min/km | Long Distance |
498 | Phil Whyman | (M) Vet 2 | 1:24:16 | 22.07 km/h | 2:43 min/km | Long Distance |
440 | Emma Sherwood | (F) Open | 1:24:12 | 20.31 km/h | 2:57 min/km | Middle Distance |
466 | Andrew McMaster | (M) Open | 1:24:04 | 22.13 km/h | 2:42 min/km | Long Distance |
499 | Abbi Heward | (F) Junior | 1:23:47 | 20.41 km/h | 2:56 min/km | Middle Distance |
457 | Craig Burns | (M) Vet 2 | 1:21:49 | 20.90 km/h | 2:52 min/km | Middle Distance |
119 | Gary Exeter | (M) Vet 2 | 1:21:04 | 22.94 km/h | 2:36 min/km | Long Distance |
484 | Sean Selkirk | (M) Vet 1 | 1:20:59 | 22.97 km/h | 2:36 min/km | Long Distance |
100 | Rex Wilson | (M) Legends | 1:20:49 | 21.16 km/h | 2:50 min/km | Middle Distance |
450 | Kathy Eggers | (F) Vet 1 | 1:17:34 | 23.98 km/h | 2:30 min/km | Long Distance |
118 | Linda Exeter-Grant | (F) Vet 2 | 1:13:33 | 25.29 km/h | 2:22 min/km | Long Distance |
For result queries please e-mail: [email protected]