Pos. | Bibno. | Finish time | Team | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 972 | 1:00:14 | Tracy and Crystal | Women's team | 17.93 km/h | 3:20 min/km |
2 | 973 | 1:01:41 | WATTS 2 Racing | Mix team | 17.51 km/h | 3:25 min/km |
3 | 984 | 1:02:54 | The what's a names. | Women's team | 17.17 km/h | 3:29 min/km |
4 | 978 | 1:04:40 | Wai-Palmy | Mix team | 16.70 km/h | 3:35 min/km |
5 | 992 | 1:05:48 | Why not | Women's team | 16.41 km/h | 3:39 min/km |
6 | 985 | 1:13:24 | 2KEWL | Women's team | 14.71 km/h | 4:04 min/km |
7 | 988 | 1:13:52 | Team Gerbs | Mix team | 14.62 km/h | 4:06 min/km |
For result queries please e-mail: [email protected]