Shown results have been verified and approved
Pos. | Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
1 | 310 | 18:02:21 | Lindsay Simpson | 40-49 Female 100 Mile | 10:49 min/mile | |
2 | 72 | 18:35:07 | Riley Brady | Open Female 100 Mile | 11:09 min/mile | |
3 | 111 | 18:36:42 | Kathleen Cusick | 40-49 Female 100 Mile | 11:10 min/mile | |
4 | 17 | 18:45:51 | Dylan Broderick | Open Female 100 Mile | 11:15 min/mile | |
5 | 265 | 18:50:22 | Sarah Pandiscio | Open Female 100 Mile | 11:18 min/mile | |
6 | 144 | 19:25:44 | Grace Fisher | Open Female 100 Mile | 11:39 min/mile | |
7 | 153 | 19:29:12 | Bibo Gao | 40-49 Female 100 Mile | 11:41 min/mile | |
8 | 162 | 19:58:42 | Jordan Grande | Open Female 100 Mile | 11:59 min/mile | |
9 | 295 | 20:07:39 | Shaheen Sattar | Open Female 100 Mile | 12:04 min/mile | |
10 | 223 | 20:20:31 | Deirdre Lowe | Open Female 100 Mile | 12:12 min/mile | |
11 | 68 | 21:09:22 | Nora Bird | Open Female 100 Mile | 12:41 min/mile | |
12 | 309 | 21:38:44 | Katrin Silva | 40-49 Female 100 Mile | 12:59 min/mile | |
13 | 30 | 22:08:22 | Charlotte Healy | Open Female 100 Mile | 13:17 min/mile | |
14 | 50 | 22:08:33 | Mary Arnold | Open Female 100 Mile | 13:17 min/mile | |
15 | 119 | 22:15:13 | Monica DeVreese | 40-49 Female 100 Mile | 13:21 min/mile | |
16 | 159 | 22:18:08 | Jessica Goldman | 40-49 Female 100 Mile | 13:22 min/mile | |
17 | 239 | 22:54:36 | Jennifer Mchale | Open Female 100 Mile | 13:44 min/mile | |
18 | 9 | 23:03:34 | Michelle Rice | Open Female 100 Mile | 13:50 min/mile | |
19 | 369 | 23:14:00 | Serena Wilcox | Open Female 100 Mile | 13:56 min/mile | |
20 | 351 | 23:23:03 | Rebecca Watters | Open Female 100 Mile | 14:01 min/mile | |
21 | 343 | 23:25:15 | Nicole Virdone | Open Female 100 Mile | 14:03 min/mile | |
22 | 294 | 23:39:00 | Christine Sandvik | 40-49 Female 100 Mile | 14:11 min/mile | |
23 | 192 | 23:58:03 | Amelia Kaufman | Open Female 100 Mile | 14:22 min/mile | |
24 | 135 | 24:07:39 | Lori Emery | 40-49 Female 100 Mile | 14:28 min/mile | |
25 | 80 | 24:43:45 | Nancy Broughel | 50-59 Female 100 Mile | 14:50 min/mile | |
26 | 365 | 24:55:26 | Val Zajac | Open Female 100 Mile | 14:57 min/mile | |
27 | 124 | 25:14:18 | Heather Dougherty | Open Female 100 Mile | 15:08 min/mile | |
28 | 168 | 25:15:04 | Carolyn Harper | Open Female 100 Mile | 15:09 min/mile | |
29 | 259 | 25:33:31 | Olivia ONeill | Open Female 100 Mile | 15:20 min/mile | |
30 | 158 | 25:38:18 | Kim Marie Goff | 50-59 Female 100 Mile | 15:22 min/mile | |
31 | 99 | 25:50:13 | Erin Clark | 40-49 Female 100 Mile | 15:30 min/mile | |
32 | 117 | 26:02:05 | Mary-Jo DePaoli | 40-49 Female 100 Mile | 15:37 min/mile | |
33 | 150 | 26:05:16 | Monique French | 50-59 Female 100 Mile | 15:39 min/mile | |
34 | 167 | 26:09:30 | Gina Harcrow | 40-49 Female 100 Mile | 15:41 min/mile | |
35 | 271 | 26:23:28 | Julia Plourde | 40-49 Female 100 Mile | 15:50 min/mile | |
36 | 70 | 26:24:40 | Karen Bonnett-natraj | 60-69 Female 100 Mile | 15:50 min/mile | |
37 | 14 | 26:30:34 | Rihana Azam | 50-59 Female 100 Mile | 15:54 min/mile | |
38 | 305 | 26:30:53 | Michelle Sherman | 50-59 Female 100 Mile | 15:54 min/mile | |
39 | 227 | 26:39:27 | Suzanne Marchesano | 50-59 Female 100 Mile | 15:59 min/mile | |
40 | 32 | 26:40:02 | Vanessa DeSota | 40-49 Female 100 Mile | 16:00 min/mile | |
41 | 96 | 26:42:16 | Yuki Chorney | 40-49 Female 100 Mile | 16:01 min/mile | |
42 | 78 | 26:42:18 | Kerrie-Ann Briguglio | 40-49 Female 100 Mile | 16:01 min/mile | |
43 | 362 | 26:53:59 | Emily Wivell | Open Female 100 Mile | 16:08 min/mile | |
44 | 114 | 26:56:16 | Heather Davenport | 50-59 Female 100 Mile | 16:09 min/mile | |
45 | 253 | 27:06:55 | Andrea Nelson | 40-49 Female 100 Mile | 16:16 min/mile | |
46 | 113 | 27:25:16 | Jas Daigle | Open Female 100 Mile | 16:27 min/mile | |
47 | 350 | 27:28:06 | Constance Wannamaker | 40-49 Female 100 Mile | 16:28 min/mile | |
48 | 29 | 27:44:54 | Melissa Ossanna | 40-49 Female 100 Mile | 16:38 min/mile | |
49 | 225 | 27:53:43 | Kristin Lundy | 40-49 Female 100 Mile | 16:44 min/mile | |
50 | 95 | 27:58:29 | Shelley Cheung | Open Female 100 Mile | 16:47 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org