Shown results have been verified and approved
Result
Finish time
Hours
Minutes
Seconds
Distance | 100Mile |
Details
Distance | 100 Miles |
Finish time | 17:54:21 |
Start time | 04:00:00 |
Date | Saturday, 21 July 2018 |
Details
Speed | 5.58 mph |
Pace | 10:44 min/mile |
VO2 max (Estimated) | 31.3 (ml / kg / min) |
VO2 rating |
Participant (#322)
Will Swenson | |
Andover, USA | |
Male, 46 years (52 today) | |
40-49 Male 100Mile
Age category is calculated based on the age of the athlete. The age at 21 July 2018. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Taftsville | 15.4 Miles | 2:12:16 | 8:35 min/mile | 2:12:16 | 06:12:16 | |||
Pretty House | 5.9 Miles | 55:25 | 9:23 min/mile | 3:07:41 | 07:07:41 | |||
Stage Road | 9 Miles | 1:34:26 | 10:29 min/mile | 4:42:07 | 08:42:07 | |||
Lincoln Covered Bridge | 7.9 Miles | 1:23:59 | 10:37 min/mile | 6:06:06 | 10:06:06 | |||
Lillians | 5.1 Miles | 53:19 | 10:27 min/mile | 6:59:25 | 10:59:25 | |||
Camp 10 Bear #1 | 3.7 Miles | 40:20 | 10:54 min/mile | 7:39:45 | 11:39:45 | |||
Pinky's | 3.8 Miles | 48:25 | 12:44 min/mile | 8:28:10 | 12:28:10 | |||
Birminghams | 3.1 Miles | 35:55 | 11:35 min/mile | 9:04:05 | 13:04:05 | |||
Margaritaville | 4.6 Miles | 52:16 | 11:21 min/mile | 9:56:21 | 13:56:21 | |||
Puckerbrush | 3.1 Miles | 38:04 | 12:16 min/mile | 10:34:25 | 14:34:25 | |||
Brown School House | 3 Miles | 32:32 | 10:50 min/mile | 11:06:57 | 15:06:57 | |||
Camp 10 Bear #2 | 4.8 Miles | 46:38 | 9:42 min/mile | 11:53:35 | 15:53:35 | |||
Spirit of 76 | 6.8 Miles | 1:28:36 | 13:01 min/mile | 13:22:11 | 17:22:11 | |||
Cow Shed | 7.1 Miles | 1:14:57 | 10:33 min/mile | 14:37:08 | 18:37:08 | |||
Bill's | 5 Miles | 54:35 | 10:55 min/mile | 15:31:43 | 19:31:43 | |||
Keating's | 3.2 Miles | 44:25 | 13:52 min/mile | 16:16:08 | 20:16:08 | |||
Polly's | 3.4 Miles | 41:18 | 12:08 min/mile | 16:57:26 | 20:57:26 | |||
Finish | 5.1 Miles | 56:55 | 11:09 min/mile | 17:54:21 | 21:54:21 | |||
Total | 100 Miles | 17:54:21 | 10:44 min/mile | 17:54:21 | 21:54:21 | |||
For result queries please e-mail: vt100@vermontadaptive.org