Pos. | Bibno. | Participant | Category | Finish time |
---|---|---|---|---|
51 | 265 | Lacey Skilton | (F) Individuals | 20:32 |
52 | 253 | Neeve Somerset | (F) Individuals | 20:42 |
53 | 264 | Chloe Skilton | (F) Individuals | 20:43 |
54 | 270 | Pippa Wallace | (F) Individuals | 20:44 |
55 | 296 | Cameron Brown | (M) Individuals | 21:07 |
56 | 250 | Ataahua Diamond | (F) Individuals | 21:09 |
57 | 284 | Riley Taylor | (F) Individuals | 21:46 |
58 | 261 | Conrad Mcgrail | (M) Individuals | 22:07 |
59 | 266 | Maia Holloway | (F) Individuals | 22:16 |
60 | 260 | Nico Squire | (M) Individuals | 22:24 |
61 | 467 | Isabelle Thomson | (F) Individuals | 22:36 |
62 | 254 | Cara Somerset | (F) Individuals | 22:52 |
63 | 461 | Holly Paston | (F) Individuals | 23:25 |
64 | 469 | Fuchsia Varcoe | (F) Individuals | 24:13 |
65 | 255 | Luke Morgan | (M) Individuals | 24:25 |
66 | 272 | Liam Nation | (M) Individuals | 24:26 |
67 | 251 | Anahira Diamond | (F) Individuals | 27:01 |
68 | 275 | Tilly Harper | (F) Individuals | 29:52 |
For result queries please e-mail: [email protected]