Pos. | Bibno. | Participant | Finish time | Athlete 1 | Athlete 2 | Athlete 3 | Speed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 780 | 3 Old Muskets | 1:11:25 | 22:49 | 24:40 | 23:56 | 7.73 km/h | 7:45 min/km |
2 | 777 | Spoonboots | 1:13:04 | 24:09 | 24:28 | 24:27 | 7.55 km/h | 7:56 min/km |
3 | 794 | Snap Crackle Pop | 1:14:54 | 27:12 | 25:55 | 21:47 | 7.37 km/h | 8:08 min/km |
4 | 775 | Kate Squared And Amber | 1:16:13 | 24:19 | 27:35 | 24:19 | 7.24 km/h | 8:17 min/km |
5 | 779 | The President's Men | 1:21:37 | 27:45 | 24:51 | 29:01 | 6.76 km/h | 8:52 min/km |
6 | 783 | Shits And Giggles | 1:23:37 | 25:21 | 30:46 | 27:30 | 6.60 km/h | 9:05 min/km |
7 | 790 | Two Tired Dudes And A Diva | 1:24:14 | 27:22 | 29:55 | 26:57 | 6.55 km/h | 9:09 min/km |
7 | 789 | Tri Hb Junior Mixed | 1:24:14 | 26:10 | 30:25 | 27:39 | 6.55 km/h | 9:09 min/km |
9 | 781 | Bloody Foreigners | 1:24:59 | 24:33 | 32:54 | 27:32 | 6.50 km/h | 9:14 min/km |
10 | 788 | Relay Tri-Ing | 1:27:58 | 23:44 | 30:36 | 33:38 | 6.28 km/h | 9:33 min/km |
11 | 795 | Miles With Style! | 1:33:37 | 29:21 | 31:47 | 32:29 | 5.90 km/h | 10:10 min/km |
12 | 785 | Tri Cuzzies | 1:35:11 | 29:22 | 34:52 | 30:57 | 5.80 km/h | 10:20 min/km |
13 | 792 | Team Last Minute | 1:35:22 | 37:13 | 29:04 | 29:05 | 5.79 km/h | 10:21 min/km |
14 | 786 | Tried And Tested | 1:35:28 | 38:30 | 29:26 | 27:32 | 5.78 km/h | 10:22 min/km |
15 | 793 | Swimbikerun X 3 | 1:37:29 | 30:44 | 33:32 | 33:13 | 5.66 km/h | 10:35 min/km |
16 | 776 | Diamond | 1:38:13 | 35:05 | 29:40 | 33:28 | 5.62 km/h | 10:40 min/km |
17 | 769 | Three Times A Lady | 1:39:15 | 32:54 | 34:23 | 31:58 | 5.56 km/h | 10:47 min/km |
18 | 797 | 2 Fish And A Scoop | 1:40:46 | 33:01 | 32:24 | 35:21 | 5.48 km/h | 10:57 min/km |
19 | 784 | Sport Hawke's Bay 1 | 1:40:57 | 32:04 | 37:01 | 31:52 | 5.47 km/h | 10:58 min/km |
20 | 774 | Noel-It-All's | 1:41:04 | 29:28 | 34:57 | 36:39 | 5.46 km/h | 10:59 min/km |
21 | 796 | Girl Power Plus A Boy | 1:42:40 | 28:17 | 30:45 | 43:38 | 5.38 km/h | 11:09 min/km |
22 | 778 | Imbt | 1:44:02 | 35:19 | 33:50 | 34:53 | 5.31 km/h | 11:18 min/km |
23 | 773 | New Friends | 1:44:07 | 35:43 | 35:11 | 33:13 | 5.30 km/h | 11:19 min/km |
24 | 782 | Tri Tigers | 1:44:48 | 31:15 | 41:46 | 31:47 | 5.27 km/h | 11:23 min/km |
25 | 770 | Waipuk Girlz | 1:46:37 | 36:02 | 39:24 | 31:11 | 5.18 km/h | 11:35 min/km |
26 | 791 | Sport Hb | 1:50:49 | 37:33 | 35:59 | 37:17 | 4.98 km/h | 12:02 min/km |
27 | 772 | Influence Wahine | 1:54:55 | 46:31 | 52:22 | 16:02 | 4.80 km/h | 12:29 min/km |
28 | 771 | Us Again! | 1:57:52 | 38:03 | 40:10 | 39:39 | 4.68 km/h | 12:48 min/km |
29 | 787 | The 3 D's | 2:01:21 | 47:06 | 31:03 | 43:12 | 4.55 km/h | 13:11 min/km |
For result queries please e-mail: [email protected]