Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 205 | Kairon Pimm | (M) Junior | 36:49 | 24.45 km/h | 2:27 min/km |
2 | 201 | Karsen Vesty | (M) Junior | 39:15 | 22.93 km/h | 2:37 min/km |
3 | 203 | Jason Wain | (M) Junior | 39:52 | 22.58 km/h | 2:39 min/km |
4 | 209 | Millie Gorry | (F) Junior | 44:23 | 20.28 km/h | 2:57 min/km |
5 | 208 | Sarah-Kate Birkett | (F) Junior | 45:22 | 19.84 km/h | 3:01 min/km |
6 | 204 | Dani Baker | (F) Junior | 47:22 | 19.00 km/h | 3:09 min/km |
7 | 206 | Colleen Youngquest | (F) Vet 2 | 52:21 | 17.19 km/h | 3:29 min/km |
8 | 207 | Sue Grundy | (F) Vet 2 | 54:47 | 16.43 km/h | 3:39 min/km |
9 | 241 | Erin Mckernan | (F) Vet 2 | 58:23 | 15.42 km/h | 3:53 min/km |
For result queries please e-mail: events@trihb.kiwi