Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|---|
1 | 132 | Richard Middleton | Adult | 2:13.66 | 1:50.68 | 2:13.32 | 1:38.16 | 7:55.82 |
2 | 131 | Rob Howard | Adult | 2:17.37 | 1:57.69 | 2:19.38 | 1:40.74 | 8:15.18 |
3 | 137 | Mark Wood | Adult | 2:26.12 | 2:00.68 | 2:16.65 | 1:39.49 | 8:22.94 |
4 | 128 | Robert Brown | Adult | 2:23.62 | 2:04.02 | 2:13.56 | 1:43.91 | 8:25.11 |
5 | 164 | Chris Hargate | Adult | 2:26.97 | 2:04.64 | 2:14.50 | 1:43.10 | 8:29.21 |
6 | 135 | Edward Throp | Adult | 2:39.53 | 2:08.50 | 2:15.51 | 1:44.59 | 8:48.13 |
7 | 136 | Simon Ward | Adult | 2:41.00 | 2:10.07 | 2:12.62 | 1:51.45 | 8:55.14 |
8 | 600 | David Jacobs | Adult | 2:44.60 | 2:13.13 | 2:23.57 | 1:49.15 | 9:10.45 |
9 | 134 | mike spencer | Adult | 2:47.55 | 2:13.40 | 2:19.22 | 1:51.40 | 9:11.57 |
10 | 157 | David Weir | Adult | 2:08.85 | 2:43.19 | 4:00.26 | 2:39.95 | 11:32.25 |
11 | 130 | Andy Holbrook | Adult | 3:45.85 | 2:57.02 | 2:55.36 | 2:24.79 | 12:03.02 |
12 | 129 | Liz Burrell | Adult | 3:52.98 | 3:06.67 | 2:57.42 | 2:34.59 | 12:31.66 |
Stages
#1 | Crank It Sherwood Pines Weekender 2024 - Stage 1 | Saturday, 23 March 2024 |
#2 | Crank It Sherwood Pines Weekender 2024 - Stage 2 | Saturday, 23 March 2024 |
#3 | Crank It Sherwood Pines Weekender 2024 - Stage 3 | Saturday, 23 March 2024 |
#4 | Crank It Sherwood Pines Weekender 2024 - Stage 4 | Saturday, 23 March 2024 |