Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 240 | Kairon Pimm | (M) Junior | 47:19 | 22.82 km/h | 2:37 min/km |
2 | 236 | Karsen Vesty | (M) Junior | 50:55 | 21.21 km/h | 2:49 min/km |
3 | 241 | Katelyn Garbes | (F) Junior | 1:02:03 | 17.41 km/h | 3:26 min/km |
4 | 243 | Maggie Higgins | (F) Junior | 1:03:40 | 16.96 km/h | 3:32 min/km |
5 | 229 | Diane Bell | (F) Legends | 1:04:37 | 16.71 km/h | 3:35 min/km |
6 | 232 | Tracy Paul-Utiera | (F) Vet 1 | 1:05:19 | 16.53 km/h | 3:37 min/km |
7 | 248 | Florrie Napthen | (F) Vet 2 | 1:05:50 | 16.41 km/h | 3:39 min/km |
8 | 235 | Sally Crown Newland | (F) Open | 1:10:07 | 15.40 km/h | 3:53 min/km |
9 | 237 | Sandra Kappely | (F) Legends | 1:25:05 | 12.69 km/h | 4:43 min/km |
9 | 239 | Colleen Youngquest | (F) Vet 2 | 1:25:05 | 12.69 km/h | 4:43 min/km |
For result queries please e-mail: [email protected]