Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company |
1 | 158 | 54:55 | 54:55 | Karl Poole
Hamilton Mountain Bike Club
| (M) Open Adults 18yrs+ | Hamilton Mountain Bike Club |
|
Club/Company |
Hamilton Mountain Bike Club |
|
2 | 143 | 1:00:30 | 1:00:30 | Aidan Bollee
Mt Maunganui Swim Club
| (M) Youth Under 18yrs | Mt Maunganui Swim Club |
|
Club/Company |
Mt Maunganui Swim Club |
|
3 | 108 | 1:01:01 | 1:01:01 | Flynn Oberdries | (M) Open Adults 18yrs+ | |
|
|
4 | 124 | 1:01:18 | 1:01:18 | Andrew Parkin
Genoese Foods Ltd
| (M) Open Adults 18yrs+ | Genoese Foods Ltd |
|
Club/Company |
Genoese Foods Ltd |
|
5 | 4 | 1:02:17 | 1:02:17 | Michael O'Connor | (M) Open Adults 18yrs+ | |
|
|
6 | 3 | 1:02:31 | 1:02:31 | Harry Pool
Taupo Swimming Club
| (M) Youth Under 18yrs | Taupo Swimming Club |
|
Club/Company |
Taupo Swimming Club |
|
7 | 159 | 1:02:42 | 1:02:42 | Travis Donoghue | (M) Open Adults 18yrs+ | |
|
|
8 | 120 | 1:05:34 | 1:05:34 | Kim Harker | (M) Open Adults 18yrs+ | |
|
|
9 | 160 | 1:06:13 | 1:06:13 | Kiani Woodward | (M) Youth Under 18yrs | |
|
|
10 | 170 | 1:06:22 | 1:06:22 | Allan Jury | (M) Open Adults 18yrs+ | |
|
|
11 | 66 | 1:06:27 | 1:06:27 | Iona Condie | (F) Open Adults 18yrs+ | |
|
|
12 | 21 | 1:06:33 | 1:06:33 | Dale Long
no club
| (M) Open Adults 18yrs+ | no club |
|
|
13 | 140 | 1:07:21 | 1:07:21 | Anton Nadilo | (M) Open Adults 18yrs+ | |
|
|
14 | 1 | 1:07:35 | 1:07:35 | Carol Prop | (F) Open Adults 18yrs+ | |
|
|
15 | 88 | 1:07:49 | 1:07:49 | Les Gainsford
Taupo Masters Swimming Club
| (M) Open Adults 18yrs+ | Taupo Masters Swimming Club |
|
Club/Company |
Taupo Masters Swimming Club |
|
16 | 25 | 1:08:37 | 1:08:37 | Eliot Webber
HB tri
| (M) Youth Under 18yrs | HB tri |
|
|
17 | 77 | 1:08:41 | 1:08:41 | Neil Kench | (M) Open Adults 18yrs+ | |
|
|
18 | 12 | 1:09:14 | 1:09:14 | Paul Ritchie
Taupo Masters Swimming
| (M) Open Adults 18yrs+ | Taupo Masters Swimming |
|
Club/Company |
Taupo Masters Swimming |
|
19 | 76 | 1:09:37 | 1:09:37 | Dean Simmons
WaiOtaki Bay Boardriders
| (M) Open Adults 18yrs+ | WaiOtaki Bay Boardriders |
|
Club/Company |
WaiOtaki Bay Boardriders |
|
20 | 23 | 1:10:25 | 1:10:25 | Gail Jonson | (F) Open Adults 18yrs+ | |
|
|
21 | 40 | 1:11:22 | 1:11:22 | Andrew Scurr | (M) Open Adults 18yrs+ | |
|
|
22 | 111 | 1:11:23 | 1:11:23 | Craig Cowell | (M) Open Adults 18yrs+ | |
|
|
23 | 82 | 1:11:38 | 1:11:38 | BRETT WILSON | (M) Open Adults 18yrs+ | |
|
|
24 | 122 | 1:11:47 | 1:11:47 | Steve Threadgold | (M) Open Adults 18yrs+ | |
|
|
25 | 127 | 1:11:47 | 1:11:47 | Hayley Jones | (F) Open Adults 18yrs+ | |
|
|
26 | 115 | 1:11:53 | 1:11:53 | David Scandle
Taupo Masters
| (M) Open Adults 18yrs+ | Taupo Masters |
|
Club/Company |
Taupo Masters |
|
27 | 22 | 1:11:59 | 1:11:59 | Kate Murray
Whakatane Swimming Club
| (F) Open Adults 18yrs+ | Whakatane Swimming Club |
|
Club/Company |
Whakatane Swimming Club |
|
28 | 96 | 1:12:40 | 1:12:40 | Keeley Johns | (F) Open Adults 18yrs+ | |
|
|
29 | 80 | 1:12:52 | 1:12:52 | Sandra BOUBEE | (F) Open Adults 18yrs+ | |
|
|
30 | 37 | 1:13:06 | 1:13:06 | Sally Green | (F) Open Adults 18yrs+ | |
|
|
31 | 100 | 1:13:21 | 1:13:21 | Jared Seymour | (M) Open Adults 18yrs+ | |
|
|
32 | 123 | 1:14:12 | 1:14:12 | Zachary Katene | (M) Open Adults 18yrs+ | |
|
|
33 | 105 | 1:14:39 | 1:14:39 | Ross Dyer
W R Dyer Livestock
| (M) Open Adults 18yrs+ | W R Dyer Livestock |
|
Club/Company |
W R Dyer Livestock |
|
34 | 116 | 1:15:19 | 1:15:19 | Mia Parker
Te Arawa Swimming Club
| (F) Youth Under 18yrs | Te Arawa Swimming Club |
|
Club/Company |
Te Arawa Swimming Club |
|
35 | 34 | 1:15:47 | 1:15:47 | Rem English | (M) Open Adults 18yrs+ | |
|
|
36 | 137 | 1:15:47 | 1:15:47 | Richard Mason | (M) Open Adults 18yrs+ | |
|
|
37 | 135 | 1:15:55 | 1:15:55 | Kirk WOTHERSPOON | (M) Open Adults 18yrs+ | |
|
|
38 | 39 | 1:16:04 | 1:16:04 | Sue Galpin | (F) Open Adults 18yrs+ | |
|
|
39 | 70 | 1:16:07 | 1:16:07 | Kieran Smith | (F) Open Adults 18yrs+ | |
|
|
40 | 54 | 1:16:09 | 1:16:09 | Leigh Singers | (F) Open Adults 18yrs+ | |
|
|
41 | 165 | 1:16:11 | 1:16:11 | richard swallow | (M) Open Adults 18yrs+ | |
|
|
42 | 27 | 1:16:12 | 1:16:12 | Graham Roberts | (M) Open Adults 18yrs+ | |
|
|
43 | 49 | 1:16:39 | 1:16:39 | Aylish Underwood
Kiwi West Aquatics
| (F) Youth Under 18yrs | Kiwi West Aquatics |
|
Club/Company |
Kiwi West Aquatics |
|
44 | 169 | 1:16:45 | 1:16:45 | Bruce Webster | (M) Open Adults 18yrs+ | |
|
|
45 | 51 | 1:16:46 | 1:16:46 | Samantha Miller | (F) Open Adults 18yrs+ | |
|
|
46 | 161 | 1:16:54 | 1:16:54 | Sonia Wuest-Harrop
NPOBs Surf Club
| (F) Open Adults 18yrs+ | NPOBs Surf Club |
|
Club/Company |
NPOBs Surf Club |
|
47 | 98 | 1:16:55 | 1:16:55 | Nick Robinson | (M) Open Adults 18yrs+ | |
|
|
48 | 162 | 1:19:12 | 1:19:12 | Reuben Katene | (M) Open Adults 18yrs+ | |
|
|
49 | 166 | 1:19:37 | 1:19:37 | Erin Robati | (F) Open Adults 18yrs+ | |
|
|
50 | 64 | 1:19:51 | 1:19:51 | Sarah McVerry
Kiwi West
| (F) Open Adults 18yrs+ | Kiwi West |
|
|