That Place Spoke Jam 2024

That Place Spoke Jam 2024

Pos. Bibno. Participant Category
#1
#2
#3
#4
Total
1 67 Graffin Wynter All 2:13.062:41.781:06.941:37.15 7:38.93
2 28 Jacob Anderson All 2:18.602:47.781:11.441:46.56 8:04.38
3 18 Tyler Mumby All 2:17.472:50.241:10.451:47.60 8:05.76
4 30 Tony Cook All 2:21.962:50.961:14.761:50.84 8:18.52
5 26 Finn Boyle All 2:29.292:57.511:14.911:57.80 8:39.51
6 69 Isaac Wilson All 2:24.043:00.601:19.191:58.16 8:41.99
7 34 Brett Irving All 2:25.453:05.371:14.341:58.43 8:43.59
8 12 John Humphrey All 2:27.233:03.051:16.001:58.44 8:44.72
9 17 Shane Williams All 2:30.563:02.041:19.761:58.48 8:50.84
10 70 Reid Lee All 2:31.673:07.301:19.362:00.57 8:58.90
11 35 Noah Toy All 2:29.983:09.981:21.152:05.15 9:06.26
12 54 Josh McMurray All 2:36.323:15.711:23.871:57.04 9:12.94
13 7 Emily cook All 2:37.393:13.471:25.372:00.36 9:16.59
14 59 Harry Dickie All 2:44.433:10.541:20.602:06.22 9:21.79
15 20 Katie Ramage All 2:43.173:11.711:24.872:09.64 9:29.39
16 47 Paul Wynter All 2:44.233:17.021:30.592:08.35 9:40.19
17 58 Ben Dickie All 2:32.663:05.811:16.852:45.25 9:40.57
18 24 Rielly Gilbertson-Small All 2:44.193:21.351:33.682:04.43 9:43.65
19 56 Charlotte Cook All 2:47.343:28.901:35.582:12.83 10:04.65
20 36 Ethan Toy All 2:55.803:29.301:37.692:21.48 10:24.27
21 23 Flynn Gilbertson Small All 3:03.283:34.981:38.212:20.13 10:36.60
22 8 Anita Goodman All 3:03.343:31.611:36.362:26.97 10:38.28
23 62 Marcus Taylor All 3:18.713:17.971:39.832:24.99 10:41.50
24 31 Adriaan Schipper All 3:22.513:26.971:39.142:24.40 10:53.02
25 71 Adam Lee All 3:13.163:44.191:37.932:22.08 10:57.36
26 38 Jacob Haynes All 3:06.233:41.931:38.662:31.36 10:58.18
27 44 Zak Luxford All 3:11.053:52.691:46.622:26.84 11:17.20
28 64 Willem Gilbertson-Small All 3:09.523:45.381:54.402:33.10 11:22.40
29 25 Tavis Small All 3:17.123:53.851:44.372:32.44 11:27.78
30 60 Will Mannah All 3:11.833:42.892:09.392:34.08 11:38.19
31 42 Monica Burnard All 3:31.394:02.791:58.082:52.52 12:24.78
32 21 Jacob kennedy All 2:33.683:18.131:18.745:19.08 12:29.63


Stages
#1 That Place Spoke Jam 2024 - Easy/Shorter Stage (4 Trails) Slammingtons/Slim Shandy Sunday, 14 January 2024
#2 That Place Spoke Jam 2024 - Easy/Shorter Stage (4 Trails) Flowmo Sunday, 14 January 2024
#3 That Place Spoke Jam 2024 - Easy/Shorter Stage (4 Trails) Bermie Sanders Sunday, 14 January 2024
#4 That Place Spoke Jam 2024 - Easy/Shorter Stage (4 Trails) Phibblie Giblets Sunday, 14 January 2024