Pos. Participant
#1
#2
#3
#4
#5
Total
1 Euan Mason 1616166- 54
2 Tom Gollins 14--165 35
3 Thomas Williams 1212-8- 32
4 Sam Chambers -1414-- 28
5 Robert McGuigan 64104- 24
6 Blair Christian 8--10- 18
7 Vaughn Pretorius ---14- 14
8 Callum Kennedy ---12- 12
9 Grant Perry --12-- 12
10 Luke Kuggeleijn 110--- 11
11 Paul Wrigley 118-- 10
12 Adam Gosney 46--- 10
13 Chris Hansen 10---- 10
14 Ben Cannon -8--- 8
15 Ian Gordon ----5 5
16 Matthew Frecklington 22--- 4
17 Edward DaBinett -1--- 1
18 Steve Bale 1---- 1
19 Tritan Thomas 1---- 1
20 Charlie Studd 1---- 1


Stages
#1 Kapiti Cycling Club Winter Series Race 1 - Grade A (3 Laps) Saturday, 15 July 2023
#2 Kapiti Cycling Club Winter Series Race 2 - Grade A (3 Laps) Saturday, 29 July 2023
#3 Kapiti Cycling Club Winter Series Race 3 - Grade A (7 Laps) Saturday, 12 August 2023
#4 Kapiti Cycling Club Winter Series Race 4 - Grade A (3 Laps) Saturday, 19 August 2023
#5 Kapiti Cycling Club Winter Series Race 1 - Marshal Points Saturday, 15 July 2023