Pos. | Bibno. | Chip time | Participant | Club | Lap 1 | Lap 2 |
151 | 156 | 17:15 | Lila Mitchell
Rankin
| Rankin | 7:33 | 9:34 |
|
Club | Lap 1 | Lap 2 |
Rankin | 7:33 | 9:34 |
|
152 | 139 | 17:17 | Estelle (Ellie) Coren
Rankin
| Rankin | 7:41 | 9:25 |
|
Club | Lap 1 | Lap 2 |
Rankin | 7:41 | 9:25 |
|
153 | 203 | 17:17 | Annie Tevanian
Xavier
| Xavier | 7:39 | 9:27 |
|
Club | Lap 1 | Lap 2 |
Xavier | 7:39 | 9:27 |
|
154 | 16 | 17:39 | Rose Flynn
Aquinas
| Aquinas | 7:51 | 9:41 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 7:51 | 9:41 |
|
155 | 19 | 17:40 | Georgina Hensley
Aquinas
| Aquinas | 7:54 | 9:38 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 7:54 | 9:38 |
|
156 | 10 | 17:40 | Alexa (Lexi) Carter
Aquinas
| Aquinas | 7:55 | 9:37 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 7:55 | 9:37 |
|
157 | 49 | 17:45 | Maya Janes
McAuley
| McAuley | 7:14 | 10:21 |
|
Club | Lap 1 | Lap 2 |
McAuley | 7:14 | 10:21 |
|
158 | 41 | 17:48 | Alana D'Alessandro
McAuley
| McAuley | 7:52 | 9:42 |
|
Club | Lap 1 | Lap 2 |
McAuley | 7:52 | 9:42 |
|
159 | 94 | 17:49 | Eve Pittorino
McGuirk
| McGuirk | 7:45 | 9:56 |
|
Club | Lap 1 | Lap 2 |
McGuirk | 7:45 | 9:56 |
|
160 | 123 | 17:50 | Ava Moufarrege
McQuoin
| McQuoin | 7:49 | 9:52 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 7:49 | 9:52 |
|
161 | 124 | 19:12 | Daisy Niemoller
McQuoin
| McQuoin | 8:27 | 10:36 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 8:27 | 10:36 |
|
162 | 81 | 19:12 | Ruby Hillyard
McGuirk
| McGuirk | 8:27 | 10:36 |
|
Club | Lap 1 | Lap 2 |
McGuirk | 8:27 | 10:36 |
|
163 | 2 | 19:18 | Agnes Austin
Aquinas
| Aquinas | 9:28 | 9:41 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 9:28 | 9:41 |
|
164 | 51 | 19:18 | Mia Leitao
McAuley
| McAuley | 9:28 | 9:41 |
|
Club | Lap 1 | Lap 2 |
McAuley | 9:28 | 9:41 |
|
165 | 43 | 19:40 | Abigail (Abbie) Facer
McAuley
| McAuley | 9:27 | 10:05 |
|
Club | Lap 1 | Lap 2 |
McAuley | 9:27 | 10:05 |
|
166 | 40 | 19:40 | Kate Connors
McAuley
| McAuley | 9:27 | 10:05 |
|
Club | Lap 1 | Lap 2 |
McAuley | 9:27 | 10:05 |
|
167 | 47 | 19:41 | Emily Harvey
McAuley
| McAuley | 9:27 | 10:05 |
|
Club | Lap 1 | Lap 2 |
McAuley | 9:27 | 10:05 |
|
168 | 60 | 19:44 | Matilda (Tillie) Pike
McAuley
| McAuley | 11:56 | 7:34 |
|
Club | Lap 1 | Lap 2 |
McAuley | 11:56 | 7:34 |
|
169 | 68 | 19:50 | Erin Williams
McAuley
| McAuley | 9:57 | 9:33 |
|
Club | Lap 1 | Lap 2 |
McAuley | 9:57 | 9:33 |
|
170 | 30 | 19:50 | Isobel Thomas
Aquinas
| Aquinas | 9:29 | 10:11 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 9:29 | 10:11 |
|
171 | 121 | 20:16 | Chrystina Macree
McQuoin
| McQuoin | 9:05 | 11:03 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 9:05 | 11:03 |
|
172 | 78 | 20:21 | Chontelle Garbin
McGuirk
| McGuirk | 9:05 | 11:07 |
|
Club | Lap 1 | Lap 2 |
McGuirk | 9:05 | 11:07 |
|
173 | 111 | 20:25 | Bridget Curran
McQuoin
| McQuoin | 9:17 | 11:01 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 9:17 | 11:01 |
|
174 | 73 | 20:25 | Freya Contractor
McGuirk
| McGuirk | 9:18 | 10:59 |
|
Club | Lap 1 | Lap 2 |
McGuirk | 9:18 | 10:59 |
|
175 | 80 | 20:25 | Willow Haining
McGuirk
| McGuirk | 9:18 | 10:59 |
|
Club | Lap 1 | Lap 2 |
McGuirk | 9:18 | 10:59 |
|
176 | 119 | 20:26 | Siana Lovric
McQuoin
| McQuoin | 9:10 | 10:59 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 9:10 | 10:59 |
|
177 | 105 | 21:09 | Juliette Boutouridis
McQuoin
| McQuoin | 9:41 | 11:16 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 9:41 | 11:16 |
|
178 | 127 | 21:15 | Zoe Rich
McQuoin
| McQuoin | 10:13 | 10:54 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 10:13 | 10:54 |
|
179 | 71 | 21:15 | Anais Cameron-Smith
McGuirk
| McGuirk | 10:14 | 10:52 |
|
Club | Lap 1 | Lap 2 |
McGuirk | 10:14 | 10:52 |
|
180 | 129 | 21:16 | Chloe Stingemore
McQuoin
| McQuoin | 10:02 | 11:04 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 10:02 | 11:04 |
|
181 | 120 | 21:17 | Gemma Lowe
McQuoin
| McQuoin | 9:15 | 11:54 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 9:15 | 11:54 |
|
182 | 108 | 21:18 | Ho Yau Megan (Megan) Chan
McQuoin
| McQuoin | 10:02 | 11:05 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 10:02 | 11:05 |
|
183 | 131 | 21:18 | Lily Tayar
McQuoin
| McQuoin | 9:16 | 11:53 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 9:16 | 11:53 |
|
184 | 103 | 23:08 | Lara (Lara) Blanc
McQuoin
| McQuoin | 10:25 | 12:34 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 10:25 | 12:34 |
|
185 | 130 | 23:08 | Isobel Stingemore
McQuoin
| McQuoin | 10:24 | 12:35 |
|
Club | Lap 1 | Lap 2 |
McQuoin | 10:24 | 12:35 |
|
186 | 26 | 23:41 | Leah Raphael
Aquinas
| Aquinas | 9:58 | 13:26 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 9:58 | 13:26 |
|
187 | 24 | 23:42 | Hannah McCabe
Aquinas
| Aquinas | 9:57 | 13:22 |
|
Club | Lap 1 | Lap 2 |
Aquinas | 9:57 | 13:22 |
|
DNF | 57 | - | Ayla Nicholas
McAuley
| McAuley | 8:46 | - |
|
Club | Lap 1 | Lap 2 |
McAuley | 8:46 | - |
|
DNF | 76 | - | Taylor Dunn
McGuirk
| McGuirk | 10:07 | - |
|
Club | Lap 1 | Lap 2 |
McGuirk | 10:07 | - |
|
DNF | 125 | - | Mikayla North
McQuoin
| McQuoin | 10:35 | - |
|
Club | Lap 1 | Lap 2 |
McQuoin | 10:35 | - |
|
DNF | 116 | - | Neve Hannah
McQuoin
| McQuoin | 11:25 | - |
|
Club | Lap 1 | Lap 2 |
McQuoin | 11:25 | - |
|
DNF | 135 | - | Sze Ching (Ingrid) Yu
McQuoin
| McQuoin | 11:25 | - |
|
Club | Lap 1 | Lap 2 |
McQuoin | 11:25 | - |
|
DNF | 112 | - | Arabella Dunger
McQuoin
| McQuoin | 12:59 | - |
|
Club | Lap 1 | Lap 2 |
McQuoin | 12:59 | - |
|
DNF | 90 | - | Holly Mattick
McGuirk
| McGuirk | 12:59 | - |
|
Club | Lap 1 | Lap 2 |
McGuirk | 12:59 | - |
|
DNF | 97 | - | Matilda Slingo
McGuirk
| McGuirk | 13:00 | - |
|
Club | Lap 1 | Lap 2 |
McGuirk | 13:00 | - |
|