Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km | Speed | Pace |
151 | 288 | 4:21:31 | 4:21:18 | Peder Haugen | (M) 50 to 59 | | 37:43 | - | - | - | - | - | 9.68 km/h | 6:11 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 37:43 | - | - | - | - | - |
|
152 | 137 | 4:22:42 | 4:22:29 | Tom Harden | (M) 30 to 39 | | 38:01 | - | - | - | - | - | 9.64 km/h | 6:13 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 38:01 | - | - | - | - | - |
|
153 | 15 | 4:22:43 | 4:22:34 | Mathias Negendahl | (M) 20 to 29 | | 39:17 | - | - | - | - | - | 9.64 km/h | 6:13 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:17 | - | - | - | - | - |
|
154 | 11 | 4:22:58 | 4:22:48 | Katrina Legzdins | (F) 50 to 59 | | 36:15 | - | - | - | - | - | 9.63 km/h | 6:13 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 36:15 | - | - | - | - | - |
|
155 | 132 | 4:23:04 | 4:22:52 | Goji Enomoto
Kirribilli Runners
| (M) 30 to 39 | Kirribilli Runners | 34:53 | 1:09:10 | 38:44 | 32:58 | - | - | 9.62 km/h | 6:14 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Kirribilli Runners | 34:53 | 1:09:10 | 38:44 | 32:58 | - | - |
|
156 | 107 | 4:23:34 | 4:23:27 | Michelle Chung | (F) 20 to 29 | | 36:21 | - | - | 26:58 | - | - | 9.61 km/h | 6:14 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 36:21 | - | - | 26:58 | - | - |
|
157 | 209 | 4:24:06 | 4:23:55 | Chandler Robinson | (M) 20 to 29 | | 39:56 | - | - | - | - | - | 9.59 km/h | 6:15 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:56 | - | - | - | - | - |
|
158 | 234 | 4:24:06 | 4:23:59 | Reede Beckett | (M) 18 to 19 | | 33:48 | - | - | 28:23 | - | - | 9.59 km/h | 6:15 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 33:48 | - | - | 28:23 | - | - |
|
159 | 169 | 4:24:12 | 4:24:02 | Nicci Drew | (F) 50 to 59 | | 38:14 | - | - | - | - | - | 9.58 km/h | 6:15 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 38:14 | - | - | - | - | - |
|
160 | 42 | 4:24:51 | 4:24:46 | Marty Goss | (M) 30 to 39 | | 35:29 | - | - | 26:54 | - | - | 9.56 km/h | 6:16 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 35:29 | - | - | 26:54 | - | - |
|
161 | 153 | 4:24:52 | 4:24:38 | Kate Smith | (F) 30 to 39 | | 38:01 | - | - | - | - | - | 9.56 km/h | 6:16 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 38:01 | - | - | - | - | - |
|
162 | 131 | 4:25:04 | 4:24:57 | Nina Enever | (F) 20 to 29 | | - | - | - | - | - | 38:36 | 9.55 km/h | 6:16 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | - | - | - | - | - | 38:36 |
|
163 | 212 | 4:26:28 | 4:26:13 | Lauranne Kennedy | (F) 30 to 39 | | 41:27 | - | - | - | - | - | 9.50 km/h | 6:18 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 41:27 | - | - | - | - | - |
|
164 | 69 | 4:26:34 | 4:26:15 | Tsz Kiu Lam | (M) 30 to 39 | | 38:35 | - | - | - | - | - | 9.50 km/h | 6:19 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 38:35 | - | - | - | - | - |
|
165 | 174 | 4:28:05 | 4:27:54 | Laura Edwards | (F) 40 to 49 | | 40:06 | - | - | - | - | - | 9.44 km/h | 6:21 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:06 | - | - | - | - | - |
|
166 | 141 | 4:28:49 | 4:28:35 | Nicole Allen | (F) 40 to 49 | | 41:03 | - | - | - | - | - | 9.42 km/h | 6:22 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 41:03 | - | - | - | - | - |
|
167 | 159 | 4:30:58 | 4:30:44 | Mark Henderson | (M) 30 to 39 | | 39:07 | - | - | - | - | - | 9.34 km/h | 6:25 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:07 | - | - | - | - | - |
|
168 | 154 | 4:30:58 | 4:30:44 | Marianne Palmer | (F) 30 to 39 | | 39:07 | - | - | - | - | - | 9.34 km/h | 6:25 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:07 | - | - | - | - | - |
|
169 | 138 | 4:33:46 | 4:33:35 | Chester Lennon | (M) 40 to 49 | | 39:08 | - | - | - | - | - | 9.25 km/h | 6:29 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:08 | - | - | - | - | - |
|
170 | 3 | 4:34:16 | 4:33:56 | Stephen Monardo | (M) 20 to 29 | | 40:28 | - | - | - | - | - | 9.23 km/h | 6:29 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:28 | - | - | - | - | - |
|
171 | 183 | 4:34:40 | 4:34:30 | Karen Woon cheung Chan | (F) 50 to 59 | | 40:02 | - | - | - | - | - | 9.22 km/h | 6:30 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:02 | - | - | - | - | - |
|
172 | 123 | 4:36:25 | 4:36:05 | Samantha Cable | (F) 20 to 29 | | 40:54 | - | - | - | - | - | 9.16 km/h | 6:33 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:54 | - | - | - | - | - |
|
173 | 129 | 4:37:05 | 4:36:54 | Deva Yerrakalva | (F) 40 to 49 | | 41:54 | - | - | - | - | - | 9.14 km/h | 6:34 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 41:54 | - | - | - | - | - |
|
174 | 162 | 4:37:18 | 4:37:02 | Heather Kelly
Kilometre Queens Marathon Mums
| (F) 30 to 39 | Kilometre Queens Marathon Mums | 42:39 | - | - | - | - | - | 9.13 km/h | 6:34 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Kilometre Queens Marathon Mums | 42:39 | - | - | - | - | - |
|
175 | 16 | 4:37:47 | 4:37:34 | Heath Rathbone | (M) 40 to 49 | | 40:30 | - | - | - | - | - | 9.11 km/h | 6:35 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:30 | - | - | - | - | - |
|
176 | 57 | 4:38:13 | 4:38:04 | Lindi Pilmore
Raring2Run
| (F) 40 to 49 | Raring2Run | 35:14 | - | - | - | - | - | 9.10 km/h | 6:35 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Raring2Run | 35:14 | - | - | - | - | - |
|
177 | 48 | 4:40:55 | 4:40:47 | Nikki Whelan | (F) 60 to 69 | | 42:45 | - | - | - | - | 41:06 | 9.01 km/h | 6:39 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 42:45 | - | - | - | - | 41:06 |
|
178 | 44 | 4:41:48 | 4:41:36 | Emily Clark | (F) 30 to 39 | | 42:42 | - | - | - | - | - | 8.98 km/h | 6:40 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 42:42 | - | - | - | - | - |
|
179 | 98 | 4:41:51 | 4:41:45 | Michael Booth | (M) 60 to 69 | | 37:31 | - | - | - | - | - | 8.98 km/h | 6:40 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 37:31 | - | - | - | - | - |
|
180 | 244 | 4:42:57 | 4:42:44 | DAVID STYLES | (M) 70 to 79 | | 43:35 | - | - | - | - | - | 8.95 km/h | 6:42 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 43:35 | - | - | - | - | - |
|
181 | 165 | 4:43:02 | 4:42:53 | David Kuhne | (M) 60 to 69 | | 39:05 | - | - | - | - | - | 8.94 km/h | 6:42 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:05 | - | - | - | - | - |
|
182 | 145 | 4:43:48 | 4:43:42 | Paul Vennells | (M) 50 to 59 | | 36:09 | - | - | - | - | 36:17 | 8.92 km/h | 6:43 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 36:09 | - | - | - | - | 36:17 |
|
183 | 231 | 4:44:22 | 4:44:14 | Courtney Ranson | (F) 30 to 39 | | 40:18 | - | - | - | - | - | 8.90 km/h | 6:44 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:18 | - | - | - | - | - |
|
184 | 146 | 4:46:45 | 4:46:30 | Rob Edge | (M) 30 to 39 | | 40:48 | - | - | - | - | - | 8.83 km/h | 6:47 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:48 | - | - | - | - | - |
|
185 | 101 | 4:49:43 | 4:49:23 | Eric Schmierer | (M) 70 to 79 | | 42:17 | - | - | - | - | - | 8.74 km/h | 6:51 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 42:17 | - | - | - | - | - |
|
186 | 121 | 4:49:52 | 4:49:34 | Katriona Harrison | (F) 20 to 29 | | 47:44 | - | - | - | - | 44:02 | 8.73 km/h | 6:52 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 47:44 | - | - | - | - | 44:02 |
|
187 | 30 | 4:50:07 | 4:49:59 | Vincent Cummins | (M) 20 to 29 | | 39:23 | - | - | - | - | - | 8.73 km/h | 6:52 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:23 | - | - | - | - | - |
|
188 | 5 | 4:51:42 | 4:51:25 | Alice Pearson | (F) 30 to 39 | | 43:30 | - | - | - | - | - | 8.68 km/h | 6:54 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 43:30 | - | - | - | - | - |
|
189 | 94 | 4:53:16 | 4:53:13 | Griffin Slade
ADF Running and Athletic Association
| (M) 20 to 29 | ADF Running and Athletic Associ. | 37:36 | - | - | - | - | - | 8.63 km/h | 6:57 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
ADF Running and Athletic Associ. | 37:36 | - | - | - | - | - |
|
190 | 58 | 4:54:06 | 4:54:00 | Frank Strk | (M) 50 to 59 | | 38:29 | - | - | - | - | - | 8.61 km/h | 6:58 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 38:29 | - | - | - | - | - |
|
191 | 230 | 4:55:32 | 4:55:27 | Trent Purdey | (M) 30 to 39 | | 37:12 | - | - | 32:32 | - | - | 8.57 km/h | 7:00 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 37:12 | - | - | 32:32 | - | - |
|
192 | 49 | 4:59:20 | 4:58:58 | Megan Falzon
42.2 Falzon metres
| (F) 30 to 39 | 42.2 Falzon metres | 46:28 | - | - | - | - | 41:55 | 8.46 km/h | 7:05 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
42.2 Falzon metres | 46:28 | - | - | - | - | 41:55 |
|
193 | 237 | 4:59:37 | 4:59:15 | Jose Ignacio Nogueira Garcia | (M) 30 to 39 | | 45:09 | - | - | - | - | - | 8.45 km/h | 7:06 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 45:09 | - | - | - | - | - |
|
194 | 235 | 4:59:38 | 4:58:56 | Shona Forsberg | (F) 40 to 49 | | 45:06 | - | - | - | - | - | 8.45 km/h | 7:06 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 45:06 | - | - | - | - | - |
|
195 | 83 | 5:00:46 | 5:00:11 | Cerina Meredith | (F) 60 to 69 | | 40:44 | - | - | - | - | - | 8.42 km/h | 7:07 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 40:44 | - | - | - | - | - |
|
196 | 149 | 5:01:20 | 5:01:08 | Leyla Bey | (F) 20 to 29 | | 39:01 | - | - | - | - | - | 8.40 km/h | 7:08 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 39:01 | - | - | - | - | - |
|
197 | 185 | 5:03:07 | 5:03:04 | Felicity Hoy | (F) 30 to 39 | | 38:47 | - | - | - | - | - | 8.35 km/h | 7:11 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 38:47 | - | - | - | - | - |
|
198 | 47 | 5:04:02 | 5:03:55 | Brett Richardson | (M) 50 to 59 | | 37:45 | - | - | - | - | - | 8.33 km/h | 7:12 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 37:45 | - | - | - | - | - |
|
199 | 164 | 5:04:56 | 5:04:40 | Sharon Thorogood
Kilometre Queens Marathon Mums
| (F) 40 to 49 | Kilometre Queens Marathon Mums | 45:04 | - | - | - | - | 44:15 | 8.30 km/h | 7:13 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Kilometre Queens Marathon Mums | 45:04 | - | - | - | - | 44:15 |
|
200 | 275 | 5:04:56 | 5:04:40 | Leonie Wanchap | (F) 40 to 49 | | 45:04 | - | - | - | - | - | 8.30 km/h | 7:13 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 45:04 | - | - | - | - | - |
|