Pos. | Finish time | Participant | Category | |||
---|---|---|---|---|---|---|
1 | 15:23 | Bryan Casey | (M) 40 to 49 | 5:44 | - | - |
2 | 15:42 | Peter Marriott | (M) Under 30 | 6:48 | 0:57 | 7:57 |
3 | 18:04 | Matt Hill | (M) 40 to 49 | 5:36 | - | - |
4 | 22:37 | Paul Isom | (M) 30 to 39 | 10:40 | 1:17 | 10:40 |
5 | 27:43 | Ros Connelly | (F) 40 to 49 | 10:37 | 2:02 | 15:04 |
6 | 27:43 | Erica Voss | (F) 30 to 39 | 7:52 | 1:18 | 18:33 |
For result queries please e-mail: splashanddash@barefootsport.co.nz