Pos. Bibno. Participant
#1
#2
#3
#4
Total
1 65 Tyler Waite 3:19.012:21.053:28.072:52.46 12:00.59
2 60 George Davey 3:27.612:23.323:35.043:02.57 12:28.54
3 38 Charlie Wiffin 3:36.552:31.173:45.443:07.78 13:00.94
4 73 Tom Bayley 3:56.362:25.083:40.993:04.27 13:06.70
5 46 Jonty Williamson 3:47.522:21.083:56.203:09.92 13:14.72
6 400 Oscar Petro 3:38.672:36.103:48.303:15.06 13:18.13
7 92 Jack Hunt 3:44.972:38.163:46.853:19.71 13:29.69
8 53 Marcus Sayers 3:45.892:35.303:52.283:16.54 13:30.01
9 16 Cohen Denton 3:50.992:31.693:53.623:21.94 13:38.24
10 83 Tyler Knowles 3:51.452:40.143:53.963:27.27 13:52.82
11 82 Cooper Collins 3:51.082:40.134:07.443:22.11 14:00.76
12 57 Oliver Coombes 3:53.722:50.054:03.423:18.41 14:05.60
13 48 Tristan Player 4:08.542:39.654:04.193:17.21 14:09.59
14 67 Charlie Ruck 3:55.442:50.084:02.683:23.83 14:12.03
15 68 Will Pickering 4:04.912:43.784:01.913:26.52 14:17.12
16 74 Samuel Bayley 4:05.522:56.214:02.913:22.77 14:27.41
17 96 Charlie Anderson 4:02.652:58.724:04.073:22.35 14:27.79
18 34 Sean Wilson 4:03.352:41.594:04.173:39.77 14:28.88
19 35 Adam Wilson 4:02.872:43.184:13.253:33.08 14:32.38
20 50 Ashton Kirk 3:59.152:47.084:12.193:37.01 14:35.43
21 71 Hayden Bourne 4:13.322:50.444:08.473:29.55 14:41.78
22 12 Bosston Gribbon 4:05.942:49.314:15.153:31.68 14:42.08
23 90 Bailey Jack 4:08.263:09.123:57.913:28.61 14:43.90
24 61 Devon Turner 3:55.532:51.474:19.043:39.62 14:45.66
25 88 Carter Scannell 4:14.022:49.044:26.733:29.61 14:59.40
26 410 Levi Humprey 4:15.792:47.254:14.853:47.86 15:05.75
27 39 Tennyson Wiffin 4:20.712:52.344:23.503:33.89 15:10.44
28 25 Zac Hintz 4:20.382:57.944:16.253:37.60 15:12.17
29 69 Cooper Stephenson 4:22.442:50.314:29.853:42.13 15:24.73
30 401 Lucas Briggs 4:18.482:58.994:14.813:55.92 15:28.20
31 55 Dylan Poulsen 4:51.822:55.314:22.913:30.44 15:40.48
32 44 Cullen Hewitt 4:38.713:00.874:21.833:45.67 15:47.08
33 64 Lachlan Mexted 5:12.932:55.574:26.023:49.70 16:24.22
34 3 Stephan Grant 4:43.323:12.624:38.794:05.47 16:40.20
35 93 Millie Waite 5:40.623:02.674:20.553:40.02 16:43.86
36 98 Callum Lowe 3:49.772:50.236:36.773:32.30 16:49.07
37 4 Jackson Cook 4:52.903:20.594:46.984:19.08 17:19.55
38 22 Sam Masters 4:39.793:29.654:54.804:19.49 17:23.73
39 10 Katie Ramage 5:06.393:22.625:09.174:01.84 17:40.02
40 17 Lucas Nunez-Lowe 5:42.783:45.555:06.894:35.88 19:11.10
41 80 Mitchell Peters 5:01.283:28.225:22.725:33.71 19:25.93
42 6 Flynn Holtslag 5:41.313:20.974:48.46- 13:50.74


Stages
#1 2022 Manawatū-Whanganui Schools MTB Enduro - Enduro Hard About Time-Rocky-Rambo Sunday, 9 October 2022
#2 2022 Manawatū-Whanganui Schools MTB Enduro - Enduro Hard S2 Karearea Sunday, 9 October 2022
#3 2022 Manawatū-Whanganui Schools MTB Enduro - Enduro Hard S3 Rhythm and Vines Sunday, 9 October 2022
#4 2022 Manawatū-Whanganui Schools MTB Enduro - Enduro Hard S4 Chewy-Yeah Nah - CPC Sunday, 9 October 2022