Result
Withdrawn during race
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:10:45 |
Start time | 10:06:58 |
End time | 11:17:43 |
Date | Sunday, 20 November 2022 |
Disciplines
![]() |
0:23 | |
![]() |
0:33 |
Participant (#646)
Justin WELLS | |
Brats | |
Male, 39 years (41 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 20 November 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | ||||||||
Swim | 11:35 | 11:35 | 11:35 | |||||||
Deadzone | 2:09 | 13:44 | 13:44 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:23 | 0:23 | 14:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Bike Lap 1 | 4:06 | 4:06 | 18:13 | |||||||
Bike Lap 2 | 3:43 | 7:49 | 21:56 | |||||||
Bike Lap 3 | 3:45 | 11:34 | 25:41 | |||||||
Bike Lap 4 | 3:47 | 15:21 | 29:28 | |||||||
Bike Lap 5 | 3:48 | 19:09 | 33:16 | |||||||
Bike Lap 6 | 3:42 | 22:51 | 36:58 | |||||||
Bike Lap 7 | 7:27 | 30:18 | 44:25 | |||||||
Bike Lap 8 | 3:47 | 34:05 | 48:12 | |||||||
Bike Lap 10 | 3:58 | 38:03 | 52:10 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:33 | 0:33 | 52:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Run Lap 1 | 5:03 | 5:03 | 57:46 | |||||||
Run Lap 2 | 5:03 | 10:06 | 1:02:49 | |||||||
Run Lap 3 | 5:04 | 15:10 | 1:07:53 | |||||||
Run Lap 4 | 5:00 | 20:10 | 1:12:53 | |||||||